Andorra
KM452 1 DINER ROBIN
MINTAGE est. 2.500 pcs
2012 C/N-COL PROOF 27,50
KM453 1 DINER DUCK
MINTAGE est. 2.500 pcs
2012 C/N-COL PROOF 27,50
KM454 1 DINER CAPPERCAILLIE
MINTAGE est. 2.500 pcs
2012 C/N-COL PROOF 27,50
Aruba
N# 56777 # 5 FLORIN CARNIVAL
MINTAGE ONLY 1.250 pcs
2014 SLV-COL PRF 23,1 54,50
N# 56778 # 5 FLORIN SHOCO OWL 2012 SLV-COL PRF 11,0 54,50
N# 60890 # 5 FLORIN ROYAL VISIT 2011 SLV-COL PRF 11,0 39,50
N# 72171 # 5 FLORIN 200 YRS KINGDOM
MINTAGE ONLY 1.250 pcs
2015 SLV-COL PRF 23,1 54,50
N# 95824 # 5 FLORIN STATUS APARTE
MINTAGE ONLY 600 pcs
2016 SLV-COL PRF 23,1 69,50
N#126653 # 5 FLORIN PRIKICHI
MINTAGE ONLY 550 pcs
2017 SLV-COL PRF 23,1 75,00
N#182525 # 5 FLORIN SOLDACHI CRAB
MINTAGE ONLY 750 pcs
2018 SLV-COL PRF 23,1 69,50
N#201461 # 5 FLORIN TURTUGA
MINTAGE ONLY 750 pcs!
2019 SLV-COL PRF 23,1 69,50
N#290677 # 5 FLORIN BLENCHI
MINTAGE ONLY 550 pcs !!!
2020 SLV-COL PRF 23,1 75,00
N#355084 # 5 FLORIN YUWANA
MINTAGE ONLY 700 pcs
2021 SLV-COL P/L 23,1 75,00
N#355085 # 5 FLORIN WARAWARA
MINTAGE ONLY 700 pcs
2022 SLV-COL P/L 23,1 75,00
N#Yr2023 # 5 FLORIN AVIATION
MINTAGE ONLY 700 pcs
2023 SLV-COL PRF 23,1 75,00
Australia
KM 441 5 DOLLARS 7 FIGURES 2000 SLV-COL PRF 31,6 35,00
KM 632 1 DOLLAR GOLDEN JUBILEE 2002 SLV-COL PRF 31,1 32,50
KM 806 # 1 DOLLAR DOLPHIN 2006 Al/Br-COL B.U. 12,50
KM 807 # 1 DOLLAR CLOWN FISH 2006 Al/Br-COL B.U. 12,50
KM 815 5 DOLLARS OPERA HOUSE 2000 SLV-COL P/L 31,6 35,00
KM 816 5 DOLLARS SWIMMING DUCK 2000 SLV-COL P/L 31,6 35,00
KM 817 5 DOLLARS ANTEATER 2000 SLV-COL P/L 31,6 35,00
KM1008 # 1 DOLLAR DUYFKEN 2006 SLV-COL PRF 31,1 45,00
KM1024 # 1 DOLLAR SEASTAR 2007 Al/Br-COL B.U. 12,50
KM1025 # 1 DOLLAR BANNERFISH 2007 Al/Br-COL B.U. 12,50
KM1026 # 1 DOLLAR SHARK 2007 Al/Br-COL B.U. 12,50
KM1027 # 1 DOLLAR SEAHORSE 2007 Al/Br-COL B.U. 12,50
KM1617 # 1 DOLLAR CRIMSON ROSEL. 2011 A/B-COL B.U. 9,50
KM1618 # 1 DOLLAR KOOKABURRA 2011 A/B-COL B.U. 9,50
KM1643 # 1 DOLLAR MAJOR MITCHELL 2011 A/B-COL B.U. 9,50
KM1644 # 1 DOLLAR KINGFISHER 2011 A/B-COL B.U. 9,50
KM1646 # 1 DOLLAR BUTTERFLY 2011 A/B-COL B.U. 9,50
KM1647 # 1 DOLLAR FLYING-FOX 2011 A/B-COL B.U. 9,50
MEDAL THE PERT MINT GECKO ND2008 Al/Br-COL B.U. 2,00
N# 58754 50 CENTS QN 80th BIRTHSAY 2006 GLT-COL Unc 11,50
NOTinKM # 5 DOLLARS OLYMPICS 2004 Al/Br-COL Unc 12,50
NOTinKM # 5 DOLLARS EUREKA 2004 C/N-COL Unc 12,50
NOTinKM 1 DOLLAR END OF WW II
LIKE KM747a (?) BUT 1 Oz
2005 SLV-COL PRF 31,1 80,00
Z1604 # 5 x 2 DOLLARS OLYMP.TEAM 2016 A/B-COL Unc 25,00
Z1605 # 2 DOLLARS PARALYMPICS 2016 A/B-COL Unc 6,50
Z1707 2 DOLLARS HUSH IN TREE 2017 A/B-COL Unc 6,50
Z1708 2 DOLLARS VEGEMITE SANDW. 2017 A/B-COL Unc 6,50
Z1709 2 DOLLARS HAPPY HUSH 2017 A/B-COL Unc 6,50
Austria
€#    63? 1 EURO WITH COLORED FLAG 2002 BIM.-COL Unc 3,50
€#105226 3 EURO TIGER 2017 C/N-COL Unc 62,50
€#114110 3 EURO CROCODILE 2017 C/N-COL Unc 47,50
€#122652 3 EURO KINGFISHER 2017 C/N-COL Unc 32,50
€#129063 3 EURO WOLF 2017 C/N-COL Unc 42,50
€#136431 3 EURO PARROT 2018 C/N-COL Unc 29,50
€#142004 3 EURO SHARK 2018 C/N-COL Unc 29,50
€#148670 3 EURO OWL 2018 C/N-COL Unc 29,50
€#152974 3 EURO FROG 2018 C/N-COL Unc 29,50
€#160397 3 EURO TURTLE 2019 C/N-COL Unc 29,50
€#171457 3 EURO OTTER 2019 C/N-COL Unc 27,50
€#179150 3 EURO CRAYFISH 2019 C/N-COL Unc 27,50
€#184674 3 EURO SPINOSAURUS 2019 C/N-COL Unc 25,00
€#195918 3 EURO MOSASAURUS 2020 C/N-COL Unc 25,00
€#223575 3 EURO ARAMBOURGIANIA 2020 C/N-COL Unc 25,00
€#236296 3 EURO ANKYLOSAURUS 2020 C/N-COL Unc 25,00
€#242454 3 EURO TYRANNOSAURUS 2020 C/N-COL Unc 25,00
€#275301 3 EURO THERIZINOSAURUS 2021 C/N-COL Unc 25,00
€#297484 3 EURO DEINONYCHUS 2021 C/N-COL Unc 25,00
€#304487 3 EURO STYRACOSAURUS 2021 C/N-COL Unc 25,00
€#311156 3 EURO ARGENTINOSAURUS 2021 C/N-COL Unc 25,00
€#320835 3 EURO MICRORAPTOR 2022 C/N-COL Unc 25,00
€#331113 3 EURO PACHYCEPHALOSAURUS 2022 C/N-COL Unc 25,00
€#339971 3 EURO ORNITHOMIMUS 2022 C/N-COL Unc 25,00
€#346317 3 EURO OCTOPUS 2022 C/N-COL Unc 23,50
€#356142 3 EURO SHARK 2023 C/N-COL Unc 23,50
€#370667 3 EURO ANTARCTIC KRILL 2023 C/N-COL Unc 23,50
€#379603 3 EURO DEEP SEA ANGLERFISH 2023 C/N-COL Unc 23,50
Bahamas
KM166 2 DOLLARS MONK SEAL 1995 SLV-COL PROOF 32,50
Banknotes
Gold foil MALAISIA 1 > 100 RINGGIT
(6 DIFFERENT)
GILT-COL EACH 2,50
Gold foil VIETNAM 10.000>500.000 DONG
(5 DIFFERENT)
GILT-COL EACH 2,50
Gold foil NETHERLANDS 250 GULDEN 1985 GILT-COL 2,50
Gold foil RUSSIA 5 > 5.000 ROUBLES
(7 DIFFERENT)
1997 GILT-COL EACH 2,50
Gold foil ZIMBABWE 100 TRILLION DLLRS 2008 GILT-COL 2,50
Gold foil EUROPE: 1 > 500 EURO
OLD DESIGN (7 DIFFERENT)
MISC. GILT-COL EACH: 2,50
Gold foil EUROPE: 1 > 200 EURO
NEW DESIGN (6 DIFFERENT)
MISC. GILT-COL EACH 2,50
Barbados
Z2001 1 DOLLAR FLYING FISH 2020 Ni-COL Unc 3,00
Barony of Caux
MEDAL 1 DOLLAR RESTITUTION 2006 MESS-COL Unc 10,00
Belarus
KM164 20 ROUBLES PENGUINS 2007 SLV-COL PROOF 37,50
Z0606 20 ROUBLES TREE 2006 SLV-COL PROOF 37,50
Belgium
€ COIN 1 EURO WITH COLORED FLAG 1999 BIM.-COL Unc 3,50
Benin
KM53 100 FRANCS CANNABIS
WITH SMELL OF CANNABIS
(NO SHIPPMENT TO US)
2010 SLD-COL PROOF 37,50
Z1102 100 FRANCS POPE J.P.II
MINTAGE MAX 750 pcs COA
2011 SLD-COL P/L 22,50
Br.Virgin Islands
Z1901 1 DOLLAR FLAMINGOS/CHICK
MINTAGE ONLY 3.500 pcs
2019 VIR-COL Unc 13,50
Z1902 1 DOLLAR 2 WHITE FLAMINGOS
MINTAGE ONLY 3.500 pcs
2019 VIR-COL Unc 13,50
Z1903 1 DOLLAR RED FLAMINGO
MINTAGE ONLY 3.500 pcs
2019 VIR-COL Unc 13,50
Z1904 1 DOLLAR 2 RED FLAMINGOS
MINTAGE ONLY 3.500 pcs
2019 VIR-COL Unc 13,50
Z1905 1 DOLLAR 8 FLAMINGOS
MINTAGE ONLY 3.500 pcs
2019 VIR-COL Unc 13,50
Z1906 1 DOLLAR FLAMINGO/CHICK
MINTAGE ONLY 3.500 pcs
2019 VIR-COL Unc 13,50
Canada
KM 510 25 CENTS REMEMBER 2004 Ni-COL Unc 2,50
KM 635 25 CENTS PINK RIBBON 2006P Ni-COL Unc 2,00
KM 707 25 CENTS HUMMINGBIRD 2007ML Ni-COL B.U. 135,00
KM 773 25 CENTS DOWNY WOODPCKR 2008ML Ni-COL B.U. 135,00
KM 775 25 CENTS 1918 / 2008 2008 C/N-COL Unc 2,00
KM 994 25 CENTS GOLDFINCH 2010 Ni-COL B.U. 90,00
KM1001 25 CENTS BLUE JAY 2010 Ni-COL B.U. 90,00
KM1063a 25 CENTS ICE HOCKEY
LIMITED MINTAGE
2009 C/N-COL Unc 3,00
KM1064a 25 CENTS HOCKEY WOMEN
LIMITED MINTAGE
2009 C/N-COL Unc 3,00
KM1079 25 CENTS BARN SWALLOW 2011 Ni-COL B.U. 32,50
KM1168a 25 CENTS BISON 2011 Ni-COL Unc 4,50
KM1169a 25 CENTS FALCON 2011 Ni-COL Unc 4,50
KM1170a 25 CENTS ORCA 2011 Ni-COL Unc 4,50
N#301232 2 DOLLAR DISC. OF INSULIN 2021 BIM.-COL Unc 6,00
N#308935 10 CENTS BLUENOSE 2021 NI-COL Unc 1,00
N#336633 1 DOLLAR OSCAR PETERSON 2022 BRS-COL Unc 4,00
N#341849 2 DOLLARS HOCKEY PLAYERS 2022 BIM.-COL Unc 6,00
N#344033 1 DOLLAR BELL 2022 BRS-COL Unc 4,00
N#370030 2 DOLLARS NAT.PLPS DAY 2023 BIM.-COL Unc 6,00
N#374086 1 DOLLAR ELSIE MacGILL 2023 BRS-COL Unc 4,00
Z0719 50 CENTS HOLIDAY ORNAM. 2007 BRS-COL B.U. 24,50
Z1005 25 CENTS 1945/2010 POPPY 2010 C/N-COL Unc 2,00
Z1208 25 CENTS BROCK 2012 Ni-COL Unc 2,00
Z1210 25 CENTS TECUMSEH 2012 Ni-COL Unc 2,00
Z1305 25 CENTS DA SALABERRY 2013 Ni-COL Unc 2,00
Z1307 25 CENTS LAURA SECORD 2013 C/N-COL Unc 2,00
Z1502 25 CENTS CANADIAN FLAG 2015 Ni-COL Unc 2,50
Z1504 25 CENTS REMEMBERENCE 2015 Ni-COL Unc 2,50
Z1802 2 DOLLARS ARMISTICE 2018 BIM.-COL Unc 6,00
Z1902 2 DOLLARS D-DAY 2019 BIM.-COL Unc 6,00
Z2005 1 DOLLAR UN CHARTER 2020 AUR.-COL Unc 4,00
Z2007 2 DOLLARS VICTORY 2020 BIM.-COL Unc 6,00
Central African Rep.
KM17 100 FRANCS WNF TREE 2015 SLD-COL PROOF 12,50
KM21 100 FRANCS WNF FLOWER 2015 SLD-COL PROOF 12,50
China
MEDAL # OLYMPIC TORCH RELAY 2008 SLD-COL B.U. 9,50
N# 78926 10 YUAN OL./ BEIJING OPERA 2008 SLV-COL PRF 31,1 32,50
N# 97136 10 YUAN OL./ COURTYARD 2008 SLV-COL PRF 31,1 32,50
N#151809 10 YUAN OL./ YANGE DANCE 2008 SLV-COL PRF 31,1 32,50
N#153009 10 YUAN OL./ SHUTTLECOCK 2008 SLV-COL PRF 31,1 32,50
N#153015 10 YUAN OL./ BIG BOWL TEA 2008 SLV-COL PRF 31,1 32,50
N#153016 10 YUAN OL./ LION DANCES 2008 SLV-COL PRF 31,1 32,50
N#311812 5 YUAN ALPINE SKIING 2022 Br-COL Unc 4,50
Congo Dem. Republic
KM 39 5 FRANCS ARA (RED) 2000 C/N-COL P/L 25,00
KM 40 5 FRANCS ARA (BLUE) 2000 C/N-COL P/L 25,00
KM 73 5 FRANCS JULIANA 1999 C/N-COL Unc 9,50
KM160 5 FRANCS LEOPARD FISH 2000 C/N-COL P/L 13,50
N# 39407 5 FRANCS BLUE/GREEN FISH 2005 C/N-COL P/L 19,50
N# 96307 5 FRANCS CONCORDE 2003 C/N-COL Unc 9,50
N#156747 5 FRANCS SOCCER 2001 C/N-COL Unc 6,50
N#184698 5 FRANCS YELLOW FISH 2005 C/N-COL P/L 19,50
N#184699 5 FRANCS RED FISH 2005 C/N-COL P/L 19,50
N#247225 5 FRANCS MULTICOL. FISH 2004 C/N-COL P/L 19,50
N#315010 5 FRANCS CAMELEON 2003 C/N-COL P/L 19,50
NOTinKM 10 FRANCS FISHES 2000 SLV-COL PROOF 35,00
Z0701 10 FR PAINTINGS VAN GOGH 2007 SLD-COL PROOF 12,50
Z0702 10 FR PAINTINGS INGRES 2007 SLD-COL PROOF 12,50
Z0703 10 FR PAINTINGS MACKE 2007 SLD-COL PROOF 12,50
Z0704 10 FR PAINTINGS TURNER 2007 SLD-COL PROOF 12,50
Z0705 10 FR PAINTINGS GEORGES SE 2007 SLD-COL PROOF 12,50
Z0706 10 FR PAINTINGS KLIMT 2007 SLD-COL PROOF 12,50
Z0707 10 FR PAINTINGS VELAZQUEZ 2007 SLD-COL PROOF 12,50
Z0708 10 FR PAINTINGS MILET 2007 SLD-COL PROOF 12,50
Z0709 10 FR PAINTINGS SANTI 2007 SLD-COL PROOF 12,50
Z0710 10 FR PAINTINGS C. MONET 1 2007 SLD-COL PROOF 12,50
Z0711 10 FR PAINTINGS FRAGONARD 2007 SLD-COL PROOF 12,50
Z0712 10 FR PAINTINGS BOTTECELLI 2007 SLD-COL PROOF 12,50
Z0713 5 FRANCS MCHL SCHUMACHER
ø 50 mm / LOW MINTAGE
2007 SLD-COL P/L 12,50
Z0902 10 FR PAINTINGS LATOUR 2009 SLD-COL PROOF 12,50
Z0903 10 FR PAINTINGS CEZANNE 2009 SLD-COL PROOF 12,50
Z0904 10 FR PAINTINGS C. MONET 2 2009 SLD-COL PROOF 12,50
Z0905 10 FR PAINTINGS JONGKIND 2009 SLD-COL PROOF 12,50
Z0906 10 FR PAINTINGS BOUDIN 2009 SLD-COL PROOF 12,50
Z0907 10 FR PAINTINGS SISLEY 2009 SLD-COL PROOF 12,50
Z0909 10 FR PAINTINGS PISSARRO 2009 SLD-COL PROOF 12,50
Z0910 10 FR PAINTINGS BAZILLE 2009 SLD-COL PROOF 12,50
Congo Republic
N# 38244 100 FRANCS JUNKERS JU 52 1995 C/N-COL Unc 12,50
N# 93053 50 FRANCS ESTONIA:
MAP SHAPED COIN
2015 SLDCOL Unc 13,50
N# 93054 50 FRANCS LATVIA:
MAP SHAPED COIN
2015 SLD-COL Unc 13,50
N# 93055 50 FRANCS LITHUANIA:
MAP SHAPED COIN
2015 SLD-COL Unc 13,50
N#Yr2013 # 100 FRANCS BENED. XVI
MINTAGE ONLY 1.294 pcs
2013 SLD-COL B.U. 20,00
Cook Islands
KM 283 10 DOLLARS BALD EAGLE 1996 SLV-COL PRF 31,3 30,00
KM 290 25 DOLLARS GRIZZLY BEAR 1996 SLV-COL PRF 155,5 195,00
KM 443 1 DOLLAR TRAFALGAR 2005 C/N-COL Unc 7,50
KM 462 1 DOLLAR 1st € ANNIV. 5 € 2003 C/N-COL Unc 6,50
KM 463 1 DOLLAR 1st € ANNIV. 10 € 2003 C/N-COL Unc 6,50
KM 464 1 DOLLAR 1st € ANNIV. 20 € 2003 C/N-COL Unc 6,50
KM 465 1 DOLLAR 1st € ANNIV. 50 € 2003 C/N-COL Unc 6,50
KM 466 1 DOLLAR 1st € ANNIV. 100 € 2003 C/N-COL Unc 6,50
KM 467 1 DOLLAR 1st € ANNIV. 500 € 2003 C/N-COL Unc 6,50
KM 746  > KM751 SET 6 x 1 DOLLAR SHIPS 2003 C/N-COL Unc 45,00
KM 752+ 6 x 1 DOLLAR GUNSHIPS OF
THE WORLD
2006 C/N-COL Unc 45,00
KM1200 1 DOLLAR ELISABETH/PHILIP 2007 GLT-COL aUnc 9,00
KM1200 1 DOLLAR ELISABETH/PHILIP 2007 GLT-COL P/L 9,50
KM1396? 1 DOLLARS ELIZABETH TAYLOR
MINTAGE ONLY 2.011 pcs
2011 SLD-COL P/L 12,50
KM1428 1 DOLLAR 80 YRS TV 2006 C/N-COL Unc 7,50
KM1449 1 DOLLAR ABU SIMBEL 2012 SLD-COL PROOF 12,50
N# 18178? 50 CENTS POWERLIFTING
(LIKE N#337745)
2004 SLD-COL PROOF 19,50
N# 74734 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N# 74735 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N# 74740 1 DOLLAR DIAMOND WEDDING 2008 GLT-COL P/L 9,50
N# 79583 1 DOLLAR CONCORDE 2003 C/N-COL Unc 8,50
N# 79613 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N#274539 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N#274540 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N#274674 1 DOLLAR DIAMOND WEDDING 2008 GLT-COL P/L 9,50
N#322617 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N#322620 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N#324187 1 DOLLAR DIAMOND WEDDING 2008 GLT-COL P/L 9,50
N#324188 1 DOLLAR DIAMOND WEDDING 2008 GLT-COL P/L 9,50
N#324195 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N#324196 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N#324208 1 DOLLAR DIAMOND WEDDING 2008 GLT-COL P/L 9,50
N#324209 1 DOLLAR DIAMOND WEDDING 2008 GLT-COL P/L 9,50
N#324210 1 DOLLAR DIAMOND WEDDING 2008 GLT-COL P/L 9,50
N#NEW 1 DOLLAR DIAMOND WEDDING
ELIZ/PHIL RIGHT
2008 GLT-COL P/L 9,50
N#NEW 1 DOLLAR DIAMOND WEDDING
ELIZ/PHIL STANDING
2008 GLT-COL P/L 9,50
NOTinKM 1 DOLLAR 1st € ANNIV. 200 € 2003 C/N-COL Unc 6,50
NOTinKM 4 x 1 DOLLAR DOGS 2003 C/N-COL Unc 30,00
Z0720 1 DOLLAR ELISABETH/PHILIP 2007 GLT-COL P/L 9,50
Z0721 1 DOLLAR DIANA 2007 GLT-COL P/L 9,50
Z1203 1 DOLLAR TITANIC 2012 SLV-COL PROOF 27,50
Z1204 1 DOLLAR TUTANKHAMUN 2012 SLD-COL PROOF 12,50
Z1205 1 DOLLAR DIAMOND JUBILEE 2012 GLT-COL P/L 9,50
Cuba
KM439 1 PESO DOLPHINS 1994 Ni-COL Unc 12,50
KM460 1 PESO SPOTTED EAGLE RAY 1994 Ni-COL Unc 12,50
KM466² 1 PESO YELLOW SEA BASS 1994 Ni-COL Unc 12,50
KM467² 1 PESO SAILFISH 1994 Ni-COL Unc 12,50
KM472² 1 PESO BLACKBEARD 1995 C/N-COL Unc 11,00
KM473² 1 PESO SIR HENRY MORGAN 1995 C/N-COL Unc 11,00
KM474² 1 PESO ANNE BONNY 1995 C/N-COL Unc 11,00
KM475² 1 PESO MARY READ 1995 C/N-COL Unc 11,00
KM476² 1 PESO CAPTAIN KIDD 1995 C/N-COL Unc 11,00
KM477² 1 PESO PIET HEYN 1995 C/N-COL Unc 11,00
KM497 1 PESO PELICAN 1994 Ni-COL Unc 12,50
KM498² 1 PESO FLAMINGOS 1994 Ni-COL Unc 12,50
KM518 1 PESO FOKKER Dr I 1994 Ni-COL Unc 9,00
KM522 1 PESO MARCHETTI SEAPLANE 1995 Ni-COL Unc- 8,00
KM547 1 PESO ALBATROSS II 1994 Ni-COL Unc 9,00
KM549 1 PESO HUMMINGBIRD 1996 Ni-COL Unc 12,50
KM550 1 PESO YELLOW PERCH 1996 Ni-COL Unc 12,50
KM551 1 PESO TODY BIRD 1996 Ni-COL Unc 12,50
KM552 1 PESO WOOD DUCK 1996 Ni-COL Unc 12,50
KM562 1 PESO VACA ANIL FISH 1996 Ni-COL Unc 12,50
KM565 1 PESO PAPILO BUTTERFLY 1996 Ni-COL Unc 12,50
KM619 1 PESO RUELLIA TUBEROSA 1997 Ni-COL Unc 12,50
KM620 1 PESO TUMERA ULMIFOLA 1997 Ni-COL Unc 12,50
KM621 1 PESO CORDIA SEBESTENA 1997 Ni-COL Unc 12,50
KM622 1 PESO AIDS RIBBON 1998 C/N-COL Unc 12,50
KM722 1 PESO HIBISCUS ELATUS 1997 Ni-COL Unc 12,50
KM737 1 PESO LOCHNERA ROSEA 1997 Ni-COL Unc 12,50
KM738 1 PESO BIDENS PILOSA 1997 Ni-COL Unc 12,50
KM816 10 PESOS PICASSOFISH
MINTAGE ONLY 2.000 PCS
2005 SLV-COL PRF 16,2 35,00
KM817 10 PESOS MOORISH IDOL FISH
MINTAGE ONLY 2.000 PCS
2005 SLV-COL PRF 16,2 35,00
KM818 10 PESOS REGAL ANGEL FISH
MINTAGE ONLY 2.000 PCS
2005 SLV-COL PRF 16,2 35,00
KM829 1 PESO CARPENTER BIRD 2001 Ni-COL Unc 12,50
KM830 1 PESO PARROT 2001 Ni-COL Unc 12,50
KM831 1 PESO PINK ORCHID 2001 Ni-COL Unc 12,50
KM832 1 PESO YELLOW ORCHID 2001 Ni-COL Unc 12,50
KM833 1 PESO WHITE ORCHID 2001 Ni-COL Unc 12,50
KM847 1 PESO BUTTERFLY 2001 Ni-COL Unc 12,50
N#233809 10 PESOS MARY READ 1995 SLV-COL PRF 20,0 59,50
N#233810 10 PESOS CAPTAIN KIDD 1995 SLV-COL PRF 20,0 59,50
N#233811 10 PESOS BLACKBEARD 1995 SLV-COL PRF 20,0 59,50
N#233812 10 PESOS HENRY MORGAN 1995 SLV-COL PRF 20,0 59,50
N#233813 10 PESOS PIET HEYN 1995 SLV-COL PRF 20,0 59,50
N#233814 10 PESOS ANNE BONNY 1995 SLV-COL PRF 20,0 59,50
NEW13 1 PESO TOUCAN 2006 C/N-COL Unc 7,50
NEW14 10 PESOS TOUCAN 2006 SLV-COL PRF 20,0 27,50
Curacao/St.Maarten
N#110814 # 5 GULDEN N.S. JAZZ FESTIV
MINTAGE ONLY 3.000 pcs
2013 C/N-COL P/L 45,00
N#242031 5 GULDEN STATUS APARTE 2020 Ni-COL Unc 11,50
Denmark
MEDAL EUROPE RASMUSSEN 1998 GLT-COL P/L 10,00
Egypt
KM940 10 x 1 POUND TREASURIES (I)
BASED ON 1 POUND 2007
2007(9) BIMET-COL B.U. 55,00
KM940 10 x 1 POUND TREASURIES (II)
BASED ON 1 POUND 2010
2010 BIMET-COL B.U. 49,50
Equatorial Guinea
N# 37812 1.000 FRANCS KINGFISHER 1994 C/N-COL B.U. 17,50
N# 39709 1.000 FRANCOS BERL.CHURCH 1994 C/N-COL B.U. 16,00
N# 39712 1.000 FRANCOS BASEL STAMP
(LIKE N# 39712)
1995 C/N-COL Unc 15,00
N# 42968 1.000 FRANCOS STEGOSAURUS 1993 C/N-COL Unc 16,00
N# 93027 1.000 FRANCOS MOON LANDING 1994 C/N-COL Unc 16,00
N#Yr1995 1.000 FRANCOS STAMP>ERROR< 1995 C/N-COL Unc 25,00
Europe
MEDAL EUROPE FLAG WITH STARS 2000 GLT-COL P/L 7,50
Falkland Islands
KM 77a.1 50 PENCE LINE OF SUCCESSION 2002 SLV-COL PRF 26,2 27,50
Fiji
KM137 1 DOLLAR PANDA 2009 SLD-COL Unc 11,00
KM138 1 DOLLAR KOI FISH 2009 SLD-COL Unc 11,00
KM139 1 DOLLAR ZEBRA 2009 SLD-COL Unc 11,00
KM140 1 DOLLAR ELEPHANT 2009 SLD-COL Unc 11,00
KM141 1 DOLLAR CHEETAH 2009 SLD-COL Unc 11,00
KM142 1 DOLLAR LEOPARD 2009 SLD-COL Unc 11,00
KM143 1 DOLLAR GIRAFFE 2009 SLD-COL Unc 11,00
KM144 1 DOLLAR TIGER 2009 SLD-COL Unc 11,00
KM145 1 DOLLAR YL NOSE FISH 2009 SLD-COL B.U. 9,50
KM145a 1 DOLLAR YL NOSE FISH 2009 GLT-COL B.U. 9,50
KM146 1 DOLLAR ALBINO YL FISF 2009 SLD-COL B.U. 9,50
KM146a 1 DOLLAR ALBINO YL FISF 2009 GLT-COL B.U. 9,50
KM147 1 DOLLAR BUTTERFLY FISH 2009 SLD-COL B.U. 9,50
KM147a 1 DOLLAR BUTTERFLY FISH 2009 GLT-COL B.U. 9,50
KM148 1 DOLLAR DAMSEL FISH 2009 SLD-COL B.U. 9,50
KM148a 1 DOLLAR DAMSEL FISH 2009 GLT-COL B.U. 9,50
KM149 1 DOLLAR SURGERN FISH 2009 SLD-COL B.U. 9,50
KM149a 1 DOLLAR SURGERN FISH 2009 GLT-COL B.U. 9,50
KM150 1 DOLLAR CLOWN FISH 2009 SLD-COL B.U. 9,50
KM150a 1 DOLLAR CLOWN FISH 2009 GLT-COL B.U. 9,50
KM202 1 DOLLAR CARNIVAL NICE 2012 SLD-COL PROOF 15,00
N#156499 1 DOLLAR BERLIN(SQUARED) 2015 BRS-COL B.U. 9,00
N#156500 1 DOLLAR MOSCOW(SQUARED) 2015 BRS-COL B.U. 9,00
N#156504 1 DOLLAR TOKYO(SQUARED) 2015 BRS-COL B.U. 9,00
N#156514 1 DOLLAR SYDNEY(SQUARED) 2015 BRS-COL B.U. 9,00
N#156518 1 DOLLAR LONDON(SQUARED) 2015 BRS-COL B.U. 9,00
N#156523 1 DOLLAR NEW YORK(SQRD) 2015 BRS-COL B.U. 9,00
N#239779 50 CENTS INDEPENDENCE 2020 C/N-COL Unc 3,00
Finland
€ COIN 1 EURO WITH COLORED FLAG 1999 BIM.-COL Unc 3,50
France
*ECU* 1 ECU TRANS-en-PROVENCE ND1994 C/N-COL Unc 12,50
€ COIN 1 EURO WITH COLORED FLAG 2001 BIM.-COL Unc 3,50
€#138239 # 50 EURO MICKEY STUDENT
COLORED ISSUE
2018 SLV-COL B.U. 36,9 60,00
€#150456 # 50 EURO MICKEY CH. ELYSËE
COLORED ISSUE
2018 SLV-COL B.U. 36,9 60,00
M#351837 ART (FROM B.U. SET) 2005 C/N-COL Unc 2,50
Gambia
N# 28634 10 BUTUTS FISHES 1997 C/N-COL P/L 15,00
Germany
€ COIN 1 EURO WITH COLORED FLAG 2002G BIM.-COL Unc 3,50
€ SET 5x50 CENT OBAMA IN EUROPE
SET OF 5 DIFF. COLORED CNS
2004G C/N/Z-COL Unc 20,00
€#175958 20 EURO WEIMARER REP. 2019A SLV-COL Unc 16,7 24,50
€#187261 20 EURO VON MÜNCHHAUSEN 2020A SLV-COL Unc 16,7 24,50
€#295254 20 EURO SENDUNG m/d MAUS 2021A SLV-COL Unc 16,7 24,50
€#324868 5 EURO WORLD OF INSECTS 2022F C/N-COL Unc 8,50
€#324871 20 EURO KINDER HILFSWERK 2022D SLV-COL Unc 16,7 24,50
€#358391 5 EURO LADYBUG 2023A C/N-COL Unc 8,50
€#369505 5 EURO SWALLOWTAIL 2023G C/N-COL Unc 8,50
€#375390 5 EURO RED MASON BEE 2023D C/N-COL Unc 8,50
€#380974 5 EURO BANDED DEMOISELLE 2023J C/N-COL Unc 8,50
