Angola
N#324786 200 KWANZAS PEACE 2022 NICKEL Unc 5,50
Australia
N# 15413 5 DOLLARS ANZAC 75th ANN. 1990 Al/Br Unc 9,50
N# 17355 # 10 DOLLARS MILL./PAST 1999 BIMET.(Ag) PRF 33,2 75,00
N# 17360 # 10 DOLLARS MILL./FUTURE 2001 BIMET.(Ag) PRF 33,2 75,00
N# 48519 1 DOLLAR WORLD YOUTH DAY 2008 A/B-COL B.U. 12,50
N# 83644 # 10 DOLLARS MILL./ PRESENT 2000 BIMET.(Ag) PRF 36,0 95,00
N#425998 50 CENTS NAIDOC 2024 C/N Unc 6,00
Austria
€# 27916 # 25 EURO AVIATION
NIOB ISSUE
2007 BIMET.(Ag) B.U. 110,00
€#129064 # 20 EURO JUSTICE 2017 SLV 20,7 B.U. 27,50
€#456122 3 EURO FIREFLY SQUID 2025 C/N-COL Unc 23,50
Belgium
€#451966 # 2 EURO LOTTERY 2025 BIMET. Unc 11,50
N#   516 2 CENTIMES 1871 COPPER VF 2,50
N#  6461 50 FRANCS WEDDING 1960 SLV 10,4 VF 12,50
Benin
N#Yr2011 100 FRANCA BEATIFICATION
MINTAGE ONLY 750 pcs!
2011 SLD-COL P/L 19,50
Brazil
N#435300 1 REAL 30yrs REAL 2024 BIMET. Unc 3,50
Canada
N# 49137 5 DOLLARS VIKING SETTLEM. 1999 C/N/Z PROOF 15,00
N#386474 2 DOLLARS CHARLES III 2025 BIMET. Unc 6,50
N#386475 1 DOLLAR CHARLES III 2025 BRASS Unc 4,00
N#386476 50 CENTS CHARLES III 2025 NICKEL Unc 2,00
N#386477 25 CENTS CHARLES III 2025 NICKEL Unc 1,50
N#386478 10 CENTS CHARLES III 2025 NICKEL Unc 1,00
N#386479 5 CENTS CHARLES III 2025 NICKEL Unc 1,00
N#440208 2 DOLLARS INUIT NUNANGAT 2024 BIM.-COL Unc 6,00
N#440211 2 DOLLARS INUIT NUNANGAT 2024 BIMET. Unc 6,00
China
N# 13857 1 YUAN WUSHU SWORD DNCR 1990 NICKEL Unc 3,50
N#442254 5 YUAN PEKING OPERA 2024 BRS-COL Unc 4,50
N#448965 10 YUAN YEAR o/t SNAKE 2025 BIMET. Unc 5,50
Colombia
N# 34775 1.000 PESOS TURTLE 2023 BIMET. Unc 3,00
N#388650 20.000 PESOS NATIONAL BANK 2023 Ni/Br B.U. 9,50
Congo Dem. Republic
N# 55609 5 FRANCS JULIANA 1999 Ni-COL Unc 9,50
N# 55784 5 FRANCS WILLEM I 1999 Ni-COL Unc 9,50
N# 55785 5 FRANCS WILLEM III 1999 Ni-COL Unc 9,50
N# 55787 5 FRANCS BERNHARD 1999 Ni-COL Unc 9,50
N#135371 5 FRANCS LEOPOLD I 1999 Ni-COL Unc 9,50
N#177556 5 FRANCS BEATRIX 1999 Ni-COL Unc 9,50
N#196236 5 FRANCS CHARLES/CAMILLA 1999 Ni-COL Unc 9,50
N#196285 5 FRANCS WILLIAM 1999 Ni-COL Unc 9,50
Cook Islands
N# 64282 1 DOLLAR DARRYL FITTON
MINTAGE ONLY 1.000 pcs
2014 SLD-COL PROOF 17,50
N# 64283 1 DOLLAR GARY ROBSON
MINTAGE ONLY 1.000 pcs
2014 SLD-COL PROOF 17,50
N# 64284 1 DOLLAR TONY O'SHEA
MINTAGE ONLY 1.000 pcs
2014 SLD-COL PROOF 17,50
Costa Rica
N#428587 500 COLONES PART.deNICOYA 2024 BIMET. Unc 5,50
N#443211 50 COLONES BLUE MORPHO 2023 Ni/Br Unc 2,00
Croatia
€#437781 # 2 EURO MARULIĆ 2024 BIMET. Unc 12,50
N# 14713 25 KUNA EBRD BUSINESS FRM
MINTAGE ONLY 20.000 pcs
2010 BIMET. Unc 17,50
Denmark
E# 23966 5 EURO DANISH NAVY 1997 C/N Unc 7,50
E# 70950 5 ECU KOPENHAGEN 1995 C/N Unc 7,50
Dominican Republic
N#156035 1 PESO DUARTE Y DIEZ 2022 BRASS Unc 1,50
N#157317 5 PESOS SÁNCHEZ 2023 BIMET. Unc 2,50
N#165951 10 PESOS RAMÓN MELLA 2023 BIMET. Unc 3,50
N#189944 25 PESOS LUPERÓN 2023 C/N Unc 4,50
Estonia
€#451746 2 EURO BOOK 2025 BIMET. Unc 3,75
Falkland Islands
N#  9452 50 PENCE SILVER JUBILEE 1977 C/N Unc 7,50
Fiji
N#308150 ½ DOLLAR SPACE TRAVEL 2018 TITAN B.U. 29,50
France
€#447866 # 5 EURO MA PREMIÈRE PIÈCE 2025 BIMET. B.U. 11,00
N#     1 1 CENTIME 2000 R.V.S. B.U. 9,50
N#     2 5 CENTIMES 2000 C/A/N B.U. 4,00
N#     3 10 CENTIMES 2000 C/A/N B.U. 2,50
N#     4 20 CENTIMES 2000 C/A/N B.U. 2,50
N#     5 ½ FRANC 2000 NICKEL B.U. 9,50
N#     6 1 FRANC 2000 NICKEL B.U. 9,50
N#     7 2 FRANCS 2000 NICKEL B.U. 3,50
N#     8 5 FRANCS 2000 NICKEL B.U. 7,50
N#     9 10 FRANCS 2000 BIMET. B.U. 6,00
N#    10 20 FRANCS 2000 TRIMET. B.U. 9,50
French Polynesia
N# 30222 100 FRANCS 2010 Al/Br aUnc 5,00
Gambia
N# 28634 10 BUTUTS MULTICOULOR FISH 1997 C/N-COL B.U. 15,00
Germany
€#417119 20 EURO 75yrs CONSTITUTION 2024G SLV 16,7 Unc 24,50
€#439766 2 EURO SAARLAND 2025A BIMET. Unc 3,75
€#439766 2 EURO SAARLAND 2025D BIMET. Unc 3,75
€#439766 2 EURO SAARLAND 2025F BIMET. Unc 3,75
€#439766 2 EURO SAARLAND 2025G BIMET. Unc 3,75
€#439766 2 EURO SAARLAND 2025J BIMET. Unc 3,75
€#440688 5 EURO BUMBLEBEE 2024J C/N-COL Unc 8,50
€#443713 25 EURO ADVENTSKRANZ 2024 SLV 22,0 Unc 29,50
€#451961 20 EURO BERLINALE 2025A SLV-COL Unc 16,7 24,50
€#466009 10 EURO THW 2025A C/N-COL Unc 13,50
€#466009 10 EURO THW 2025D C/N-COL Unc 13,50
€#466009 10 EURO THW 2025F C/N-COL Unc 13,50
€#466009 10 EURO THW 2025G C/N-COL Unc 13,50
Germany Dem. Rep.
N#  2791 5 MARK LOCOMOTIVE 1988A C/N Unc 7,50
N#  2824 5 MARK ALEXANDERPLATZ 1987A C/N/Z Unc 7,50
N#  2828 5 MARK POTSDAM SANSS.PAL. 1986A C/N Unc 7,50
N#  2829 5 MARK POTSDAM NW PALACE 1986A C/N Unc 7,50
N#  2833 5 MARK MARIENKIRCHE 1989A C/N/Z Unc 7,50
N# 10539 10 MARK GOVERNMENT 1989A C/N aUnc 9,50
N# 10932 5 MARK PHILIPP REIS 1974A C/N Unc 7,50
N# 12484 5 MARK ROBERT KOCH 1968 C/N Unc 7,50
N# 12485 10 MARK PEOPLE'S ARMY 1976A C/N Unc 9,50
N# 12488 10 MARK EAST GERM. SPORTS 1988A C/N Unc 9,50
N# 12490 20 MARK KARL MARX 1983A C/N Unc 11,50
N# 18290 10 MARK PEOPLE's ARMY 1981A C/N aUnc 9,50
N# 18291 10 MARK INT. LABOUR DAY 1990A C/N Unc 9,50
N# 23805 5 MARK ANTI APARTHEID 1978A C/N Unc 7,50
N# 24694 10 MARK KAMPFGRUPPEN 1983A C/N aUnc 11,50
N# 25458 5 MARK THOMAS CHURCH 1984A C/N aUnc 17,50
N# 25459 5 MARK WOMEN's YEAR 1975 C/N Unc 7,50
N# 28031 5 MARK JOH. KEPLER 1971 C/N aUnc 7,50
N# 37049 5 MARK RÖNTGEN 1970 C/N aUnc 7,50
Germany Notgeld
N#  8467 10 PFENNIG COBLENZ 1918 IRON VF 3,00
N# 10793 25 PFENNIG WATTENSCHEID 1920 ALUM. VF 4,00
N# 11479 10 PFENNIG BOCHUM -
GELSENKIRCHEN - HATTINGEN
1918 IRON FINE 1,50
N# 16555 20 PFENNIG LEIPZIG N.D. IRON VF 2,50
N# 17149 10 PFENNIG WATTENSCHEID 1920 ALUM. VF+ 3,50
N# 17150 25 PFENNIG BUER/WESTFALEN N.D. ZINC F/VF 2,00
N# 22375 10 PFENNIG BONN 1920 IRON VF 2,00
N# 22672 10 PFENNIG FRANKFURT A/M 1917 ZINC VF- 2,50
N# 25052 25 PFENNIG BONN 1920 IRON VF 2,50
N# 26053 50 PFENNIG ELBERSFELD 1917 ZINC VF- 3,00
N# 27607 10 PFENNIG WITTEN 1920 ALUM. VF+ 3,50
N# 33375 5 PFENNIG SOLINGEN 1919 IRON VF 2,50
N# 38868 10 PFENNIG MENDEN 1917 ZINC VF 3,00
N# 49825 10 PFENNIG UNNA 1920 ALUM. VF 2,50
N# 50231 10 PFENNIG LENNEP 1920 ALUM. VF 2,50
N# 51857 50 PFENNIG ESSEN 1917 ZINC VF 3,50
N# 65215 10 PFENNIG AHLEN 1917 ZINC VF 2,50
N# 65458 25 PFENNIG MÜLHEIMa/dRUHRr 1921 IRON VF 3,00
N#153461 5 PFENNIG WATTENSCHEID 1920 ALUM. VF 3,00
N#219081 50 PFENNIG MÜLHEIMa/dRUHRr 1918 IRON VF 3,00
Gibraltar
N# 14614 50 PENCE CHRISTMAS 1992 C/N Unc 25,00
N# 14615 50 PENCE CHRISTMAS 1993 C/N Unc 125,00
N# 14616 50 PENCE CHRISTMAS 1994 C/N Unc 47,50
N# 14632 50 PENCE CHRISTMAS 2001 C/N Unc 32,50
N# 19482 50 PENCE CHRISTMAS 1990AA C/N Unc 39,50
N# 26464 50 PENCE CHRISTMAS 2000 C/N Unc 45,00
N# 26465 50 PENCE CHRISTMAS 2002 C/N Unc 97,50
N# 32435 50 PENCE CHRISTMAS 1995 C/N Unc 47,50
N# 35236 50 PENCE CHRISTMAS 2004 C/N Unc 40,00
N# 35237 50 PENCE CHRISTMAS 2005 C/N Unc 45,00
N# 36573 50 PENCE CHRISTMAS 1989AA C/N Unc 22,50
N# 42733 50 PENDE CHRISTMAS 3 KINGS 1988 C/N Unc 125,00
N# 50484 50 PENCE CHRISTMAS 1991AA C/N Unc 29,50
N# 54275 50 PENCE CHRISTMAS 1996 C/N Unc 45,00
N# 54276 50 PENCE CHRISTMAS 1997 C/N Unc 75,00
N# 54277 50 PENCE CHRISTMAS 1998 C/N Unc 79,50
N# 54395 50 PENCE CHRISTMAS 1999 C/N Unc 19,50
N#354233 # 50 PENCE CHRISTMAS CAMEL
MINTAGE ONLY 2.500 pcs
2022 C/N-COL B.U. 27,50
N#442513 50 PENCE CHRISTMAS 2024 C/N Unc 7,50
N#452968 1 POUND CORONATION
MINTAGE ONLY 800 pcs RARE
2024 BIMET. Unc 85,00
Great Britain
N# 10626 # 2 POUNDS HANDOVER 2008 BIMET. B.U. 8,50
Hungary
N# 34346 200 FORINT NAT. MUSEUM 1977 SLV 17,9 Unc 22,50
N#436429 200 FORINT BATTHYÁNY 2024 BIMET. Unc 6,00
Isle of Man
N# 13552 50 PENCE CHRISTMAS 1987AA C/N Unc 11,50
N# 17816 50 PENCE CHRISTMAS 1982AB C/N Unc 22,50
N# 19884 50 PENCE CHRISTMAS 1981BB C/N Unc 11,50
N# 19886 50 PENCE CHRISTMAS 2000BB C/N Unc 29,50
N# 20252 50 PENCE CHRISTMAS 1990AA C/N Unc 12,50
N# 20252 50 PENCE CHRISTMAS 1990BB C/N Unc 15,00
N# 21548 50 PENCE CHRISTMAS 2007 C/N Unc 25,00
N# 26234 50 PENCE CHRISTMAS 1989AA C/N Unc 11,50
N# 28687 50 PENCE CHRISTMAS 1980AA C/N Unc 5,50
N# 30787 50 PENCE CHRISTMAS 1997 C/N Unc 32,50
N# 34191 50 PENCE CHRISTMAS 2001BB C/N Unc 22,50
N# 39999 50 PENCE CHRISTMAS 198AD C/N Unc 12,50
N# 40216 50 PENCE CHRISTMAS 1983AA C/N Unc 15,00
N# 40217 50 PENCE CHRISTMAS 1995AA C/N Unc 47,50
N# 40218 50 PENCE CHRISTMAS 1996AA C/N Unc 45,00
N# 41079 50 PENCE CHRISTMAS 1994 C/N Unc 27,50
N# 42079 50 PENCE CHRISTMAS 2005AA C/N Unc 25,00
N# 49735 50 PENCE CHRISTMAS 1991AA C/N Unc 19,50
N# 50495 50 PENCE CHRISTMAS 1992AA C/N Unc 27,50
N# 54372 50 PENCE CHRISTMAS 2006AA C/N Unc 22,50
N# 54514 50 PENCE CHRISTMAS 1999AA C/N Unc 22,50
N# 69441 50 PENCE CHRISTMAS 2002BB C/N Unc 22,50
N# 80982 50 PENCE CHRISTMAS 1998 C/N Unc 29,50
N# 83410 5 POUNDS MANSELL 1994 VEREN. Unc 14,00
Italy
€#410233 2 EURO RITA LEVI-MONTALCINI 2024 BIMET. Unc 3,95
Latvia
€#441453 2 EURO PUZURIS 2024 BIMET. Unc 3,95
Liberia
N# 10350 1 DOLLAR ORDINATION 2005 C/N B.U. 3,50
N# 16145 5 DOLLARS FIRST MANo/tMOON 2000 C/N Unc 6,00
N# 20479 5 DOLLARS COLUMBUS 2000 C/N Unc 6,00
N# 38167 1 DOLLAR 2 FISHES 1996 C/N-COL B.U. 14,50
N# 51557 10 DOLLARS JACKY KENNEDY 2002 C/N Unc 8,50
N# 53317 5 DOLLARS GORCH FOCK 2005 C/N B.U. 8,50
N# 59324 5 DOLLARS FIFA 2003 C/N-COL B.U. 6,00
N# 60659 5 DOLLARS COLOGNE CATH. 2000 C/N B.U. 9,50
N# 71128 1 DOLLAR 2 FISHES 1997 C/N-COL B.U. 14,50
N# 71129 1 DOLLAR 2 FISHES 1999 C/N-COL B.U. 14,50
N# 78964 5 DOLLAR QUEEN MARY 2005 C/N Unc 9,50
N# 93006 1 DOLLAR CARD. RATZINGER 2005 C/N B.U. 3,50
N# 97223 1 DOLLAR BENEDICT XVI 2005 C/N B.U. 3,50
N# 97224 1 DOLLAR WRLD YOUTH DAY 2005 C/N B.U. 3,50
N#124835 5 DOLLAR ADLER 1835 2001 C/N Unc 8,50
N#143345 10 DOLLARS FIFA ENGLAND 2005 SLD-COL P/L 12,50
N#147963 10 DOLLARS PEARL HARBOR 2001 C/N-COL Unc 9,50
N#154889 10 DOLLARS FIFA GERMANY 2005 SLD-COL P/L 12,50
N#156745 5 DOLLARS AIRBUS A380 2005 C/N B.U. 9,50
N#156745 5 DOLLARS AIRBUS A380 2005 C/N Unc 8,50
N#191582 5 DOLLARS TITANIC (5$) 2000 C/N B.U. 8,50
N#229451 10 DOLLARS FIFA ITALY 2005 SLD-COL P/L 12,50
N#229457 10 DOLLARS FIFA SAUDI ARB 2005 SLD-COL P/L 12,50
N#Yr2000 10 DOLLARS BUFFALO 2000 C/N-COL PROOF 12,50
N#Yr2005 10 DOLLARS FIFA IRAN 2005 SLD-COL P/L 12,50
Lithuania
€#461086 2 EURO DEFENCE 2025 BIMET. Unc 3,95
Luxembourg
E# 70405 5 EURO ECHTERNACH 1998 C/N Unc 7,50
Namibia
N# 28633 1 DOLLAR WHALES 1998 C/N-COL B.U. 15,00
Nauru
N#308151 ½ DOLLAR CATHEDRAL 2018 TITAN B.U. 29,50
N#308152 ½ DOLLAR WILLIAM GREGOR 2017 TITAN B.U. 29,50
Netherlands
M# 54860 # 1 CENT 2001 BRONZE Unc 2,00
M#321834 MEDAL CHRISTMAS 2001 C/N Unc 2,50
M#345913 # 25 CENT 2003 C/N Unc 2,50
M#420141 MEDAL CHRISTMAS 2002 C/N Unc 2,50
M#436446 MINTMASTER ROBERT BRUENS 2001 SLV 23,1 PROOF 24,50
M#436475 MEDAL CHRISTMAS 2000 SLV 12,0 Unc 12,50
New Zealand
N# 19599 1 DOLLAR GREAT EGRET 1974 C/N aUnc 7,50
N# 40387 1 DOLLAR GANDALF 2012 Al/Br B.U. 17,50
N# 40393 1 DOLLAR OAKENSHIELD 2012 Al/Br B.U. 17,50
N# 40453 1 DOLLAR DWARVES 2012 Al/Br B.U. 17,50
N# 54597 1 DOLLAR BARDtheBOWMAN 2013 Al/Br B.U. 17,50
N# 95699 1 DOLLAR OAKENSHIELD 2014 Al/Br-COL B.U. 17,50
N# 95700 1 DOLLAR AZOG THE DEFILER 2014 Al/Br-COL B.U. 17,50
N#371779 1 DOLLAR LEGOLAS 2013 Al/Br B.U. 17,50
N#371780 1 DOLLAR TAURIEL 2013 Al/Br B.U. 17,50
Nicaragua
N#371422 25 CENTAVOS 2022 ALUM. Unc 1,00
N#371424 50 CENTAVOS 2022 STEEL Unc 1,50
N#371426 1 CORDOBA 2022 STEEL Unc 2,00
Nightingale Island
N# 73903 1 CROWN QM/PINK OUTFIT 2005 C/N-COL Unc 8,50
N# 83921 1 CROWN VE-DAY 2005 C/N Unc 8,50
N# 93996 1 CROWN QM/GREEN DRESS 2005 C/N-COL Unc 8,50
N#168026 1 CROWN QM/CHILD 2005 C/N-COL Unc 8,50
N#371320 1 CROWN QM/BLUE OUTFIT 2005 C/N-COL Unc 8,50
N#371322 1 CROWN QM/YOUNG WOMAN 2005 C/N-COL Unc 8,50
Norway
E#Yr1997 5 EURO BEAVER 1997 C/N Unc 7,50
N#  9779 20 KRONEN LEIF ERICSON 1999 Ni/Br B.U. 7,50
Palau
N# 62234 1 DOLLAR TURTLE 1998 C/N-COL B.U. 14,50
N# 76772 1 DOLLAR MANTA RAY 1999 C/N-COL B.U. 14,50
N#118626 1 DOLLAR FISHES 2000 C/N-COL B.U. 14,50
N#184217 1 DOLLAR SHARK 1999 C/N-COL B.U. 14,50
Peru
N#446739 1 SOL MOCHICA CULT. 2024 Ni/Br Unc 3,00
Portugal
€#  3908 # 1½ EURO AGAINST DIFF. 2008 SLV 9,3 PROOF 22,50
€# 18236 # 2½ EURO CULT. HERITAGE 2009 SLV 11,1 PROOF 22,50
Russia
N# 36396 10 ROUBLES POLYARNY 2012 BRASS Unc 1,50
N# 37287 10 ROUBLES TUAPSE 2012 BRASS Unc 1,50
N# 43904 10 ROUBLES MASCOT 2013 BRASS Unc 1,50
Samoa
N# 20390 1 TALA POPE PAUL VI 1970 C/N Unc 9,50
N# 22145 1 TALA CHARLES LINDBERGH 1977 C/N aUnc 7,50
N# 26599 1 TALA SILVER JUBILEE 1977 C/N Unc 7,50
N#228224 1 TALA BICYCLE 2017 TITAN B.U. 29,50
N#308148 1 TALA TITAN ARUM 2018 TITAN B.U. 29,50
N#308149 1 TALA MOTORSPORTS 2018 TITAN B.U. 29,50
Sierra Leone
N#173390 10 DOLLARS MICHAEL JACKSON 2009 SLV 26,2 PROOF 95,00
Singapore
N# 38324 10 DOLLARS YEARo/tGOAT 1991 C/N Unc 12,50
Slovakia
€#449752 2 EURO HOCKEY 2025 BIMET. Unc 3,75
Slovenia
€#413387 2 EURO UNIVERSITY LIBRARY 2024 BIMET. Unc 3,95
Solomon Islands
N#226954 2 DOLLARS TUTANKHAMUN 2014 SLV 11,1 PROOF 21,50
N#226956 2 DOLLARS PYRAMIDS GIZA 2015 SLV 11,1 PROOF 21,50
N#226960 2 DOLLARS RAMSES II 2016 SLV 11,1 PROOF 21,50
N#226962 2 DOLLARS ABU SIMBEL 2015 SLV 11,1 PROOF 21,50
N#259464 2 DOLLARS HORUS,OSIRIS,ISIS 2015 SLV 11,1 PROOF 21,50
N#259465 2 DOLLARS TUTANKHAMUN 2015 SLV 11,1 PROOF 21,50
N#259466 2 DOLLARS CANOPIC JARS 2015 SLV 11,1 PROOF 21,50
N#259467 2 DOLLARS ANUBIS 2015 SLV 11,1 PROOF 21,50
N#259468 2 DOLLARS SPHINX OF GIZA 2015 SLV 11,1 PROOF 21,50
N#259469 2 DOLLARS SCARAB 2014 SLV 11,1 PROOF 21,50
N#259470 2 DOLLARS RA 2014 SLV 11,1 PROOF 21,50
N#259477 2 DOLLARS BES 2016 SLV 11,1 PROOF 21,50
N#259478 2 DOLLARS BASTET 2016 SLV 11,1 PROOF 21,50
N#259479 2 DOLLARS KHUFU 2015 SLV 11,1 PROOF 21,50
N#300039 1 DOLLAR ATLAS 2018 TITAN B.U. 29,50
N#300041 1 DOLLAR OCEANUS 2018 TITAN B.U. 29,50
N#308146 1 DOLLAR PROMETHUS 2018 TITAN B.U. 29,50
N#309403 1 DOLLAR CRONOS 2018 TITAN B.U. 29,50
N#330673 2 DOLLARS NEFERTITI 2014 SLV 11,1 PROOF 21,50
N#339172 2 DOLLARS ANKH CROSS 2016 SLV 11,1 PROOF 21,50
Somalia
N#  7667 10 SHILLINGS RAT 2000 NICKEL Unc 2,50
N#  7668 10 SHILLINGS OX 2000 NICKEL Unc 2,50
N#  7669 10 SHILLINGS TIGER 2000 NICKEL Unc 2,50
N#  7670 10 SHILLINGS RABBIT 2000 NICKEL Unc 2,50
N#  7671 10 SHILLINGS DRAGON 2000 NICKEL Unc 2,50
N#  7672 10 SHILLINGS SNAKE 2000 NICKEL Unc 2,50
N#  7673 10 SHILLINGS HORSE 2000 NICKEL Unc 2,50
N#  7674 10 SHILLINGS GOAT 2000 NICKEL Unc 2,50
N#  7675 10 SHILLINGS MONKEY 2000 NICKEL Unc 2,50
N#  7676 10 SHILLINGS ROOSTER 2000 NICKEL Unc 2,50
N#  7677 10 SHILLINGS DOG 2000 NICKEL Unc 2,50
N#  7678 10 SHILLINGS PIG 2000 NICKEL Unc 2,50
X#165831 1 DOLLAR BEN.XVI/BLESSING 2005 C/N-COL Unc 8,50
X#165831a? 1 DOLLAR BEN.XVI/BLESSING
ENAMEL COLOR PRINT
MINTAGE ONLY 5.000 pcs
2005 C/N-COL Unc 9,50
X#315852 1 DOLLAR BEN.XVI/PORTRAIT 2005 C/N-COL Unc 8,50
X#315852a? 1 DOLLAR BEN.XVI/PORTRAIT
ENAMEL COLOR PRINT
MINTAGE ONLY 5.000 pcs
2005 C/N-COL Unc 9,50
X#315853 1 DOLLAR BEN.XVI/PRAYING 2005 C/N-COL Unc 8,50
X#315853a? 1 DOLLAR BEN.XVI/PRAYING
ENAMEL COLOR PRINT
MINTAGE ONLY 5.000 pcs
2005 C/N-COL Unc 9,50
X#315854 1 DOLLAR BEN.XVI/FLD HANDS 2005 C/N-COL Unc 8,50
X#315854a? 1 DOLLAR BEN.XVI/FLD HANDS
ENAMEL COLOR PRINT
MINTAGE ONLY 5.000 pcs
2005 C/N-COL Unc 9,50
Spain
€#457922 2 EURO SALAMANCA 2025 BIMET. Unc 3,95
€#Yr2025 1 CENT > 2 EURO 2025 MISC.(8) Unc 7,50
Switzerland
E#166348 5 ECU BOEING B-17 1995 C/N Unc 7,50
N# 12919 5 FRANCS ESCALADE 2002 BIMET. Unc 8,50
N#462086 20 FRANCS CERN
MINTAGE ONLY 7.500 pcs
SOLD OUT IN SW. ALREADY
2025 SLV 20,0 B.U. 49,50
N#Yr2010 5,10,20 RPN, ½,1,2 & 5 FRANCS 2010 MISC. Unc 12,50
N#Yr2025 # ORIGINAL MINT SET
INCL. 10 FRANCS ONLY IN SET
MINTAGE ONLY 5.500 SETS
2025 MISC. (8) B.U. 85,00
Thailand
N#449285 20 BAHT CUSTOMS DEPT. 2024 C/N Unc 4,00
N#449288 20 BAHT ORTHOPAEDICS 2025 C/N Unc 4,00
Turks & Caicos Isl.
N# 14068 1 CROWN NATIONAL ARMS 1969 C/N aUnc 8,50
United States
N#   923 1 DOLLAR SACAGAWEA
COLORED HEAD
2000P C/Z/N-COL Unc 5,00
N#   923 1 DOLLAR SACAGAWEA
COLORED HEAD
2001P C/Z/N-COL Unc 5,00
N#   923 1 DOLLAR SACAGAWEA
COLORED HEAD
2002P C/Z/N-COL Unc 5,00
N#   923 1 DOLLAR SACAGAWEA
COLORED HEAD
2003P C/Z/N-COL Unc 5,00
N#   923 1 DOLLAR SACAGAWEA
COLORED HEAD
2004D C/Z/N-COL Unc 5,00
N#   923 1 DOLLAR SACAGAWEA
COLORED HEAD
2005P C/Z/N-COL Unc 5,00
N#   982 1 CENT 1847 COPPER VF 14,50
N#  1492 1 DOLLAR MORGAN 1881 SLV 24,1 XF 45,00
N#  1492 1 DOLLAR MORGAN 1921S SLV 24,1 VF 35,00
N#  3548 # 1 DOLLAR SUSAN ANTHONY 1999P C/N PROOF 12,50
N# 10969 1 CENT SHIELD
IN PCGS SLAB >>>SAMPLE<<<
2015D COPPER Unc 5,00
N# 13553 ¼ DOLLAR GEORGIA 1999S SLV 5,6 PROOF 17,50
N# 13556 ¼ DOLLAR DELAWARE 1999S SLV 5,6 PROOF 17,50
N# 13558 ¼ DOLLAR PENNSYLVANIA 1999S SLV 5,6 PROOF 17,50
N# 13560 ¼ DOLLAR NEW JERSEY 1999S SLV 5,6 PROOF 17,50
N# 13566 ¼ DOLLAR CONNECTICUT 1999S SLV 5,6 PROOF 17,50
N# 13567 ¼ DOLLAR MASSACHUSETTS 2000S SLV 5,6 PROOF 11,50
N# 13568 ¼ DOLLAR MARYLAND 2000S SLV 5,6 PROOF 11,50
N# 13569 ¼ DOLLAR SOUTH CAROLINA 2000S SLV 5,6 PROOF 11,50
N# 13570 ¼ DOLLAR NEW HAMPSHIRE 2000S SLV 5,6 PROOF 11,50
N# 13626 ¼ DOLLAR VIRGINIA 2000S SLV 5,6 PROOF 11,50
N# 13628 ¼ DOLLAR NEW YORK 2001S SLV 5,6 PROOF 11,50
N# 13629 ¼ DOLLAR NORTH CAROLINA 2001S SLV 5,6 PROOF 11,50
N# 13630 ¼ DOLLAR RHODE ISLAND 2001S SLV 5,6 PROOF 11,50
N# 13631 ¼ DOLLAR VERMONT 2001S SLV 5,6 PROOF 11,50
N# 13632 ¼ DOLLAR KENTUCKY 2001S SLV 5,6 PROOF 11,50
N# 14809 ¼ DOLLAR MICHIGAN 2004S SLV 5,6 PROOF 11,50
N# 14810 ¼ DOLLAR FLORIDA 2004S SLV 5,6 PROOF 11,50
N# 14811 ¼ DOLLAR TEXAS 2004S SLV 5,6 PROOF 11,50
N# 14812 ¼ DOLLAR IOWA 2004S SLV 5,6 PROOF 11,50
N# 14813 ¼ DOLLAR WISCONSIN 2004S SLV 5,6 PROOF 11,50
N# 14814 ¼ DOLLAR CALIFORNIA 2005S SLV 5,6 PROOF 11,50
N# 14815 ¼ DOLLAR MINNESOTA 2005S SLV 5,6 PROOF 11,50
N# 14879 ¼ DOLLAR OREGON 2005S SLV 5,6 PROOF 11,50
N# 14880 ¼ DOLLAR KANSAS 2005S SLV 5,6 PROOF 11,50
N# 14881 ¼ DOLLAR WEST VIRGINIA 2005S SLV 5,6 PROOF 11,50
N# 14882 ¼ DOLLAR NEVADA 2006S SLV 5,6 PROOF 11,50
N# 14883 ¼ DOLLAR NEBRASKA 2006S SLV 5,6 PROOF 11,50
N# 14884 ¼ DOLLAR COLORADO 2006S SLV 5,6 PROOF 11,50
N# 14885 ¼ DOLLAR NORTH DAKOTA 2006S SLV 5,6 PROOF 11,50
N# 14886 ¼ DOLLAR SOUTH DAKOTA 2006S SLV 5,6 PROOF 11,50
N# 14887 ¼ DOLLAR MONTANA 2007S SLV 5,6 PROOF 11,50
N# 14888 ¼ DOLLAR WASHINGTON 2007S SLV 5,6 PROOF 11,50
N# 14889 ¼ DOLLAR IDAHO 2007S SLV 5,6 PROOF 11,50
N# 14893 ¼ DOLLAR WYOMING 2007S SLV 5,6 PROOF 11,50
N# 14894 ¼ DOLLAR UTAH 2007S SLV 5,6 PROOF 11,50
N# 14895 ¼ DOLLAR OKLAHOMA 2008S SLV 5,6 PROOF 11,50
N# 14896 ¼ DOLLAR NEW MEXICO 2008S SLV 5,6 PROOF 11,50
N# 14897 ¼ DOLLAR ARIZONA 2008S SLV 5,6 PROOF 11,50
N# 14898 ¼ DOLLAR ALSKA 2008S SLV 5,6 PROOF 11,50
N# 14899 ¼ DOLLAR HAWAII 2008S SLV 5,6 PROOF 11,50
