Afghanistan | ||||||
N# 27366 | 500 AFGHANIS UNITED NATIONS | 1995 | SLV 26,2 | PROOF | 37,50 | |
Agrihan | ||||||
X#122510 | 5 DOLLARS MESSERSCHMITT | 2017 | BRASS | Unc | 5,00 | |
X#122512 | 5 DOLLARS YAK-7B | 2017 | BRASS | Unc | 5,00 | |
Albania | ||||||
N# 24464 | 5 LEKE RAILROAD | 1988 | C/N | Unc | 14,50 | |
N# 33931 | # 50 LEKE DURAZZO | 1987 | SLV 155,5 | PROOF | 250,00 | |
Alderney | ||||||
KM 1 | 2 POUNDS ROYAL VISIT | 1989 | C/N | Unc | 7,50 | |
KM 3 | 2 POUNDS ANNIV.of REIGN | 1992 | C/N | Unc | 7,50 | |
KM 26 | 5 POUNDS MILLENNIUM | 2000 | SLV 25,9 | PROOF | 28,50 | |
KM 45a | 5 POUNDS ALFRED THE GREAT | 2003 | SLV 26,2 | PROOF | 28,50 | |
KM 66a? | 5 POUNDS SAMUEL HOOD | 2005 | SLV 26,2 | PROOF | 28,50 | |
KM 83a | 5 POUNDS JOHN WOODWARD | 2004 | SLV 26,2 | PROOF | 28,50 | |
Algeria | ||||||
N# 35691 | 200 DINARS INDEPENDENCE | 2012 | BIMET. | Unc | 12,50 | |
N#162566 | 100 DINARS SATELLITE | 2018 | BIMET. | Unc | 7,50 | |
N#272431 | 200 DINARS AHMET ZABANA | 2021 | BIMET. | Unc | 10,00 | |
N#304525 | 100 DINARS ALI AMMAR | 2021 | BIMET. | Unc | 9,00 | |
N#332952 | 200 DINARS INDEPENDENCE | 2022 | BIMET. | Unc | 11,00 | |
N#345866 | 50 DINARS BEN BOUALI | 2022 | BIMET. | Unc | 10,00 | |
N#345866 | 50 DINARS BEN BOUALI | 2023 | BIMET. | Unc | 10,00 | |
N#391189 | 10 DINARS ENERGIEo/tFUTURE | 2023 | R.V.S. | Unc | 2,50 | |
Andorra | ||||||
KM 27 | 2 DINERS SKIER | 1985 | BIMET. | Unc | 17,50 | |
KM 28 | 2 DINERS HIGH JUMPER | 1985 | BIMET. | Unc | 17,50 | |
KM 46¹ | 2 DINERS KAYAKER/SKIER | 1987 | C/N | Unc | 12,50 | |
KM 72 | 20 DINERS CHARLEMAGNE (NETTO Ag 23,1 / Au 1,38 gr) |
ND1992 | SLV/GOLD | B.U. | 170,00 | |
KM 95 | 10 DINERS CYCLISTS | 1994 | SLV 29,1 | PROOF | 32,50 | |
KM167 | 20 DINERS HURDLER (NETTO Ag 23,1 / Au 1,38 gr) |
2000 | SLV/GOLD | B.U. | 170,00 | |
KM168 | 20 DINERS RUNNER (NETTO Ag 23,1 / Au 1,38 gr) |
2000 | SLV/GOLD | B.U. | 170,00 | |
KM169 | 20 DINERS LONG JUMPER (NETTO Ag 23,1 / Au 1,38 gr) |
2000 | SLV/GOLD | B.U. | 170,00 | |
KM170 | 20 DINERS POLE VAULTER (NETTO Ag 23,1 / Au 1,38 gr) |
2000 | SLV/GOLD | B.U. | 170,00 | |
KM225 | 20 DINERS RUNNER (NETTO Ag 23,1 / Au 1,38 gr) |
1998 | SLV/GOLD | B.U. | 170,00 | |
KM338 | 10 DINERS BENEDICT XVI WITH CRYSTAL CROSS |
2005 | SLV 23,1 | PROOF | 37,50 | |
KM404 | 10 DINERS WORLD SOCCER | 2006 | SLV 29,1 | PROOF | 32,50 | |
MS2005 | # ORIG. MINT SET JOHN PAUL
II KM236 / KM 243 |
2005 | MISC.(8) | B.U. | 29,50 | |
MS2006 | # ORIG. MINT SET
BENEDICTUS KM 290 / KM 297 |
2006 | MISC.(8) | B.U. | 29,50 | |
N# 27762 | 2 DINERS BROWN BEAR MINTAGE ONLY 5.000 pcs |
1984 | BIMET. | Unc | 22,50 | |
N# 27763 | 2 DINERS RED SQUIRREL MINTAGE ONLY 5.000 pcs |
1984 | BIMET. | Unc | 22,50 | |
N# 27764 | 2 DINERS CHAMOIS MINTAGE ONLY 5.000 pcs |
1984 | BIMET. | Unc | 22,50 | |
Z1401 | 1 CENTIM EAGLE ø 39 mm 1 Oz PURE COPPER |
2014 | COPPER | Unc | 6,50 | |
Angola | ||||||
KM107 | 50 CENTIMOS | 2012 | C/N | Unc | 1,00 | |
KM108 | 1 KWANZA | 2012 | Ni/Br | Unc | 1,50 | |
KM109 | 5 KWANZAS | 2012 | BIMET. | Unc | 2,00 | |
KM110 | 10 KWANZAS | 2012 | BIMET. | Unc | 2,50 | |
KM111 | 20 KWANZAS MBANDE | 2014 | BIMET. | Unc | 3,00 | |
KM112 | 50 KWANZAS INDEPENDENCE | 2015 | NICKEL | Unc | 3,50 | |
KM113 | 100 KWANZAS INDEPENDENCE | 2015 | BRASS | Unc | 4,00 | |
Antigua | ||||||
KM 1 | 4 DOLLARS F.A.O. | 1970 | C/N | Unc | 42,50 | |
Argentina | ||||||
KM118 | 25 PESOS ARMADILLO | 1994 | SLV 25,0 | PROOF | 40,00 | |
Z1601 | 2 PESOS INDEPENDENCE | 2016 | BIMET. | Unc | 3,00 | |
Armenia | ||||||
KM 88 | 2.000 DRAM MILLENNIUM | 2000 | SLV 26,2 | PROOF | 35,00 | |
KM111 | 100 DRAM WORLD SOCCER MINTAGE ONLY 300 pcs |
2004 | SLV 26,2 | PROOF | 75,00 | |
N# 31623 | 100 DRAM NOAH's ARK | 2016 | SLV 7,8 | Unc | 11,50 | |
N#126943 | 100 DRAM POLAR YEAR | 2006 | SLV 26,2 | PROOF | 45,00 | |
N#389441 | 10 DRAM | 2023 | ALUM. | Unc | 1,50 | |
N#389443 | 20 DRAM | 2023 | COPPER | Unc | 2,00 | |
N#389445 | 50 DRAM | 2023 | BRASS | Unc | 2,00 | |
N#389449 | 100 DRAM | 2023 | NICKEL | Unc | 2,50 | |
N#389454 | 200 DRAM | 2023 | C/A/N | Unc | 3,00 | |
N#389455 | 500 DRAM | 2023 | BIMET. | Unc | 4,00 | |
Aruba | ||||||
KM14 | 25 FLORIN w/o LOGO MINTAGE ONLY 1.700 pcs |
1995 | SLV 23,1 | PROOF | 65,00 | |
KM15 | 25 FLORIN TURTLES MINTAGE ONLY 2.000 pcs |
1995 | SLV 23,1 | PROOF | 40,00 | |
KM16 | 50 FLORIN FLAG/ANTHEM MINTAGE ONLY 2.000 pcs |
1996 | SLV 23,1 | PROOF | 45,00 | |
KM20 | 10 FLORIN SEA TURTLES MINTAGE ONLY 2.000 pcs |
2001 | SLV 23,1 | P/L | 42,50 | |
KM27 | 10 FLORIN SEA SHELL (COA) MINTAGE ONLY 2.000 pcs |
2003 | SLV 23,1 | P/L | 42,50 | |
KM28 | 10 FLORIN SNAKE (COA) MINTAGE ONLY 2.000 pcs |
2003 | SLV 23,1 | P/L | 42,50 | |
KM30 | 10 FLORIN TREE FROG (COA) MINTAGE ONLY 1.000 pcs |
2004 | SLV 23,1 | P/L | 42,50 | |
KM30 | 10 FLORIN TREE FROG MINTAGE ONLY 1.000 pcs |
2004 | SLV 23,1 | P/L | 40,00 | |
KM31 | 10 FLORIN FISH (COA) MINTAGE ONLY 1.000 pcs |
2004 | SLV 23,1 | P/L | 42,50 | |
N# 72171 | # 5 FLORIN 200 YRS KINGDOM MINTAGE ONLY 1.250 pcs |
2015 | SLV-COL | PRF 23,1 | 54,50 | |
N# 95824 | # 5 FLORIN STATUS APARTE MINTAGE ONLY 600 pcs |
2016 | SLV-COL | PRF 23,1 | 69,50 | |
N#126653 | # 5 FLORIN PRIKICHI MINTAGE ONLY 550 pcs |
2017 | SLV-COL | PRF 23,1 | 75,00 | |
N#182525 | # 5 FLORIN SOLDACHI CRAB MINTAGE ONLY 750 pcs |
2018 | SLV-COL | PRF 23,1 | 69,50 | |
N#201461 | # 5 FLORIN TURTUGA MINTAGE ONLY 750 pcs! |
2019 | SLV-COL | PRF 23,1 | 69,50 | |
N#290677 | # 5 FLORIN BLENCHI MINTAGE ONLY 550 pcs !!! |
2020 | SLV-COL | PRF 23,1 | 75,00 | |
N#355085 | # 5 FLORIN WARAWARA MINTAGE ONLY 700 pcs |
2022 | SLV-COL | P/L 23,1 | 75,00 | |
N#Yr2024 | # 5 FLORIN CABAY DI AWA MINTAGE ONLY 700 pcs |
2024 | SLV-COL | P/L 23,1 | 79,50 | |
Z1602 | # ORIGINAL MINT SET | 2016 | MISC. (7) | B.U. | 25,95 | |
Ascension Island | ||||||
Z1301 | 1 CROWN CORONATION | 2013 | C/N | Unc | 8,50 | |
Z1901 | 1 CROWN MOONLANDING | 2019 | C/N | Unc | 9,50 | |
Z1902 | 1 CROWN TRIGGERFISH | 2019 | C/N | Unc | 9,50 | |
Z1903 | 1 CROWN WW II | 2019 | C/N | Unc | 9,50 | |
Australia | ||||||
KM 34 | 1 CROWN COMMONWEALTH | 1937 | SLV 26,2 | XF | 30,00 | |
KM 85 | 10 DOLLARS VICTORIA | 1985 | SLV 18,5 | PROOF | 21,50 | |
KM 85 | # 10 DOLLARS VICTORIA | 1985 | SLV 18,5 | PROOF | 21,50 | |
KM 88 | # 10 DOLLARS STH AUSTRALIA | 1986 | SLV 18,5 | PROOF | 21,50 | |
KM 93 | 10 DOLLARS N.S.W. | 1987 | SLV 18,5 | PROOF | 21,50 | |
KM 102 | 5 DOLLARS PARLIAM. HOUSE | 1988 | Al/Br | XF | 7,50 | |
KM 137 | # 10 DOLLARS W.AUSTRALIA | 1990 | SLV 18,5 | PROOF | 22,50 | |
KM 153 | 10 DOLLARS TASMANIA | 1991 | SLV 18,5 | B.U. | 21,00 | |
KM 153 | # 10 DOLLARS TASMANIA | 1991 | SLV 18,5 | PROOF | 22,50 | |
KM 210 | # 10 DOLLARS A.C.T. | 1993 | SLV 18,5 | PROOF | 22,50 | |
KM 224 | # 5 DOLLARS WOMEN'S ENFR. | 1994 | BIMET. | Unc | 9,50 | |
KM 269a¹ | # 1 DOLLAR WALTZ. MATILDA | 1995 | SLV 13,4 | PROOF | 39,50 | |
KM 297 | 1 DOLLAR KANGAROO | 1996 | SLV 31,1 | B.U. | 30,00 | |
KM 310a | 1 DOLLAR HENRY PARKES | 1996 | SLV 10,6 | PROOF | 27,50 | |
KM 310a | # 1 DOLLAR HENRY PARKES | 1996 | SLV 10,6 | PROOF | 30,00 | |
KM 511 | 10 DOLLARS MILL./PRESENT | 2000 | BIMET.(Ag) | PRF 36,0 | 85,00 | |
KM 642 | 1 DOLLAR KANGAROO | 2002 | SLV 31,1 | PROOF | 42,50 | |
KM 728a | 5 DOLLARS TASMANIAN BC MINTAGE ONLY 2.841 pcs |
2004H | Al/Br | B.U. | 22,50 | |
KM 803 | # 1 DOLLAR VIETNAM FORCES | 2003 | Al/Br | Unc | 25,00 | |
KM 813 | 5 DOLLARS DUYFKEN | 2006GZ | Al/Br | B.U. | 17,50 | |
KM1245 | 1 DOLLAR FIFA WRLD CUP '10 | 2009 | SLV 31,1 | PROOF | 47,50 | |
KM1277/96 | # 20 x 1 DOLLAR KOOKABURRA 20th ANNIVERSARY |
2009 | SLV 622,0 | PROOF | 990,00 | |
KM1617 | # 1 DOLLAR CRIMSON ROSEL. | 2011 | A/B-COL | B.U. | 9,50 | |
KM1618 | # 1 DOLLAR KOOKABURRA | 2011 | A/B-COL | B.U. | 9,50 | |
KM1643 | # 1 DOLLAR MAJOR MITCHELL | 2011 | A/B-COL | B.U. | 9,50 | |
KM1644 | # 1 DOLLAR KINGFISHER | 2011 | A/B-COL | B.U. | 9,50 | |
KM1646 | # 1 DOLLAR BUTTERFLY | 2011 | A/B-COL | B.U. | 9,50 | |
KM1647 | # 1 DOLLAR FLYING-FOX | 2011 | A/B-COL | B.U. | 9,50 | |
KM1840 | 1 DOLLAR KOALA | 2012P | SLV 31,1 | B.U. | 37,50 | |
KM2117 | 1 DOLLAR KOOKABURRA | 2014 | SLV 31,1 | B.U. | 37,50 | |
M#Yr1990 | # CHRISTMAS PUDDING COIN
Co 5 x (SAME) MEDAL (SIZE 3Pc) WITH RECIPE CHR. PUDDING |
ND1990 | SLV 6,5 | Unc | 19,50 | |
MS13 | # ORIGINAL MINT SET | 1980 | MISC.(6) | Unc | 9,00 | |
MS15 | # ORIGINAL MINT SET | 1982 | MISC.(6) | Unc | 9,00 | |
MS27 | # ORIGINAL MINT SET | 1994 | MISC.(6) | B.U. | 17,50 | |
MS30 | # ORIGINAL MINT SET | 1996 | MISC.(6) | B.U. | 27,50 | |
MS34 | # ORIGINAL MINT SET | 1998 | MISC.(6) | B.U. | 17,50 | |
MSY2017 | # LEGENDS OF THE ANZACS
SET 10 x 20 CENT + 4 x 25 CENTS |
2017 | MISC.(14) | BU | 85,00 | |
N# 1702 | 20 CENTS (C/N, GOLD PLATED) | 2007 | GILT | Unc | 1,50 | |
N# 5213 | 2 DLLRS (A/B, GOLD PLATED) | 2007 | GILT | Unc | 2,00 | |
N# 10841 | 1 DOLLAR KOOKABURRA | 1996 | SLV 31,1 | B.U. | 39,50 | |
N# 12610 | # 1 DOLLAR HMAS SYDNEY II | 2000 | Al/Br | Unc | 7,50 | |
N# 17340 | 1 DOLLAR KOOKABURRA | 1998 | SLV 31,1 | B.U. | 37,50 | |
N# 25340 | 1 DOLLAR KOALA | 2011 | SLV 31,1 | B.U. | 39,50 | |
N# 42415 | 2 DOLLARS YEAR o/t RABBIT (SOME PATINA OBVERSE) |
2011 | SLV 62,2 | aUnc | 69,50 | |
N# 46828 | # 10 DOLLARS FIRST FLEET | 1988 | SLV 18,5 | PROOF | 22,50 | |
N# 46828 | 10 DOLLARS FIRST FLEET | 1988 | SLV 18,5 | B.U. | 19,50 | |
N# 58754 | 50 CENTS QN 80th BIRTHSAY | 2006 | GLT-COL | Unc | 11,50 | |
N# 62860 | 50 CENTS YACHT AUSTRALIA II | 2008 | C/N | Unc | 6,50 | |
N# 73768 | 1 DOLLAR KANGAROO | 1993 | SLV 31,1 | B.U. | 39,50 | |
N# 80390 | 1 DOLLAR KOOKABURRA | 2016 | SLV 31,1 | B.U. | 37,50 | |
N# 85886 | 1 DOLLAR KOALA | 2016 | SLV 31,1 | B.U. | 39,50 | |
N# 86706 | 25 CENTS OUR LEGENDS | 2016 | Al/Br | Unc | 4,50 | |
N# 98060 | # 5 DOLLARS BRADMAN | 2008 | Al/Br | B.U. | 16,50 | |
N#160352 | 5 DOLLARS ENDEAVOUR | 2002 | SLV 36,3 | PROOF | 39,50 | |
N#160353 | 5 DOLLARS SIRIUS | 2002 | SLV 36,3 | PROOF | 39,50 | |
N#187478 | 1 DOLLAR CITIZENSHIP | 2024 | Al/Br | B.U. | 15,00 | |
N#239782 | # 20 CENTS AC/DC 45th ANN. | 2021 | C/N | B.U. | 14,50 | |
N#239783 | # 20 CENTS AC/DC BLCKinBLCK | 2020 | C/N | B.U. | 14,50 | |
N#239784 | # 20 CENTS AC/DC BALLBRKR | 2020 | C/N | B.U. | 14,50 | |
N#239785 | # 20 CENTS AC/DC DIRTY DEEDS | 2021 | C/N | B.U. | 14,50 | |
N#239786 | # 20 CENTS AC/DC ABOUTtoRCK | 2021 | C/N | B.U. | 14,50 | |
N#239787 | # 20 CENTS AC/DC HIGH VOLT. | 2020 | C/N | B.U. | 14,50 | |
N#239788 | # 20 CENTS AC/DC TNT | 2020 | C/N | B.U. | 14,50 | |
N#322170 | 1 DOLLAR LEST WE FORGET | 2022 | Al/Br | Unc | 15,00 | |
N#326415 | 50 CENTS PLATINUM JUBILEE | 2022 | C/N | Unc | 16,50 | |
N#337829 | 1 DOLLAR DIAMANINASAURUS | 2022 | Al/Br | Unc | 6,00 | |
N#337831 | 1 DOLLAR AUSTRALOVENATOR DINOSAURUS |
2022 | Al/Br | Unc | 6,00 | |
N#337832 | 1 DOLLAR KUNBARRASAURUS | 2022 | Al/Br | Unc | 6,00 | |
N#337833 | 1 DOLLAR ELAPHROSAURUS | 2022 | Al/Br | Unc | 6,00 | |
N#351388 | 1 DOLLAR CREATURESo/tDEEP 2023B, 2023C, 2023M or |
2023S | Al/Br | B.U. | 11,50 | |
N#357867 | 1 DOLLAR LEGACY | 2023 | Al/Br | B.U. | 15,00 | |
N#375432 | 20 CENTS EDWARD THE EMU | 2023 | C/N-COL | B.U. | 15,00 | |
N#380042 | 50 CENTS BATHURST RACE | 2023 | C/N-COL | B.U. | 15,00 | |
N#380042 | # 50 CENTS BATHURST RACE | 2023 | C/N-COL | B.U. | 16,50 | |
N#381884 | 1 DOLLAR (CHARLES III) | 2023 | Al/Br | Unc | 4,50 | |
N#399676 | 2 DOLLARS (CHARLES III) | 2024 | Al/Br | Unc | 5,50 | |
N#Yr1982 | # ORIGINAL MINT SET GAMES | 1982 | MISC.(6) | Unc | 9,00 | |
PS 60 | # ORIGINAL MINT SET | 1989 | MISC.(8) | PROOF | 25,00 | |
PS 66 | # ORIGINAL MINT SET | 1990 | MISC.(8) | PROOF | 32,50 | |
PS 75 | # ORIGINAL MINT SET | 1991 | MISC.(8) | PROOF | 49,50 | |
PS 80 | # ORIGINAL MINT SET (WITH RARE KM175) |
1992 | MISC.(6) | PROOF | 75,00 | |
PS 84 | # ORIGINAL MINT SET | 1993 | MISC.(6) | PROOF | 39,50 | |
PS 86 | # ORIGINAL MINT SET | 1994 | MISC.(6) | PROOF | 35,00 | |
PS1993 | # ORIGINAL MINT SET (5
COINS) KM213+214+215+216+217 |
1993 | SLV 155,5 | PROOF | 185,00 | |
PS2009 | # ORIGINAL MINT SET (5
COINS) KM1212+1213+1214+1215+1216 |
2009 | SLV 155,5 | PROOF | 250,00 | |
PS2010 | # ORIGINAL MINT SET (5
COINS) KM1403+1409+1415+1421+1427 |
2010 | SLV 155,5 | PROOF | 250,00 | |
PS2011 | # ORIGINAL MINT SET (5
COINS) KM1534+1540+1546+1552+1558 |
2011 | SLV 155,5 | PROOF | 250,00 | |
PS2012 | # ORIGINAL MINT SET (5
COINS) KM1706+1707+1708+1709+1710 |
2012 | SLV 155,5 | PROOF | 250,00 | |
PS2013 | # ORIGINAL MINT SET (5
COINS) KM1936+1937+1938+1939+1940 |
2013 | SLV 155,5 | PROOF | 250,00 | |
Z1114 | 1 DOLLAR KOOKABURRA | 2011 | SLV 31,1 | B.U. | 37,50 | |
Z1403 | 1 DOLLAR KOALA | 2014 | SLV 31,1 | B.U. | 37,50 | |
Z1603 | # ANZAC to AFGHANISTAN SET 10x20 CENTS + 4x25 CENTS |
2016 | MISC.(14) | B.U. | 85,00 | |
Z1604 | # 5 x 2 DOLLARS OLYMP.TEAM | 2016 | A/B-COL | Unc | 25,00 | |
Z1605 | # 2 DOLLARS PARALYMPICS | 2016 | A/B-COL | Unc | 6,50 | |
Z1606 | # 4 x 1 DOLLAR FIRST MINTS PRIVY MARK C-M-P-S |
2016 | Al/Br | Unc | 20,00 | |
Z1607 | 1 DOLLAR NEW DESIGN | 2016 | Al/Br | Unc | 5,00 | |
Z1608 | 2 DOLLARS NEW DESIGN | 2016 | Al/Br | Unc | 6,00 | |
Z1701 | 1 DOLLAR KOOKABURRA | 2017 | SLV 31,1 | PROOF | 37,50 | |
Z1702 | 1 CENT POSSUM MAGIC | 2017 | BRONZE | Unc | 4,00 | |
Z1703 | 1 DOLLAR INVISIBLE HUSH | 2017 | Al/Br | Unc | 5,50 | |
Z1704 | 1 DOLLAR VISIBLE HUSH | 2017 | Al/Br | Unc | 5,50 | |
Z1705 | 1 DOLLAR CURE | 2017 | Al/Br | Unc | 5,50 | |
Z1706 | 1 DOLLAR SPECIAL FOOD | 2017 | Al/Br | Unc | 5,50 | |
Z1707 | 2 DOLLARS HUSH IN TREE | 2017 | A/B-COL | Unc | 6,50 | |
Z1708 | 2 DOLLARS VEGEMITE SANDW. | 2017 | A/B-COL | Unc | 6,50 | |
Z1709 | 2 DOLLARS HAPPY HUSH | 2017 | A/B-COL | Unc | 6,50 | |
Z1710 | 1 DOLLAR KANGAROO | 2017 | SLV 31,1 | B.U. | 37,50 | |
Z1711 | 50 CENTS PRIDE &
PASSION (ABORIGINES) |
2017 | C/N | Unc | 2,50 | |
Z1717 | 20 CENTS DIST. SERV. CROSS | 2017 | C/N | B.U. | 3,50 | |
Z1801 | 1 DOLLAR KOOKABURRA | 2018 | SLV 31,1 | PROOF | 37,50 | |
Z1802 | 1 DOLLAR KANGAROO | 2018 | SLV 31,1 | Unc | 37,50 | |
Z1803 | 1 DOLLAR DRAGON SQUARED COIN |
2018 | SLV 31,1 | Unc | 337,50 | |
Z1804 | # 11x20 CTS+4x50 CTS ANZAC ALL 15 COINS IN BLISTER |
2018 | C/N | B.U. | 82,50 | |
Z1901 | 1 DOLLAR DRAGON (SQUARED COIN) |
2019 | SLV 31,1 | Unc | 37,50 | |
Z1909 | 50 CENTS LANGUAGES | 2019 | C/N | Unc | 3,25 | |
Z2001 | 1 DOLLAR KANGAROO | 2020 | SLV 31,1 | B.U. | 37,50 | |
Z2002 | 1 DOLLAR KOOKABURRA | 2020 | SLV 31,1 | B.U. | 37,50 | |
Z2101 | 1 DOLLAR KOALA | 2021 | SLV 31,1 | B.U. | 37,50 | |
Z2102 | 1 DOLLAR OX | 2021 | SLV 31,1 | B.U. | 37,50 | |
Z2103 | 1 DOLLAR KANGAROO | 2021 | SLV 31,1 | Unc | 35,00 | |
Z2201 | 1 DOLLAR KOALA | 2022 | SLV 31,1 | Unc | 39,50 | |
Z2202 | 1 DOLLAR KOOKABURRA | 2022 | SLV 31,1 | Unc | 39,50 | |
Austria | ||||||
KM2112 | 1 KREUZER FRANZ I | 1812B | COPPER | VF | 4,50 | |
KM2113 | 1 KREUZER FRANZ II | 1816A | COPPER | VF+ | 9,50 | |
KM2113 | 1 KREUZER FRANZ II | 1816A | COPPER | XF- | 27,50 | |
KM2182 | 5/10 KREUZER FR. JOSEPH I | 1858A | COPPER | VF | 4,50 | |
KM2194 | 4 KREUZER FRANZ JOSEPH I | 1860A | COPPER | VF | 4,50 | |
KM2194 | 4 KREUZER FRANZ JOSEPH I | 1861A | COPPER | VF | 4,50 | |
KM2194 | 4 KREUZER FRANZ JOSEPH I SMALL RIMNICK |
1861B | COPPER | VF | 4,50 | |
KM3038 | # 50 SCHILLING MILLENNIUM | ND1996 | BIMET. | B.U. | 11,50 | |
KM3044 | # 50 SCHILLING SECESSION | ND1997 | BIMET. | B.U. | 9,00 | |
KM3050 | # 50 SCHILLING EUR. UNION | 1998 | BIMET. | B.U. | 9,00 | |
KM3053 | # 50 SCHILLING LORENZ | 1998 | BIMET. | B.U. | 9,00 | |
KM3057 | # 50 SCHILLING EURO CURR. | 1999 | BIMET. | B.U. | 9,00 | |
KM3061 | # 50 SCHILLING STRAUSS | ND1999 | BIMET. | B.U. | 9,00 | |
KM3063 | 100 SCHILLING MILL/COMM. | 2000 | BIMET.(Ag) | PROOF | 37,50 | |
KM3066 | # 50 SCHILLING FREUD | 2000 | BIMET. | B.U. | 9,50 | |
KM3070 | # 50 SCHILLING PORSCHE | 2000 | BIMET. | B.U. | 9,50 | |
KM3076 | # 50 SCHILLING SCHILLING ERA | 2002 | BIMET. | B.U. | 9,50 | |
N# 7393 | 1 THALER MARIA THERESIA RESTRIKE |
1780 | SLV 23,4 | PROOF- | 24,50 | |
N# 22368 | 2 KREUZER | 1848A | COPPER | aUnc | 12,50 | |
OFFER ! | 25 EURO STADT HALL IN
TIROL NIOB (CAPSULED) |
2003 | BIMET.(Ag) | B.U. | 375,00 | |
OFFER ! | 25 EURO SEMMERINGBAHN NIOB (CAPSULED) |
2004 | BIMET.(Ag) | B.U. | 225,00 | |
OFFER ! | 25 EURO TELEVISION NIOB (CAPSULED) |
2005 | BIMET.(Ag) | B.U. | 125,00 | |
OFFER ! | 25 EURO SATELLITE NAVIGTN NIOB (CAPSULED) |
2006 | BIMET.(Ag) | B.U. | 100,00 | |
OFFER ! | 25 EURO AVIATION NIOB (CAPSULED) |
2007 | BIMET.(Ag) | B.U. | 99,00 | |
OFFER ! | 25 EURO FASCINATION LIGHT NIOB (CAPSULED) |
2008 | BIMET.(Ag) | B.U. | 175,00 | |
OFFER ! | 25 EURO ASTRONOMY NIOB (CAPSULED) |
2009 | BIMET.(Ag) | B.U. | 125,00 | |
OFFER ! | 25 EURO RENEWABLE ENERGY NIOB (CAPSULED) |
2010 | BIMET.(Ag) | B.U. | 145,00 | |
OFFER ! | 25 EURO ROBOTIK NIOB (CAPSULED) |
2011 | BIMET.(Ag) | B.U. | 75,00 | |
OFFER ! | 25 EURO BIONIK NIOB (CAPSULED) |
2012 | BIMET.(Ag) | B.U. | 75,00 | |
OFFER ! | 25 EURO TUNNEL CONSTR. NIOB (CAPSULED) |
2013 | BIMET.(Ag) | B.U. | 75,00 | |
OFFER ! | 25 EURO EVOLUTION NIOB (CAPSULED) |
2014 | BIMET.(Ag) | B.U. | 110,00 | |
OFFER ! | 25 EURO COSMOLOGY NIOB (CAPSULED) |
2015 | BIMET.(Ag) | B.U. | 85,00 | |
OFFER ! | 25 EURO TIME NIOB (CAPSULED) |
2016 | BIMET.(Ag) | B.U. | 95,00 | |
OFFER ! | 25 EURO MICROCOSMOS NIOB (CAPSULED) |
2017 | BIMET.(Ag) | B.U. | 75,00 | |
OFFER ! | 25 EURO ANTHROPOCENE NIOB (CAPSULED) |
2018 | BIMET.(Ag) | B.U. | 60,00 | |
OFFER ! | 25 EURO ART.INTELLIGENCE NIOB (CAPSULED) |
2019 | BIMET.(Ag) | B.U. | 60,00 | |
Azores | ||||||
KM43 | 25 ESCUDOS AUTONOMY | 1980 | C/N | Unc | 4,50 | |
KM44 | 100 ESCUDOS AUTONOMY | 1980 | C/N | Unc | 9,00 | |
KM45 | 100 ESCUDOS AUTONOMY | 1986 | C/N | Unc | 6,00 | |
KM46 | 100 ESCUDOS QUENTAL | 1991 | C/N | Unc | 6,50 | |
KM47 | 100 ESCUDOS AUTONOMY | ND1995 | C/N | Unc | 6,50 | |
N# 34796 | 10 REIS MARIA I (SMALL RIMNICK) |
1795 | COPPER | VF- | 9,50 | |
Bahamas | ||||||
KM 78 | 10 DOLLARS PRINCE CHARLES | 1978 | SLV 22,7 | PROOF | 29,50 | |
KM 84 | 10 DOLLARS DEV. BANK MINTAGE ONLY 1.001 pcs |
1980 | SLV 15,1 | PROOF | 40,00 | |
KM110 | # 25 DOLLARS COLUMBUS MINTAGE ONLY 1.950 pcs |
1985 | SLV 111,0 | PROOF | 125,00 | |
KM166 | 2 DOLLARS MONK SEAL | 1995 | SLV-COL | PROOF | 32,50 | |
KM207 | 2 DOLLARS QUEEN MOTHER | 2000 | SLV-BIM | PROOF | 32,50 | |
Z1801 | 15 CENTS (NEW DESIGN) | 2018 | C/N | Unc | 1,00 | |
Banknotes | ||||||
9) | KOREA NORTH - SPECIMEN SET 5 > 5.000 WON |
MISC. | 10 Pcs | Unc | 9,50 | |
10) | VENEZUELA 2, 5, 10, 20,
50, 100, 200 and 500 BOLIVARES |
2018 | 8 Pcs | Unc | 9,50 | |
Gold foil | VIETNAM 10.000>500.000
DONG (5 DIFFERENT) |
GILT-COL | EACH | 2,50 | ||
Gold foil | MALAISIA 1 > 100
RINGGIT (6 DIFFERENT) |
GILT-COL | EACH | 2,50 | ||
Gold foil | NETHERLANDS 250 GULDEN | 1985 | GILT-COL | 2,50 | ||
Gold foil | RUSSIA 5 > 5.000
ROUBLES (7 DIFFERENT) |
1997 | GILT-COL | EACH | 2,50 | |
Gold foil | ZIMBABWE 100 TRILLION DLLRS | 2008 | GILT-COL | 2,50 | ||
Gold foil | EUROPE: 1 > 200 EURO NEW DESIGN (6 DIFFERENT) |
MISC. | GILT-COL | EACH | 2,50 | |
Gold foil | EUROPE: 1 > 500 EURO OLD DESIGN (7 DIFFERENT) |
