Εland (Finland) | ||||||
SET | # ORIG. EURO SET (ALL FINLAND COINS) MINTAGE 4.000 SETS |
2006 | MISC. (8) | B.U. | 14,50 | |
SET | # ORIG. EURO SET (ALL FINLAND COINS) MINTAGE 4.000 SETS |
2008 | MISC. (8) | B.U. | 14,50 | |
Andorra | ||||||
SET | 5 CENT > 2 EURO ( 1 & 2
CENT NOT FOR CIRCULATION) |
2014 | MISC.(6) | Unc | 49,50 | |
SET | # ORIGINAL EURO SET | 2016 | MISC. (8) | B.U. | 39,00 | |
Austria | ||||||
COIN | 10 EURO HELLBRUNN | 2004 | SLV 16,0 | Unc | 19,00 | |
COIN | 5 CENT | 2004 | COPPER | Unc | 0,50 | |
COIN | # 5 EURO SOCCER | 2004 | SLV 8,0 | B.U. | 10,00 | |
COIN | # 5 EURO NEW COUNTRIES | 2004 | SLV 8,0 | B.U. | 10,00 | |
COIN | 2 CENT | 2004 | COPPER | Unc | 0,50 | |
COIN | 1 CENT | 2004 | COPPER | Unc | 0,50 | |
COIN | # 5 EURO SKIER | 2005 | SLV 8,0 | B.U. | 10,00 | |
COIN | 2 EURO TREATY OF ROME | 2007 | BIMET. | Unc | 3,50 | |
COIN | 5 EURO SUFFRAGE | 2007 | SLV 8,0 | Unc | 8,50 | |
COIN | 2 EURO 10 YEARS EMU | 2009 | BIMET. | Unc | 3,50 | |
SET | 1 CENT > 2 EURO | 2002 | MISC.(8) | Unc | 8,00 | |
SET | # ORIGINAL EURO SET | 2002 | MISC.(8) | B.U. | 45,00 | |
SET | EURO STARTERSKIT | 2002 | MISC.(33) | Unc | 23,00 | |
SET | # ORIGINAL EURO SET | 2003 | MISC.(8) | B.U. | 30,00 | |
SET | # ORIGINAL EURO SET | 2003 | MISC.(8) | PROOF | 85,00 | |
SET | # ORIGINAL EURO SET | 2004 | MISC.(8) | B.U. | 25,00 | |
SET | 1 CENT > 2 EURO | 2004 | MISC.(8) | Unc | 7,50 | |
SET | # ORIGINAL EURO SET | 2005 | MISC.(8) | B.U. | 25,00 | |
SET | # ORIGINAL EURO SET | 2006 | MISC.(8) | B.U. | 25,00 | |
SET | 1 CENT > 2 EURO | 2006 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2008 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO (2 EURO = EMU) |
2009 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2010 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2011 | MISC.(8) | Unc | 7,50 | |
# 57 | 1 CENT | 2002 | COPPER | Unc | 1,00 | |
# 58 | 2 CENT | 2002 | COPPER | Unc | 1,00 | |
# 59 | 5 CENT | 2002 | COPPER | Unc | 1,00 | |
# 63? | 1 EURO WITH COLORED FLAG | 2002 | BIM.-COL | Unc | 3,50 | |
# 3909 | # 5 EURO SCHΦNBRUNN | 2002 | SLV 8,0 | B.U. | 10,00 | |
# 3909 | 5 EURO SCHΦNBRUNN | 2002 | SLV 8,0 | Unc | 9,00 | |
# 3909 | # 5 EURO SCHΦNBRUNN | 2002 | SLV 8,0 | Unc | 9,50 | |
# 9165 | 1½ EURO PHILHARMONIKER | 2011 | SLV 31,1 | Unc/BU | 37,50 | |
# 9165 | 1½ EURO PHILHARMONIKER | 2013 | SLV 31,1 | Unc | 35,00 | |
# 9165 | 1½ EURO PHILHARMONIKER | 2022 | SLV 31,1 | Unc | 37,50 | |
# 10835 | # 5 EURO HAYDN | 2009 | SLV 8,0 | B.U. | 8,00 | |
# 13290 | # 10 EURO AMBRASS PALACE | 2002 | SLV 16,0 | PROOF | 20,00 | |
# 13290 | 10 EURO AMBRAS PALACE | 2002 | SLV 16,0 | Unc | 13,50 | |
# 13291 | 10 EURO EGGENBERG | 2002 | SLV 16,0 | Unc | 19,00 | |
# 13291 | # 10 EURO EGGENBERG | 2002 | SLV 16,0 | B.U. | 22,50 | |
# 13292 | 10 EURO SCHLOSSHOF | 2003 | SLV 16,0 | Unc | 19,00 | |
# 13292 | # 10 EURO SCHLOSSHOF | 2003 | SLV 16,0 | B.U. | 22,50 | |
# 13293 | 10 EURO SCHΦNBRUNN | 2003 | SLV 16,0 | Unc | 19,00 | |
# 13938 | # 5 EURO WATERPOWER | 2003 | SLV 8,0 | B.U. | 9,00 | |
# 13938 | 5 EURO WATERPOWER | 2003 | SLV 8,0 | Unc | 9,00 | |
# 13938 | # 5 EURO WATERPOWER | 2003 | SLV 8,0 | Unc | 9,50 | |
# 19909 | # 10 EURO ERZBERG | 2010 | SLV 16,0 | B.U. | 16,00 | |
# 21378 | # 25 EURO ROBOTI RED CENTER |
2011 | BIMET.(Ag) | B.U. | 99,00 | |
# 22187 | # 10 EURO LINDWORM | 2011 | SLV 16,0 | B.U. | 16,00 | |
# 28191 | 2 EURO 10 YEARS EURO | 2012 | BIMET. | Unc | 3,50 | |
# 30575 | # 20 EURO BAROQUE | 2002 | SLV 18,0 | PROOF | 35,00 | |
# 31986 | # 25 EURO BIONIK PURPLE CENTER |
2012 | BIMET.(Ag) | B.U. | 99,00 | |
# 41889 | # 25 EURO TUNNEL LIGHT BLUE CENTER |
2013 | BIMET.(Ag) | B.U. | 99,00 | |
# 69088 | # 25 EURO COSMOLOGY | 2015 | BIMET.(Ag) | B.U. | 105,00 | |
# 80926 | 2 EURO NATIONAL BANK | 2016 | BIMET. | Unc | 3,50 | |
# 82795 | # 25 EURO TIME | 2016 | BIMET.(Ag) | B.U. | 115,00 | |
#105226 | 3 EURO TIGER | 2017 | C/N-COL | Unc | 62,50 | |
#114110 | 3 EURO CROCODILE | 2017 | C/N-COL | Unc | 47,50 | |
#114111 | # 25 EURO MICROCOSMOS NIOB ISSUE |
2017 | BIMET.(Ag) | B.U. | 99,00 | |
#122652 | 3 EURO KINGFISHER | 2017 | C/N-COL | Unc | 32,50 | |
#129063 | 3 EURO WOLF | 2017 | C/N-COL | Unc | 42,50 | |
#131199 | 2 EURO 100th ANN. REPUBLIC | 2018 | BIMET. | Unc | 3,50 | |
#136431 | 3 EURO PARROT | 2018 | C/N-COL | Unc | 29,50 | |
#141880 | # 25 EURO ANTHROPOCENE NIOB ISSUE |
2018 | BIMET.(Ag) | B.U. | 95,00 | |
#142004 | 3 EURO SHARK | 2018 | C/N-COL | Unc | 29,50 | |
#148670 | 3 EURO OWL | 2018 | C/N-COL | Unc | 29,50 | |
#152974 | 3 EURO FROG | 2018 | C/N-COL | Unc | 29,50 | |
#160397 | 3 EURO TURTLE | 2019 | C/N-COL | Unc | 29,50 | |
#167603 | # 25 EURO ART.INTELLIGENCE NIOB ISSUE |
2019 | BIMET.(Ag) | B.U. | 95,00 | |
#171457 | 3 EURO OTTER | 2019 | C/N-COL | Unc | 27,50 | |
#179150 | 3 EURO CRAYFISH | 2019 | C/N-COL | Unc | 27,50 | |
#184674 | 3 EURO SPINOSAURUS | 2019 | C/N-COL | Unc | 25,00 | |
#195918 | 3 EURO MOSASAURUS | 2020 | C/N-COL | Unc | 25,00 | |
#199140 | # 25 EURO BIG DATA NIOB ISSUE |
2020 | BIMET.(Ag) | B.U. | 95,00 | |
#223575 | 3 EURO ARAMBOURGIANIA | 2020 | C/N-COL | Unc | 25,00 | |
#236296 | 3 EURO ANKYLOSAURUS | 2020 | C/N-COL | Unc | 25,00 | |
#242454 | 3 EURO TYRANNOSAURUS | 2020 | C/N-COL | Unc | 25,00 | |
#275301 | 3 EURO THERIZINOSAURUS | 2021 | C/N-COL | Unc | 25,00 | |
#281656 | # 25 EURO SMART MOBILITY NIOB ISSUE |
2021 | BIMET.(Ag) | B.U. | 87,50 | |
#297484 | 3 EURO DEINONYCHUS | 2021 | C/N-COL | Unc | 25,00 | |
#304487 | 3 EURO STYRACOSAURUS | 2021 | C/N-COL | Unc | 25,00 | |
#311156 | 3 EURO ARGENTINOSAURUS | 2021 | C/N-COL | Unc | 25,00 | |
#320835 | 3 EURO MICRORAPTOR | 2022 | C/N-COL | Unc | 25,00 | |
#320838 | # 25 EURO UNIVERSE LIFE NIOB ISSUE |
2022 | BIMET,(Ag) | B.U. | 87,50 | |
#331112 | 2 EURO ERASMUS | 2022 | BIMET. | Unc | 3,75 | |
#331113 | 3 EURO PACHYCEPHALOSAURUS | 2022 | C/N-COL | Unc | 25,00 | |
#339971 | 3 EURO ORNITHOMIMUS | 2022 | C/N-COL | Unc | 25,00 | |
#346317 | 3 EURO OCTOPUS | 2022 | C/N-COL | Unc | 23,50 | |
#356142 | 3 EURO SHARK | 2023 | C/N-COL | Unc | 23,50 | |
#362097 | # 25 EURO GLOBAL HEATING NIOB ISSUE |
2023 | BIMET.(Ag) | B.U. | 87,50 | |
#370667 | 3 EURO ANTARCTIC KRILL | 2023 | C/N-COL | Unc | 23,50 | |
#379603 | 3 EURO DEEP SEA ANGLERFISH | 2023 | C/N-COL | Unc | 23,50 | |
#388203 | 3 EURO STONY CORAL | 2023 | C/N-COL | Unc | 23,50 | |
#403320 | 3 EURO MAUVE STINGER | 2024 | C/N-COL | Unc | 23,50 | |
Belgium | ||||||
COIN | 1 CENT | 1999 | COPPER | Unc | 1,00 | |
COIN | 1 EURO WITH COLORED FLAG | 1999 | BIM.-COL | Unc | 3,50 | |
COIN | 2 CENT | 2000 | COPPER | Unc | 1,00 | |
COIN | 5 CENT RARE | 2002 | COPPER | Unc | 6,00 | |
COIN | 2 CENT RARE | 2002 | COPPER | Unc | 6,00 | |
COIN | 20 CENT (small stars) | 2002 | C/N/Z | Unc | 3,50 | |
COIN | # 10 EURO Nth/Sth CONNECTION | 2002 | SLV 17,5 | PROOF | 35,00 | |
COIN | 1 CENT RARE | 2002 | COPPER | Unc | 6,00 | |
COIN | 10 CENT RARE | 2002 | C/N/Z | Unc | 6,00 | |
COIN | 2 EURO | 2002 | BIMET. | Unc | 4,00 | |
COIN | 1 CENT | 2003 | COPPER | Unc | 1,00 | |
COIN | 2 EURO | 2003 | BIMET. | Unc | 4,00 | |
COIN | # 10 EURO SIMENON | 2003 | SLV 17,5 | PROOF | 32,50 | |
COIN | 2 CENT | 2003 | COPPER | Unc | 1,00 | |
COIN | 5 CENT | 2003 | COPPER | Unc | 1,00 | |
COIN | 20 CENT | 2003 | C/N/Z | Unc | 1,00 | |
COIN | # 10 EURO KUIFJE / TINTIN | 2004 | SLV 17,5 | PROOF | 52,50 | |
COIN | 5 CENT | 2004 | COPPER | Unc | 0,50 | |
COIN | # 10 EURO NEW COUNTRIES | 2004 | SLV 17,5 | PROOF | 30,00 | |
COIN | 1 CENT | 2004 | COPPER | Unc | 0,50 | |
COIN | 2 CENT | 2004 | COPPER | Unc | 0,50 | |
COIN | 2 EURO ALBERT/HENRI | 2005 | BIMET. | Unc | 11,00 | |
COIN | 10 EURO PEACE | 2005 | SLV 17,5 | PROOF | 24,00 | |
COIN | 2 EURO ATOMIUM | 2006 | BIMET. | Unc | 12,50 | |
COIN | 2 CENT | 2007 | COPPER | Unc | 0,50 | |
COIN | 2 EURO TREATY OF ROME | 2007 | BIMET. | Unc | 3,75 | |
COIN | 1 CENT | 2007 | COPPER | Unc | 0,50 | |
COIN | # 5 EURO THE SMURFS | 2008 | SLV 13,5 | PROOF | 27,50 | |
COIN | 2 EURO HUMAN RIGHTS | 2008 | BIMET. | Unc | 3,75 | |
COIN | 1 CENT | 2009 | COPPER | Unc | 0,50 | |
COIN | 2 EURO 10 YEARS EMU | 2009 | BIMET. | Unc | 3,75 | |
COIN | 2 EURO BRAILLE | 2009 | BIMET. | Unc | 4,50 | |
COIN | 2 CENT | 2009 | COPPER | Unc | 0,50 | |
COIN | # 10 EURO MUSEUM (COLOR) | 2010 | SLV 17,5 | PROOF | 37,50 | |
COIN | 2 EURO PRESIDENCY | 2010 | BIMET. | Unc | 4,50 | |
COIN | 2 EURO WOMEN's DAY | 2011 | BIMET. | Unc | 3,75 | |
COIN | 2 EURO MUSIC COMP. | 2012 | BIMET. | Unc | 3,75 | |
COIN | 2 EURO 10 YEARS EURO | 2012 | BIMET. | Unc | 3,75 | |
COIN | 2 EURO KMI / IRM | 2013 | BIMET. | Unc | 3,75 | |
COIN | # 2 EURO RED CROSS | 2014 | BIMET. | B.U. | 16,00 | |
COIN | 5 CENT NEW KING | 2014 | COPPER | Unc | 0,75 | |
COIN | 2 EURO WAR CENTENARY | 2014 | BIMET. | Unc | 3,75 | |
COIN | # 2 EURO DEVELOPMENT IN DUTCH BLISTER |
2015 | BIMET. | Unc | 11,00 | |
COIN | # 5 EURO MONS (N81286) | 2015 | C/N | B.U. | 9,50 | |
COIN | 2 EURO EUROPEAN FLAG | 2015 | BIMET. | Unc | 4,50 | |
COIN | # 2 EURO DEVELOPMENT IN FRENCH BLISTER |
2015 | BIMET. | Unc | 11,00 | |
COIN | 2 EURO CHILDFOCUS | 2016 | BIMET. | Unc | 5,00 | |
COIN | # 2 EURO OLYMPICS | 2016 | BIMET. | Unc | 9,50 | |
COIN | # 2 EURO GHENT UNIVERSITY | 2017 | BIMET. | Unc | 11,00 | |
COIN | # 2 EURO UNIVERSITY LUIK | 2017 | BIMET. | Unc | 11,00 | |
COIN | # 2 EURO ESRO-2B | 2018 | BIMET. | B.U. | 9,50 | |
COIN | # 2 EURO 50th ANNIVERSARY | 2018 | BIMET. | B.U. | 9,50 | |
COIN | # 2 EURO PIETER BRUEGEL | 2019 | BIMET. | Unc | 11,00 | |
COIN | # 2 EURO EMI | 2019 | BIMET. | Unc | 11,00 | |
COIN | # 2 EURO JAN VAN EYCK | 2020 | BIMET. | Unc | 11,00 | |
COIN | # 2 EURO PLANT HEALTH | 2020 | BIMET. | Unc | 11,00 | |
COIN | # 2 EURO ECONOMIC UNION | 2021 | BIMET. | Unc | 11,00 | |
COIN | # 2 EURO CHARLES V | 2021 | BIMET. | B.U. | 11,00 | |
SET | # ORIGINAL EURO SET 1999, 2000 & 2001 IN FOLDER |
MISC.(24) | B.U. | 210,00 | ||
SET | # ORIGINAL EURO SET | 1999 | MISC.(8) | PROOF | 75,00 | |
SET | # ORIGINAL EURO SET | 2000 | MISC.(8) | PROOF | 75,00 | |
SET | # ORIGINAL EURO SET | 2001 | MISC.(8) | PROOF | 75,00 | |
SET | # OR.EURO SET ADIEU FRANC | 2002 | MISC.(12) | B.U. | 27,50 | |
SET | # ORIGINAL EURO SET CYCLE | 2002 | MISC.(8) | B.U. | 25,00 | |
SET | # ORIGINAL EURO SET | 2002 | MISC.(8) | B.U. | 22,50 | |
SET | # ORIGINAL EURO SET | 2002 | MISC.(8) | PROOF | 75,00 | |
SET | # ORIGINAL EURO SET | 2003 | MISC.(8) | PROOF | 75,00 | |
SET | # ORIG.EURO SET 100 Yr FORD | 2003 | MISC.(8) | Unc | 27,50 | |
SET | # ORIGINAL EURO SET | 2003 | MISC.(8) | B.U. | 20,00 | |
SET | # OR.EURO SET BENELUX w. NETHERLANDS & LUXEMBOURG |
2003 | MISC.(24) | Unc | 62,50 | |
SET | # ORIG. EURO SET WEDDING | 2003 | MISC.(8) | B.U. | 29,00 | |
SET | # ORIG. EURO SET BABYSET | 2003 | MISC.(8) | B.U. | 29,00 | |
SET | # OR.EURO SET BENELUX w. NETHERLANDS & LUXEMBOURG |
2004 | MISC.(24) | Unc | 57,50 | |
SET | # ORIGINAL EURO SET | 2004 | MISC.(8) | PROOF | 75,00 | |
SET | # ORIG. EURO SET RED CROSS | 2004 | MISC.(8) | B.U. | 17,50 | |
SET | # ORIGINAL EURO SET WITH COLORED MEDAL (RARE) |
2005 | MISC.(8) | B.U. | 42,50 | |
SET | # ORIGINAL EURO SET MINTAGE ONLY 3000 SETS |
2005 | MISC.(8) | PROOF | 85,00 | |
SET | # ORIGINAL EURO SET MINTAGE ONLY 3.000 SETS |
2006 | MISC.(8) | PROOF | 85,00 | |
SET | # ORIGINAL EURO SET | 2007 | MISC.(8) | B.U. | 19,00 | |
SET | # ORIGINAL EURO SET | 2009 | MISC.(8) | B.U. | 27,50 | |
SET | 1 CENT > 2 EURO | 2012 | MISC.(8) | Unc | 13,50 | |
SET | # ORIGINAL EURO SET NW KING | 2014 | MISC.(8) | B.U. | 27,50 | |
SET | EURO STARTERSKIT | MISC. | MISC.(29) | Unc | 27,50 | |
SET | # 12 x 1 CENT + 12 x 2 CENT BRUSSELS CAPITOLofEUROPE |
MISC. | MISC.(24) | Unc | 15,00 | |
#368766 | # 2 EURO ART NOUVEAU | 2023 | BIMET. | Unc | 11,00 | |
#383352 | # 2 EURO WOMEN's SUFFRAGE | 2023 | BIMET. | Unc | 11,00 | |
#395552 | # 2 EURO COUNCIL o/t EU | 2024 | BIMET. | Unc | 11,00 | |
Croatia | ||||||
#373926 | # 2 EURO MEMBER AREA | 2023 | BIMET. | B.U. | 12,50 | |
Cyprus | ||||||
COIN | 5 EURO ENTRY EURO ZONE | 2008 | SLV 26,2 | PROOF | 35,00 | |
COIN | 2 EURO 10 YEARS EMU | 2009 | BIMET. | Unc | 4,00 | |
COIN | 2 EURO 10 YEARS EURO | 2012 | BIMET. | Unc | 3,50 | |
COIN | 2 EURO EUROPEAN FLAG | 2015 | BIMET. | Unc | 4,50 | |
COIN | 2 EURO PAPHOS | 2017 | BIMET. | Unc | 4,00 | |
COIN | 2 EURO NEUROLOGY/GENETICS | 2020 | BIMET. | Unc | 3,75 | |
COIN | 2 EURO ERASMUS | 2022 | BIMET. | Unc | 4,00 | |
SET | 1 CENT > 2 EURO | 2008 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2009 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2012 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2014 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2015 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2016 | MISC. (8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2017 | MISC. (8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2018 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2019 | MISC. (8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2020 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2021 | MISC.(8) | Unc | 7,50 | |
SET | 1 CENT > 2 EURO | 2022 | MISC. (8) | Unc | 7,50 | |
#375327 | 2 EURO CENTRAL BANK | 2023 | BIMET. | Unc | 3,95 | |
#Yr2023 | 1 CENT > 2 EURO | 2023 | MISC.(8) | Unc | 7,95 | |
Estonia | ||||||
# 16586 | 2 CENT | 2012 | COPPER | Unc | 0,50 | |
# 16587 | 1 CENT | 2012 | COPPER | Unc | 0,50 | |
# 16593 | 2 EURO (REGULAIR ISSUE) | 2011 | BIMET. | Unc | 3,50 | |
# 28192 | 2 EURO 10 YEARS EURO | 2012 | BIMET. | Unc | 3,50 | |
# 77306 | 2 EURO EUROPEAN FLAG | 2015 | BIMET. | Unc | 5,50 | |
# 80919 | 2 EURO PAUL KERES | 2016 | BIMET. | Unc | 4,50 | |
#115286 | 2 EURO INDEPENDENCE | 2017 | BIMET. | Unc | 3,50 | |
#133760 | 2 EURO BALTIC STATES | 2018 | BIMET. | Unc | 4,00 | |
#134284 | 2 EURO INDEPENDENCE | 2018 | BIMET. | Unc | 4,00 | |
#168218 | 2 EURO SONG FESTIVAL | 2019 | BIMET. | Unc | 4,00 | |
#183116 | 2 EURO UNIVERSITY | 2019 | BIMET. | Unc | 4,00 | |
#193396 | 2 EURO ANTARCTICA | 2020 | BIMET. | Unc | 4,00 | |
#194605 | 2 EURO TARTU | 2020 | BIMET. | Unc | 4,00 | |
#275664 | 2 EURO WOLF | 2021 | BIMET. | Unc | 4,00 | |
#287622 | 2 EURO FINNO-UGRIC | 2021 | BIMET. | Unc | 4,00 | |
#321860 | 2 EURO LITERATURE SOCIETY | 2022 | BIMET. | Unc | 3,95 | |
#331415 | 2 EURO ERASMUS | 2022 | BIMET. | Unc | 3,75 | |
#332623 | 2 EURO FOR UKRAIN | 2022 | BIMET. | Unc | 3,95 | |
#364450 | 2 EURO SWALLOW | 2023 | BIMET. | Unc | 3,95 | |
#Yr2011 | # EURO SET 1 CT>2 EURO+ 10 SENTI>5 KR (MIXED DATES) + GOLD MEDAL 1/10 Oz .333 |
2011 | MISC(13+1) | Unc | 97,50 | |
#Yr2011 | 1 CENT > 2 EURO | 2011 | MISC.(8) | Unc | 7,50 | |
#Yr2018 | 1 CENT > 2 EURO | 2018 | MISC.(8) | Unc | 8,00 | |
Euro Blancs | ||||||
COIN | 50 CENT BLANC PLAIN EDGE | N.D. | C/N/Z | VF | 15,00 | |
COIN | 2 EURO BLANC PLAIN EDGE | N.D. | BIMET. | VF | 25,00 | |
COIN | 2 EURO BLANC WITH LEGEND "***2 EURO***2EURO***" |
N.D. | BIMET. | VF | 65,00 | |
EUROPE | ||||||
BOOKLET | COMPLETE WITH 1st 12
COUNTR. 12 SETS IN SEALED COVER |
MISC. | MISC. | B.U. | 185,00 | |
Finland | ||||||
COIN | 2 CENT | 1999 | COPPER | Unc | 5,00 | |
COIN | 1 EURO WITH COLORED FLAG | 1999 | BIM.-COL | Unc | 3,50 | |
COIN | 1 CENT | 1999 | COPPER | Unc | 3,00 | |
COIN | 2 CENT | 2000 | COPPER | Unc | 3,00 | |
COIN | 1 CENT | 2000 | COPPER | Unc | 5,00 | |
COIN | 1 CENT(RARE !) | 2001 | COPPER | Unc | 6,00 | |
COIN | 2 CENT(RARE !) | 2001 | COPPER | Unc | 6,00 | |
COIN | # 10 EURO OLYMPIC GAMES | 2002 | SLV 25,3 | PROOF | 45,00 | |
COIN | 2 CENT(RARE !) | 2002 | COPPER | Unc | 6,00 | |
COIN | 10 EURO ELIAS LΦNNROT | 2002 | SLV 25,0 | B.U. | 45,00 | |
COIN | 1 CENT(RARE !) | 2002 | COPPER | Unc | 6,00 | |
COIN | 10 EURO OLYMPIC GAMES | 2002 | SLV 25,3 | B.U. | 45,00 | |
COIN | 10 EURO St. PETERSBURG | 2003 | SLV25,3 | B.U. | 35,00 | |
COIN | 10 EURO CHYDENIUS | 2003 | SLV25,3 | B.U. | 35,00 | |
COIN | # 10 EURO CHYDENIUS | 2003 | SLV 25,3 | PROOF | 45,00 | |
COIN | 2 EURO E.U. | 2004 | BIMET. | Unc | 40,00 | |
COIN | 2 EURO UN / DOVE | 2005 | BIMET. | Unc | 6,50 | |
COIN | 5 EURO JAVELIN THROWER | 2005 | BIMET. | Unc | 17,50 | |
COIN | # 10 EURO UN/DOVE | 2005 | SLV 23,6 | PROOF | 30,00 | |
COIN | 10 EURO 100th ANNIVERSARY | 2006 | SLV 23,6 | PROOF | 27,50 | |
COIN | 5 EURO PRESIDENCY | 2006 | BIMET. | B.U. | 12,50 | |
COIN | 10 EURO MIKAEL AGICOLA | 2007 | SLV 23,6 | PROOF | 27,50 | |
COIN | 2 EURO 90th ANNIVERSARY | 2007 | BIMET. | Unc | 3,50 | |
COIN | 5 EURO INDEPENDENCE | 2007 | BIMET. | Unc | 12,50 | |
COIN | 2 EURO TREATY OF ROME | 2007 | BIMET. | Unc | 5,00 | |
COIN | 2 EURO HUMAN RIGHTS | 2008 | BIMET. | Unc | 4,00 | |
COIN | 2 EURO 10 YEARS EMU | 2009 | BIMET. | Unc | 3,50 | |
COIN | # 10 EURO PACIUS (KM148) | 2009 | SLV 23,6 | PROOF | 40,00 | |
COIN | 2 EURO PORVOO | 2009 | BIMET. | Unc | 3,50 | |
COIN | # 10 EURO COUNCIL (KM173) | 2009 | SLV 23,6 | PROOF | 40,00 | |
COIN | 5 EURO SATAKUNTA | 2010 | BIMET. | Unc | 12,50 | |
COIN | 2 EURO FINNISH CURRENCY | 2010 | BIMET. | Unc | 5,00 | |
COIN | 5 EURO PROPER | 2010 | BIMET. | Unc | 12,50 | |
COIN | 5 EURO LAPLAND | 2011 | BIMET. | Unc | 12,50 | |
COIN | 5 EURO KARELIA | 2011 | BIMET. | Unc | 12,50 | |
COIN | 5 EURO ΦSTERBOTTEN | 2011 | BIMET. | Unc | 12,50 | |
COIN | 2 EURO CENTRAL BANK | 2011 | BIMET. | Unc | 3,50 | |
COIN | 5 EURO UUSIMAA | 2011 | BIMET. | Unc | 12,50 | |
COIN | 5 EURO SAVONIA | 2011 | BIMET. | Unc | 12,50 | |
COIN | 5 EURO ΕLAND | 2011 | BIMET. | Unc | 12,50 | |
COIN | 5 EURO TAVASTIA | 2011 | BIMET. | Unc | 12,50 | |
COIN | # 5 EURO ICE HOCKEY | 2012 | BIMET. | PROOF | 19,50 | |
COIN | 5 EURO FLORA | 2012 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO ICEHOCKEY | 2012 | BIMET. | Unc | 10,00 | |
COIN | 2 EURO HELEN SCHJERFBECK | 2012 | BIMET. | Unc | 3,50 | |
COIN | 5 EURO FAUNA | 2012 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO WINTER | 2012 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO CANDLE BRIDGE | 2012 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO CHURCH UUSIAMAA | 2012 | BIMET. | Unc | 10,00 | |
COIN | 2 EURO 10 YEARS EURO | 2012 | BIMET. | Unc | 3,50 | |
COIN | 5 EURO DESIGN CAP HELSINKI | 2012 | Al/Br | Unc | 10,00 | |
COIN | 5 EURO SATAKUNTA | 2013 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO OSTROBOTHNIA | 2013 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO TAVASTIA | 2013 | BIMET. | Unc | 10,00 | |
COIN | 2 EURO SILLANPAA | 2013 | BIMET. | Unc | 3,50 | |
COIN | 5 EURO SAVONIA | 2013 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO KARELIA | 2013 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO NATURE | 2013 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO TURKU | 2013 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO ALAND | 2013 | BIMET. | Unc | 10,00 | |
COIN | 2 EURO 150 YR PARLIAMENT | 2013 | BIMET. | Unc | 3,50 | |
COIN | 2 EURO TOVE JANSSON | 2014 | BIMET. | Unc | 3,50 | |
COIN | 2 EURO TAPIOVAARA | 2014 | BIMET. | Unc | 4,00 | |
COIN | 5 EURO WLDRNSS BRANCHES | 2014 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO CUCKOO | 2014 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO JELLYFISH | 2014 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO BLCK THROATEDLOON | 2014 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO FOX | 2014 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO EAGLE | 2014 | BIMET. | Unc | 10,00 | |
COIN | 2 EURO AKSELI GALLEN | 2015 | BIMET. | Unc | 4,00 | |
COIN | 5 EURO BEAVER | 2015 | BIMET. | Unc | 10,00 | |
COIN | 2 EURO JEAN SIBELIUS | 2015 | BIMET. | Unc | 3,50 | |
COIN | 5 EURO KORFBALL | 2015 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO DEER | 2015 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO HEDGEHOG | 2015 | BIMET. | Unc | 10,00 | |
COIN | 5 EURO STOAT | 2015 | BIMET. | Unc | 10,00 | |
COIN | 2 EURO EUROPEAN FLAG | 2015 | BIMET. | Unc | 3,50 | |
