| Andorra | ||||||
| KM452 | 1 DINER ROBIN MINTAGE est. 2.500 pcs |
2012 | C/N-COL | PROOF | 27,50 | |
| KM453 | 1 DINER DUCK MINTAGE est. 2.500 pcs |
2012 | C/N-COL | PROOF | 27,50 | |
| KM454 | 1 DINER CAPPERCAILLIE MINTAGE est. 2.500 pcs |
2012 | C/N-COL | PROOF | 27,50 | |
| Aruba | ||||||
| N# 56777 | # 5 FLORIN CARNIVAL MINTAGE ONLY 1.250 pcs |
2014 | SLV-COL | PRF 23,1 | 54,50 | |
| N# 56778 | # 5 FLORIN SHOCO OWL | 2012 | SLV-COL | PRF 11,0 | 54,50 | |
| N# 60890 | # 5 FLORIN ROYAL VISIT | 2011 | SLV-COL | PRF 11,0 | 39,50 | |
| N# 72171 | # 5 FLORIN 200 YRS KINGDOM MINTAGE ONLY 1.250 pcs |
2015 | SLV-COL | PRF 23,1 | 54,50 | |
| N# 95824 | # 5 FLORIN STATUS APARTE MINTAGE ONLY 600 pcs |
2016 | SLV-COL | PRF 23,1 | 69,50 | |
| N#126653 | # 5 FLORIN PRIKICHI MINTAGE ONLY 550 pcs |
2017 | SLV-COL | PRF 23,1 | 75,00 | |
| N#182525 | # 5 FLORIN SOLDACHI CRAB MINTAGE ONLY 750 pcs |
2018 | SLV-COL | PRF 23,1 | 69,50 | |
| N#201461 | # 5 FLORIN TURTUGA MINTAGE ONLY 750 pcs! |
2019 | SLV-COL | PRF 23,1 | 69,50 | |
| N#290677 | # 5 FLORIN BLENCHI MINTAGE ONLY 550 pcs !!! |
2020 | SLV-COL | PRF 23,1 | 75,00 | |
| N#355085 | # 5 FLORIN WARAWARA MINTAGE ONLY 700 pcs |
2022 | SLV-COL | P/L 23,1 | 75,00 | |
| N#Yr2024 | # 5 FLORIN CABAY DI AWA MINTAGE ONLY 700 pcs |
2024 | SLV-COL | P/L 23,1 | 79,50 | |
| Australia | ||||||
| KM 441 | 5 DOLLARS 7 FIGURES | 2000 | SLV-COL | PRF 31,6 | 54,50 | |
| KM 632 | 1 DOLLAR GOLDEN JUBILEE | 2002 | SLV-COL | PRF 31,1 | 54,50 | |
| KM 806 | # 1 DOLLAR DOLPHIN | 2006 | Al/Br-COL | B.U. | 12,50 | |
| KM 807 | # 1 DOLLAR CLOWN FISH | 2006 | Al/Br-COL | B.U. | 12,50 | |
| KM 815 | 5 DOLLARS OPERA HOUSE | 2000 | SLV-COL | P/L 31,6 | 54,50 | |
| KM 816 | 5 DOLLARS SWIMMING DUCK | 2000 | SLV-COL | P/L 31,6 | 54,50 | |
| KM 817 | 5 DOLLARS ANTEATER | 2000 | SLV-COL | P/L 31,6 | 54,50 | |
| KM1008 | # 1 DOLLAR DUYFKEN | 2006 | SLV-COL | PRF 31,1 | 54,50 | |
| KM1024 | # 1 DOLLAR SEASTAR | 2007 | Al/Br-COL | B.U. | 12,50 | |
| KM1025 | # 1 DOLLAR BANNERFISH | 2007 | Al/Br-COL | B.U. | 12,50 | |
| KM1026 | # 1 DOLLAR SHARK | 2007 | Al/Br-COL | B.U. | 12,50 | |
| KM1027 | # 1 DOLLAR SEAHORSE | 2007 | Al/Br-COL | B.U. | 12,50 | |
| KM1617 | # 1 DOLLAR CRIMSON ROSEL. | 2011 | A/B-COL | B.U. | 9,50 | |
| KM1618 | # 1 DOLLAR KOOKABURRA | 2011 | A/B-COL | B.U. | 9,50 | |
| KM1643 | # 1 DOLLAR MAJOR MITCHELL | 2011 | A/B-COL | B.U. | 9,50 | |
| KM1644 | # 1 DOLLAR KINGFISHER | 2011 | A/B-COL | B.U. | 9,50 | |
| KM1646 | # 1 DOLLAR BUTTERFLY | 2011 | A/B-COL | B.U. | 9,50 | |
| KM1647 | # 1 DOLLAR FLYING-FOX | 2011 | A/B-COL | B.U. | 9,50 | |
| MEDAL | THE PERT MINT GECKO | ND2008 | Al/Br-COL | B.U. | 2,00 | |
| N# 48519 | 1 DOLLAR WORLD YOUTH DAY | 2008 | A/B-COL | B.U. | 12,50 | |
| N# 58754 | 50 CENTS QN 80th BIRTHSAY | 2006 | GLT-COL | Unc | 11,50 | |
| N#375432 | 20 CENTS EDWARD THE EMU | 2023 | C/N-COL | B.U. | 15,00 | |
| N#380042 | # 50 CENTS BATHURST RACE | 2023 | C/N-COL | B.U. | 16,50 | |
| N#380042 | 50 CENTS BATHURST RACE | 2023 | C/N-COL | B.U. | 15,00 | |
| N#435961 | 2 DOLLARS WAR ANIMALS | 2024 | A/B-COL | Unc | 7,50 | |
| NOTinKM | # 5 DOLLARS OLYMPICS | 2004 | Al/Br-COL | Unc | 12,50 | |
| NOTinKM | # 5 DOLLARS EUREKA | 2004 | C/N-COL | Unc | 12,50 | |
| NOTinKM | 1 DOLLAR END OF WW II LIKE KM747a (?) BUT 1 Oz |
2005 | SLV-COL | PRF 31,1 | 80,00 | |
| Z1604 | # 5 x 2 DOLLARS OLYMP.TEAM | 2016 | A/B-COL | Unc | 25,00 | |
| Z1605 | # 2 DOLLARS PARALYMPICS | 2016 | A/B-COL | Unc | 6,50 | |
| Z1707 | 2 DOLLARS HUSH IN TREE | 2017 | A/B-COL | Unc | 6,50 | |
| Z1708 | 2 DOLLARS VEGEMITE SANDW. | 2017 | A/B-COL | Unc | 6,50 | |
| Z1709 | 2 DOLLARS HAPPY HUSH | 2017 | A/B-COL | Unc | 6,50 | |
| Austria | ||||||
| €# 63? | 1 EURO WITH COLORED FLAG | 2002 | BIM.-COL | Unc | 3,50 | |
| €#105226 | 3 EURO TIGER | 2017 | C/N-COL | Unc | 62,50 | |
| €#114110 | 3 EURO CROCODILE | 2017 | C/N-COL | Unc | 47,50 | |
| €#122652 | 3 EURO KINGFISHER | 2017 | C/N-COL | Unc | 32,50 | |
| €#129063 | 3 EURO WOLF | 2017 | C/N-COL | Unc | 42,50 | |
| €#136431 | 3 EURO PARROT | 2018 | C/N-COL | Unc | 29,50 | |
| €#142004 | 3 EURO SHARK | 2018 | C/N-COL | Unc | 29,50 | |
| €#148670 | 3 EURO OWL | 2018 | C/N-COL | Unc | 29,50 | |
| €#152974 | 3 EURO FROG | 2018 | C/N-COL | Unc | 29,50 | |
| €#160397 | 3 EURO TURTLE | 2019 | C/N-COL | Unc | 29,50 | |
| €#171457 | 3 EURO OTTER | 2019 | C/N-COL | Unc | 27,50 | |
| €#179150 | 3 EURO CRAYFISH | 2019 | C/N-COL | Unc | 27,50 | |
| €#184674 | 3 EURO SPINOSAURUS | 2019 | C/N-COL | Unc | 25,00 | |
| €#195918 | 3 EURO MOSASAURUS | 2020 | C/N-COL | Unc | 25,00 | |
| €#223575 | 3 EURO ARAMBOURGIANIA | 2020 | C/N-COL | Unc | 25,00 | |
| €#236296 | 3 EURO ANKYLOSAURUS | 2020 | C/N-COL | Unc | 25,00 | |
| €#242454 | 3 EURO TYRANNOSAURUS | 2020 | C/N-COL | Unc | 25,00 | |
| €#275301 | 3 EURO THERIZINOSAURUS | 2021 | C/N-COL | Unc | 25,00 | |
| €#297484 | 3 EURO DEINONYCHUS | 2021 | C/N-COL | Unc | 25,00 | |
| €#304487 | 3 EURO STYRACOSAURUS | 2021 | C/N-COL | Unc | 25,00 | |
| €#311156 | 3 EURO ARGENTINOSAURUS | 2021 | C/N-COL | Unc | 25,00 | |
| €#320835 | 3 EURO MICRORAPTOR | 2022 | C/N-COL | Unc | 25,00 | |
| €#331113 | 3 EURO PACHYCEPHALOSAURUS | 2022 | C/N-COL | Unc | 25,00 | |
| €#339971 | 3 EURO ORNITHOMIMUS | 2022 | C/N-COL | Unc | 25,00 | |
| €#346317 | 3 EURO OCTOPUS | 2022 | C/N-COL | Unc | 23,50 | |
| €#356142 | 3 EURO SHARK | 2023 | C/N-COL | Unc | 23,50 | |
| €#370667 | 3 EURO ANTARCTIC KRILL | 2023 | C/N-COL | Unc | 23,50 | |
| €#379603 | 3 EURO DEEP SEA ANGLERFISH | 2023 | C/N-COL | Unc | 23,50 | |
| €#388203 | 3 EURO STONY CORAL | 2023 | C/N-COL | Unc | 23,50 | |
| €#403320 | 3 EURO MAUVE STINGER | 2024 | C/N-COL | Unc | 19,50 | |
| €#420372 | 3 EURO BLUE DOCTORFISH | 2024 | C/N-COL | Unc | 19,50 | |
| €#433091 | 3 EURO BOBTAIL SQUID | 2024 | C/N-COL | Unc | 19,50 | |
| €#439166 | 3 EURO YELLOW STINGRAY | 2024 | C/N-COL | Unc | 19,50 | |
| €#456122 | 3 EURO FIREFLY SQUID | 2025 | C/N-COL | Unc | 19,50 | |
| €#486508 | 3 EURO DEVIL SCORPION FISH | 2025 | C/N-COL | Unc | 19,50 | |
| Bahamas | ||||||
| N# 73555 | 2 DOLLARS MONK SEAL | 1995 | SLV-COL | PRF 28,3 | 49,50 | |
| Banknotes | ||||||
| Gold foil | VIETNAM 10.000>500.000
DONG (5 DIFFERENT) |
GILT-COL | EACH | 2,50 | ||
| Gold foil | MALAISIA 1 > 100
RINGGIT (6 DIFFERENT) |
GILT-COL | EACH | 2,50 | ||
| Gold foil | NETHERLANDS 250 GULDEN | 1985 | GILT-COL | 2,50 | ||
| Gold foil | RUSSIA 5 > 5.000
ROUBLES (7 DIFFERENT) |
1997 | GILT-COL | EACH | 2,50 | |
| Gold foil | ZIMBABWE 100 TRILLION DLLRS | 2008 | GILT-COL | 2,50 | ||
| Gold foil | EUROPE: 1 > 200 EURO NEW DESIGN (6 DIFFERENT) |
MISC. | GILT-COL | EACH | 2,50 | |
| Gold foil | EUROPE: 1 > 500 EURO OLD DESIGN (7 DIFFERENT) |
MISC. | GILT-COL | EACH: | 2,50 | |
| Barbados | ||||||
| Z2001 | 1 DOLLAR FLYING FISH | 2020 | Ni-COL | Unc | 3,00 | |
| Barony of Caux | ||||||
| MEDAL | 1 DOLLAR RESTITUTION | 2006 | MESS-COL | Unc | 10,00 | |
| Belarus | ||||||
| N# 28837 | 20 ROUBLES INDEP.STATES | 2006 | SLV-COL | PRF 31,1 | 57,50 | |
| N# 31544 | 20 ROUBLES PENGUINS | 2007 | SLV-COL | PRF 28,8 | 51,00 | |
| N# 32632 | 20 ROUBLES AGE of MAJORITY | 2010 | SLV-COL | PRF 31,1 | 57,50 | |
| Belgium | ||||||
| € COIN | 1 EURO WITH COLORED FLAG | 1999 | BIM.-COL | Unc | 3,50 | |
| Benin | ||||||
| KM53 | 100 FRANCS CANNABIS WITH SMELL OF CANNABIS (NO SHIPPMENT TO US) |
2010 | SLD-COL | PROOF | 37,50 | |
| N#Yr2011 | 100 FRANCA BEATIFICATION MINTAGE ONLY 750 pcs! |
2011 | SLD-COL | P/L | 19,50 | |
| Z1102 | 100 FRANCS POPE J.P.II MINTAGE MAX 750 pcs COA |
2011 | SLD-COL | P/L | 22,50 | |
| Br.Virgin Islands | ||||||
| Z1901 | 1 DOLLAR FLAMINGOS/CHICK MINTAGE ONLY 3.500 pcs |
2019 | VIR-COL | Unc | 13,50 | |
| Z1902 | 1 DOLLAR 2 WHITE FLAMINGOS MINTAGE ONLY 3.500 pcs |
2019 | VIR-COL | Unc | 13,50 | |
| Z1903 | 1 DOLLAR RED FLAMINGO MINTAGE ONLY 3.500 pcs |
2019 | VIR-COL | Unc | 13,50 | |
| Z1904 | 1 DOLLAR 2 RED FLAMINGOS MINTAGE ONLY 3.500 pcs |
2019 | VIR-COL | Unc | 13,50 | |
| Z1905 | 1 DOLLAR 8 FLAMINGOS MINTAGE ONLY 3.500 pcs |
2019 | VIR-COL | Unc | 13,50 | |
| Z1906 | 1 DOLLAR FLAMINGO/CHICK MINTAGE ONLY 3.500 pcs |
2019 | VIR-COL | Unc | 13,50 | |
| Canada | ||||||
| KM 510 | 25 CENTS REMEMBER | 2004 | Ni-COL | Unc | 2,50 | |
| KM 635 | 25 CENTS PINK RIBBON | 2006P | Ni-COL | Unc | 2,00 | |
| KM 707 | 25 CENTS HUMMINGBIRD | 2007ML | Ni-COL | B.U. | 135,00 | |
| KM 773 | 25 CENTS DOWNY WOODPCKR | 2008ML | Ni-COL | B.U. | 135,00 | |
| KM 775 | 25 CENTS 1918 / 2008 | 2008 | C/N-COL | Unc | 2,00 | |
| KM 994 | 25 CENTS GOLDFINCH | 2010 | Ni-COL | B.U. | 90,00 | |
| KM1001 | 25 CENTS BLUE JAY | 2010 | Ni-COL | B.U. | 90,00 | |
| KM1063a | 25 CENTS ICE HOCKEY LIMITED MINTAGE |
2009 | C/N-COL | Unc | 3,00 | |
| KM1064a | 25 CENTS HOCKEY WOMEN LIMITED MINTAGE |
2009 | C/N-COL | Unc | 3,00 | |
| KM1079 | 25 CENTS BARN SWALLOW | 2011 | Ni-COL | B.U. | 32,50 | |
| KM1168a | 25 CENTS BISON | 2011 | Ni-COL | Unc | 4,50 | |
| KM1169a | 25 CENTS FALCON | 2011 | Ni-COL | Unc | 4,50 | |
| KM1170a | 25 CENTS ORCA | 2011 | Ni-COL | Unc | 4,50 | |
| N# 39472 | # 25 CENTS PRIDE | 2000 | Ni-COL | B.U. | 11,50 | |
| N#301232 | 2 DOLLAR DISC. OF INSULIN | 2021 | BIM.-COL | Unc | 6,00 | |
| N#308935 | 10 CENTS BLUENOSE | 2021 | NI-COL | Unc | 1,00 | |
| N#336633 | 1 DOLLAR OSCAR PETERSON | 2022 | BRS-COL | Unc | 4,00 | |
| N#341849 | 2 DOLLARS HOCKEY PLAYERS | 2022 | BIM.-COL | Unc | 6,00 | |
| N#344033 | 1 DOLLAR BELL | 2022 | BRS-COL | Unc | 4,00 | |
| N#374086 | 1 DOLLAR ELSIE MacGILL | 2023 | BRS-COL | Unc | 4,00 | |
| N#422659 | 1 DOLLAR MONTGOMERY | 2024 | BRSS-COL | Unc | 4,00 | |
| N#440208 | 2 DOLLARS INUIT NUNANGAT | 2024 | BIM.-COL | Unc | 6,00 | |
| N#466974 | 1 DOLLAR SUPREME COURT | 2025 | BRSS-COL | Unc | 3,50 | |
| Z0719 | 50 CENTS HOLIDAY ORNAM. | 2007 | BRS-COL | B.U. | 24,50 | |
| Z1005 | 25 CENTS 1945/2010 POPPY | 2010 | C/N-COL | Unc | 2,00 | |
| Z1208 | 25 CENTS BROCK | 2012 | Ni-COL | Unc | 2,00 | |
| Z1210 | 25 CENTS TECUMSEH | 2012 | Ni-COL | Unc | 2,00 | |
| Z1305 | 25 CENTS DA SALABERRY | 2013 | Ni-COL | Unc | 2,00 | |
| Z1307 | 25 CENTS LAURA SECORD | 2013 | C/N-COL | Unc | 2,00 | |
| Z1504 | 25 CENTS REMEMBERENCE | 2015 | Ni-COL | Unc | 2,50 | |
| Z1802 | 2 DOLLARS ARMISTICE | 2018 | BIM.-COL | Unc | 6,00 | |
| Z2005 | 1 DOLLAR UN CHARTER | 2020 | AUR.-COL | Unc | 4,00 | |
| Z2007 | 2 DOLLARS VICTORY | 2020 | BIM.-COL | Unc | 6,00 | |
| Central African Rep. | ||||||
| KM17 | 100 FRANCS WNF TREE | 2015 | SLD-COL | PROOF | 12,50 | |
| KM21 | 100 FRANCS WNF FLOWER | 2015 | SLD-COL | PROOF | 12,50 | |
| China | ||||||
| MEDAL | # OLYMPIC TORCH RELAY | 2008 | SLD-COL | B.U. | 9,50 | |
| N# 78926 | 10 YUAN OL./ BEIJING OPERA | 2008 | SLV-COL | PRF 31,1 | 54,50 | |
| N# 97136 | 10 YUAN OL./ COURTYARD | 2008 | SLV-COL | PRF 31,1 | 54,50 | |
| N#151809 | 10 YUAN OL./ YANGE DANCE | 2008 | SLV-COL | PRF 31,1 | 54,50 | |
| N#153009 | 10 YUAN OL./ SHUTTLECOCK | 2008 | SLV-COL | PRF 31,1 | 54,50 | |
| N#153015 | 10 YUAN OL./ BIG BOWL TEA | 2008 | SLV-COL | PRF 31,1 | 54,50 | |
| N#153016 | 10 YUAN OL./ LION DANCES | 2008 | SLV-COL | PRF 31,1 | 54,50 | |
| N#311812 | 5 YUAN ALPINE SKIING | 2022 | Br-COL | Unc | 4,50 | |
| N#390105 | 5 YUAN OPERA | 2023 | BRS-COL | Unc | 4,50 | |
| N#442254 | 5 YUAN PEKING OPERA | 2024 | BRS-COL | Unc | 4,50 | |
| Congo Dem. Republic | ||||||
| KM 39 | 5 FRANCS ARA (RED) | 2000 | C/N-COL | P/L | 25,00 | |
| KM 40 | 5 FRANCS ARA (BLUE) | 2000 | C/N-COL | P/L | 25,00 | |
| KM160 | 5 FRANCS LEOPARD FISH | 2000 | C/N-COL | P/L | 13,50 | |
| N# 39407 | 5 FRANCS BLUE/GREEN FISH | 2005 | C/N-COL | P/L | 19,50 | |
| N# 55609 | 5 FRANCS JULIANA | 1999 | Ni-COL | Unc | 9,50 | |
| N# 96307 | 5 FRANCS CONCORDE | 2003 | C/N-COL | Unc | 9,50 | |
| N#175436 | 5 FRANCS PHILIPPE | 1999 | C/N-COL | Unc | 9,50 | |
| N#184698 | 5 FRANCS YELLOW FISH | 2005 | C/N-COL | P/L | 19,50 | |
| N#184699 | 5 FRANCS RED FISH | 2005 | C/N-COL | P/L | 19,50 | |
| N#247225 | 5 FRANCS MULTICOL. FISH | 2004 | C/N-COL | P/L | 19,50 | |
| N#315010 | 5 FRANCS CAMELEON | 2003 | C/N-COL | P/L | 19,50 | |
| NOTinKM | 10 FRANCS FISHES | 2000 | SLV-COL | PROOF | 35,00 | |
| Z0701 | 10 FR PAINTINGS VAN GOGH | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0702 | 10 FR PAINTINGS INGRES | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0703 | 10 FR PAINTINGS MACKE | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0704 | 10 FR PAINTINGS TURNER | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0705 | 10 FR PAINTINGS GEORGES SE | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0706 | 10 FR PAINTINGS KLIMT | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0707 | 10 FR PAINTINGS VELAZQUEZ | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0708 | 10 FR PAINTINGS MILET | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0709 | 10 FR PAINTINGS SANTI | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0710 | 10 FR PAINTINGS C. MONET 1 | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0711 | 10 FR PAINTINGS FRAGONARD | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0712 | 10 FR PAINTINGS BOTTECELLI | 2007 | SLD-COL | PROOF | 12,50 | |
| Z0713 | 5 FRANCS MCHL SCHUMACHER ø 50 mm / LOW MINTAGE |
2007 | SLD-COL | P/L | 12,50 | |
| Z0902 | 10 FR PAINTINGS LATOUR | 2009 | SLD-COL | PROOF | 12,50 | |
| Z0903 | 10 FR PAINTINGS CEZANNE | 2009 | SLD-COL | PROOF | 12,50 | |
| Z0904 | 10 FR PAINTINGS C. MONET 2 | 2009 | SLD-COL | PROOF | 12,50 | |
| Z0905 | 10 FR PAINTINGS JONGKIND | 2009 | SLD-COL | PROOF | 12,50 | |
| Z0906 | 10 FR PAINTINGS BOUDIN | 2009 | SLD-COL | PROOF | 12,50 | |
| Z0907 | 10 FR PAINTINGS SISLEY | 2009 | SLD-COL | PROOF | 12,50 | |
| Z0909 | 10 FR PAINTINGS PISSARRO | 2009 | SLD-COL | PROOF | 12,50 | |
| Z0910 | 10 FR PAINTINGS BAZILLE | 2009 | SLD-COL | PROOF | 12,50 | |
| Congo Republic | ||||||
| N# 38244 | 100 FRANCS JUNKERS JU 52 | 1995 | C/N-COL | Unc | 12,50 | |
| N# 93053 | 50 FRANCS ESTONIA: MAP SHAPED COIN |
2015 | SLD-COL | Unc | 13,50 | |
| N# 93054 | 50 FRANCS LATVIA: MAP SHAPED COIN |
2015 | SLD-COL | Unc | 13,50 | |
| N# 93055 | 50 FRANCS LITHUANIA: MAP SHAPED COIN |
2015 | SLD-COL | Unc | 13,50 | |
| N#Yr2013 | # 100 FRANCS BENED. XVI MINTAGE ONLY 1.294 pcs |
2013 | SLD-COL | B.U. | 20,00 | |
| Cook Islands | ||||||
| KM 283 | 10 DOLLARS BALD EAGLE | 1996 | SLV-COL | PRF 31,3 | 54,00 | |
| KM 290 | 25 DOLLARS GRIZZLY BEAR | 1996 | SLV-COL | PRF 155,5 | 299,00 | |
| KM 443 | 1 DOLLAR TRAFALGAR | 2005 | C/N-COL | Unc | 7,50 | |
| KM 462 | 1 DOLLAR 1st € ANNIV. 5 € | 2003 | C/N-COL | Unc | 6,50 | |
| KM 463 | 1 DOLLAR 1st € ANNIV. 10 € | 2003 | C/N-COL | Unc | 6,50 | |
| KM 464 | 1 DOLLAR 1st € ANNIV. 20 € | 2003 | C/N-COL | Unc | 6,50 | |
| KM 465 | 1 DOLLAR 1st € ANNIV. 50 € | 2003 | C/N-COL | Unc | 6,50 | |
| KM 466 | 1 DOLLAR 1st € ANNIV. 100 € | 2003 | C/N-COL | Unc | 6,50 | |
| KM 467 | 1 DOLLAR 1st € ANNIV. 500 € | 2003 | C/N-COL | Unc | 6,50 | |
| KM 746 > | KM751 SET 6 x 1 DOLLAR SHIPS | 2003 | C/N-COL | Unc | 45,00 | |
| KM 752+ | 6 x 1 DOLLAR GUNSHIPS OF THE WORLD |
2006 | C/N-COL | Unc | 45,00 | |
| KM1200 | 1 DOLLAR ELISABETH/PHILIP | 2007 | GLT-COL | P/L | 9,50 | |
| KM1396? | 1 DOLLARS ELIZABETH TAYLOR MINTAGE ONLY 2.011 pcs |
2011 | SLD-COL | P/L | 12,50 | |
| KM1428 | 1 DOLLAR 80 YRS TV | 2006 | C/N-COL | Unc | 7,50 | |
| KM1449 | 1 DOLLAR ABU SIMBEL | 2012 | SLD-COL | PROOF | 12,50 | |
| N# 64282 | 1 DOLLAR DARRYL FITTON MINTAGE ONLY 1.000 pcs |
2014 | SLD-COL | PROOF | 17,50 | |
| N# 64283 | 1 DOLLAR GARY ROBSON MINTAGE ONLY 1.000 pcs |
2014 | SLD-COL | PROOF | 17,50 | |
| N# 64284 | 1 DOLLAR TONY O'SHEA MINTAGE ONLY 1.000 pcs |
2014 | SLD-COL | PROOF | 17,50 | |
| N# 79583 | 1 DOLLAR CONCORDE | 2003 | C/N-COL | Unc | 8,50 | |
| N#162865 | 1 DOLLAR ENGEGEMENT | 2011 | GLT-COL | P/L | 9,50 | |
| N#18178? | 50 CENTS POWERLIFTING (LIKE N#337745) |
2004 | SLD-COL | PROOF | 19,50 | |
| N#229595 | 1 DOLLAR BELÉM MONASTRY MINTAGE ONLY 1.000 pcs |
2009 | SLD-COL | P/L | 9,50 | |
| N#229595 | 1 DOLLAR BELÉM TOWER | 2009 | SLD-COL | P/L | 9,95 | |
| N#229596 | 1 DOLLAR FERÓNIMOS MON. | 2009 | SLD-COL | P/L | 9,95 | |
| N#229596 | 1 DOLLAR JÉRONIMOS MON. MINTAGE ONLY 1.000 pcs |
2009 | SLD-COL | P/L | 9,50 | |
| N#229598 | 1 DOLLAR ALCOBAÇA MON. MINTAGE ONLY 1.000 pcs |
2009 | SLD-COL | P/L | 9,50 | |
| N#229598 | 1 DOLLAR ALCOBAÇA MON. | 2009 | SLD-COL | P/L | 9,95 | |
| N#229599 | 1 DOLLAR BATALHA MON. MINTAGE ONLY 1.000 pcs |
2009 | SLD-COL | P/L | 9,50 | |
| N#229599 | 1 DOLLAR BATALHA MON. | 2009 | SLD-COL | P/L | 9,95 | |
| N#229600 | 1 DOLLAR CASTLE ÓBIDOS MINTAGE ONLY 1.000 pcs |
2009 | SLD-COL | P/L | 9,50 | |
| N#229600 | 1 DOLLAR CASTLE ÓBIDOS | 2009 | SLD-COL | P/L | 9,95 | |
| N#229601 | 1 DOLLAR CASTLE GUIMARÃES MINTAGE ONLY 1.000 pcs |
2009 | SLD-COL | P/L | 9,50 | |
| N#229601 | 1 DOLLAR CASTLE GUIMARÃES | 2009 | SLD-COL | P/L | 9,95 | |
| N#229602 | 1 DOLLAR PENA PALACE MINTAGE ONLY 1.000 pcs |
2009 | SLD-COL | P/L | 9,50 | |
| N#229602 | 1 DOLLAR PENA PALACE | 2009 | SLD-COL | P/L | 9,95 | |
| N#274700 | 1 DOLLAR WILLIAM/CATHERINE | 2011 | GLT-COL | P/L | 9,50 | |
| N#Yr2010 | 1 DOLLAR EL II / PHILIPPE (ELIZABETH RED COAT) |
2010 | GLT-COL | P/L | 9,50 | |
| NOTinKM | 4 x 1 DOLLAR DOGS | 2003 | C/N-COL | Unc | 35,00 | |
| NOTinKM | 1 DOLLAR 1st € ANNIV. 200 € | 2003 | C/N-COL | Unc | 6,50 | |
| Z0720 | 1 DOLLAR ELISABETH/PHILIP | 2007 | GLT-COL | P/L | 9,50 | |
| Z1203 | 1 DOLLAR TITANIC | 2012 | SLV-COL | PROOF | 39,50 | |
| Z1204 | 1 DOLLAR TUTANKHAMUN | 2012 | SLD-COL | PROOF | 12,50 | |
| Z1205 | 1 DOLLAR DIAMOND JUBILEE | 2012 | GLT-COL | P/L | 9,50 | |
| Cuba | ||||||
| KM439 | 1 PESO DOLPHINS | 1994 | Ni-COL | Unc | 12,50 | |
| KM460 | 1 PESO SPOTTED EAGLE RAY | 1994 | Ni-COL | Unc | 12,50 | |
| KM466² | 1 PESO YELLOW SEA BASS | 1994 | Ni-COL | Unc | 12,50 | |
| KM467² | 1 PESO SAILFISH | 1994 | Ni-COL | Unc | 12,50 | |
| KM472² | 1 PESO BLACKBEARD | 1995 | C/N-COL | Unc | 11,00 | |
| KM473² | 1 PESO SIR HENRY MORGAN | 1995 | C/N-COL | Unc | 11,00 | |
| KM474² | 1 PESO ANNE BONNY | 1995 | C/N-COL | Unc | 11,00 | |
| KM475² | 1 PESO MARY READ | 1995 | C/N-COL | Unc | 11,00 | |
| KM476² | 1 PESO CAPTAIN KIDD | 1995 | C/N-COL | Unc | 11,00 | |
| KM477² | 1 PESO PIET HEYN | 1995 | C/N-COL | Unc | 11,00 | |
| KM497 | 1 PESO PELICAN | 1994 | Ni-COL | Unc | 12,50 | |
| KM498² | 1 PESO FLAMINGOS | 1994 | Ni-COL | Unc | 12,50 | |
| KM518 | 1 PESO FOKKER Dr I | 1994 | Ni-COL | Unc | 9,00 | |
| KM522 | 1 PESO MARCHETTI SEAPLANE | 1995 | Ni-COL | Unc- | 8,00 | |
| KM547 | 1 PESO ALBATROSS II | 1994 | Ni-COL | Unc | 9,00 | |
| KM549 | 1 PESO HUMMINGBIRD | 1996 | Ni-COL | Unc | 12,50 | |
| KM550 | 1 PESO YELLOW PERCH | 1996 | Ni-COL | Unc | 12,50 | |
| KM551 | 1 PESO TODY BIRD | 1996 | Ni-COL | Unc | 12,50 | |
| KM552 | 1 PESO WOOD DUCK | 1996 | Ni-COL | Unc | 12,50 | |
| KM562 | 1 PESO VACA ANIL FISH | 1996 | Ni-COL | Unc | 12,50 | |
| KM619 | 1 PESO RUELLIA TUBEROSA | 1997 | Ni-COL | Unc | 12,50 | |
| KM620 | 1 PESO TUMERA ULMIFOLA | 1997 | Ni-COL | Unc | 12,50 | |
| KM621 | 1 PESO CORDIA SEBESTENA | 1997 | Ni-COL | Unc | 12,50 | |
| KM622 | 1 PESO AIDS RIBBON | 1998 | C/N-COL | Unc | 12,50 | |
