Australia
N# 69094 50 CENTS YEAR o/t GOAT 2015 C/N Unc 7,50
N#435961 2 DOLLARS WAR ANIMALS 2024 A/B-COL Unc 7,50
Austria
€#554225 3 EURO TROLL 2025 C/N-COL Unc 19,50
€#558956 3 EURO HIPPOKAMPUS 2026 C/N-COL Unc 19,50
N# 38427 1 STEPHANSGROSCHEN 1950 ALUM. XF 3,50
Belgium
N#   504 5 FRANCS DUTCH TEKST 1931 NICKEL VF 5,00
N#   505 5 FRANCS FRENCH TEKST 1932 NICKEL VF 5,00
Brazil
N#435300 1 REAL 30yrs REAL 2024 BIMET. Unc 3,50
N#479064 1 REAL 60 yrs CENTRAL BANK 2025 BIMET. Unc 3,50
Bulgaria
€#Yr2026 1 CENT > 2 EURO 2026 MISC,(8) Unc 7,75
Burundi
N# 26141 50 FRANCS DRUMMER 2022 NICKEL Unc 3,50
Canada
N#   308 50 CENTS (1st PORTRAIT) 1962 SLV 9,3 XF 29,50
N#   311 50 CENTS 1945 SLV 9,3 VF 29,50
N# 52184 10 DOLLARS MAPLE LEAF 2013 SLV 15,9 PROOF 48,50
N#530927 2 DOLLARS UNKNOWN SOLDR 2025 BIM.-COL Unc 6,00
N#530928 2 DOLLARS UNKNOWN SOLDR 2025 BIMET. Unc 6,00
Ceylon
N# 22518 1 STIVER 1815 COPPER VF- 22,50
China
N#466538 10 YUAN RAINFOREST 2025 BIMET. Unc 5,50
China Kwangtung
N# 22630 20 CENTS / 2 JIAO 1920 SLV 2,7 VF+ 13,50
Colombia
N#442575 20.000 PESOS GUARNIEL/CARR. 2024 C/N B.U. 12,50
Cook Islands
N# 67284 1 DOLLAR DIAMOND WEDDING

QUEEN BLUE HAT
2007 GLT-COL B.U. 11,50
N#162203 1 DOLLAR DIANA 2007 GLT-COL B.U. 11,50
N#305441 25 CENTS ALICE/TEA PARTY 2021 SLD-COL P/L 9,50
N#305442 25 CENTS ALICE/NOTHING IMP. 2021 SLD-COL P/L 9,50
N#305443 25 CENTS ALICE/MORE TEA 2021 SLD-COL P/L 9,50
N#305444 25 CENTS ALICE/WHO ARE YOU 2021 SLD-COL P/L 9,50
N#305445 25 CENTS ALICE/RABBIT'Shs 2021 SLD-COL P/L 9,50
N#305446 25 CENTS ALICE/TULGEY WDS 2021 SLD-COL P/L 9,50
N#305447 25 CENTS ALICE/QN HEARTS 2021 SLD-COL P/L 9,50
N#305449 25 CENTS ALICE/THAT'Slogic 2021 SLD-COL P/L 9,50
N#305450 25 CENTS ALICE/RED ROSES 2021 SLD-COL P/L 9,50
N#305451 25 CENTS ALICE/I'M LATE 2021 SLD-COL P/L 9,50
N#305452 25 CENTS ALICE/EVERYONE MAD 2021 SLD-COL P/L 9,50
N#305453 25 CENTS ALICE/RABBIT HOLE 2021 SLD-COL P/L 9,50
N#305455 50 CENTS ALICE CROQUET 2021 GLT-COL P/L 14,50
N#311201 50 CENTS ALICE/CURIOUS 2021 SLD-COL P/L 14,50
Costa Rica
N#443369 50 COLONES SILKY ANOLE 2023 Ni/Br Unc 1,95
N#459804 50 COLONES TREE FROG 2023 Ni/Br Unc 1,95
N#470653 50 COLONES TURTLE 2023 Ni/Br Unc 1,95
Croatia
€#514512 2 EURO GRAD PULA 2025 BIMET. Unc 19,95
Curacao
N#  3012 Ό GULDEN 1947 SLV 2,3 F/VF 8,50
N#  5781 2½ CENT 1948 BRONZE VF 3,00
N#  9743 ⅒ GULDEN 1948 SLV 0,9 F/VF 5,00
N# 10589 1 CENT     1944 or 1947 BRASS VF 2,50
N#462584 1 CENT 2025 NICKEL Unc 1,00
N#462585 5 CENT 2025 NICKEL Unc 1,00
N#462586 10 CENT 2025 NICKEL Unc 1,50
N#462588 25 CENT 2025 NICKEL Unc 2,00
N#462589 50 CENT 2025 NICKEL Unc 2,50
N#462590 1 GULDEN 2025 BIMET. Unc 4,00
N#462591 5 GULDEN 2025 BIMET. Unc 5,00
N#477269 50 CENT 2025 Ni-COL Unc 3,50
Curacao/St,Maarten
N#432856 5 GUILDERS FAREWELL GLDR 2024 BRONZE Unc 11,50
France
€#438987 Ό EURO YEAR o/t SNAKE 2025 C/A/N Unc 6,95
€#521871 2 EURO NOTRE DAME 2025 BIMET. Unc 3,95
€#556437 # 2 EURO LE PETIT PRINCE 2026 BIMET. B.U. 13,50
Germany
€#448790 2 EURO REUNIFICATION 2025A BIMET. Unc 3,75
€#448790 2 EURO REUNIFICATION 2025D BIMET. Unc 3,75
€#448790 2 EURO REUNIFICATION 2025F BIMET. Unc 3,75
€#448790 2 EURO REUNIFICATION 2025G BIMET. Unc 3,75
€#448790 2 EURO REUNIFICATION 2025J BIMET. Unc 3,75
€#469486 20 EURO CHEMNITZ 2025J SLV 16,7 Unc 50,00
€#474550 2 EURO BREMEN 2026A BIMET. Unc 3,75
€#474550 2 EURO BREMEN 2026D BIMET. Unc 3,75
€#474550 2 EURO BREMEN 2026F BIMET. Unc 3,75
€#474550 2 EURO BREMEN 2026G BIMET. Unc 3,75
€#474550 2 EURO BREMEN 2026J BIMET. Unc 3,75
€#485023 20 EURO ELLY HEUSS-KANPP 2025F SLV 16,7 Unc 50,00
€#544530 2 EURO ADENAUER 2026A BIMET. Unc 3,75
€#544530 2 EURO ADENAUER 2026D BIMET. Unc 3,75
€#544530 2 EURO ADENAUER 2026F BIMET. Unc 3,75
€#544530 2 EURO ADENAUER 2026G BIMET. Unc 3,75
€#544530 2 EURO ADENAUER 2026J BIMET. Unc 3,75
N#  1933 5 MARK 1964F SLV 7,0 VF- 21,00
N#  2340 ½ MARK 1906A SLV 2,5 VF- 7,50
N#  2544 5 MARK HINDENBURG 1935A SLV 12,5 VF 37,50
N#  2544 5 MARK HINDENBURG 1936A SLV 12,5 VF+ 37,50
N#  2544 5 MARK HINDENBURG 1936G SLV 12,5 VF+ 37,50
N#  2544 5 MARK HINDENBURG 1936J SLV 12,5 VF+ 37,50
N#  3416 2 MARK HINDENBURG * 1939A SLV 5,0 VF 15,00
N#  5218 5 MARK HINDENBURG * 1936A SLV 12,5 VF 37,50
N#  5218 5 MARK HINDENBURG * 1938A SLV 12,5 VF 37,50
N#  5218 5 MARK HINDENBURG * 1939G SLV 12,5 VF 37,50
N#  9527 1 REICHSMARK 1934A NICKEL VF 6,50
N#  9527 1 REICHSMARK 1934D NICKEL VF/XF 7,50
Gibraltar
N#452968 1 POUND CORONATION

REGULAIR ISSUE
2024 BIMET. Unc 9,95
Gilbert Islands
X#100829 1 DOLLAR RESOLUTION 2014 C/N Unc 6,00
X#100832 1 DOLLAR TRINIDAD 2014 C/N Unc 6,00
X#100834 1 DOLLAR ENDEAVOUR 2014 C/N Unc 6,00
X#121261 1 DOLLAR PINTA 2016 C/N Unc 6,00
X#121262 1 DOLLAR NIΡA 2016 C/N Unc 6,00
X#121263 1 DOLLAR SANTA MARIA 2016 C/N Unc 6,00
X#123072 1 DOLLAR SORLANDET 2017 C/N Unc 6,00
X#123074 1 DOLLAR AM. VESPUCCI 2017 C/N Unc 6,00
X#123075 1 DOLLAR SAGRESI 2017 C/N Unc 6,00
X#160703 1 DOLLAR MAYFLOWER 2014 C/N Unc 6,00
X#161419 1 DOLLAR VICTORY 2014 C/N Unc 6,00
X#161420 1 DOLLAR PALLADA 2014 C/N Unc 6,00
Great Britain
N# 10599 2 POUNDS GAMESinSCOTLAND 2002 BIMET. XF 12,50
N# 21964 ½ CROWN GEORGE V 1923 SLV 7,1 F/VF 25,00
N#381560 1 PENNY DORMOUSE 2024 COPPER B.U. 2,75
N#381562 2 PENCE SQUIRREL 2024 COPPER B.U. 2,75
N#381563 5 PENCE LEAVES/ACORNS 2024 NICKEL B.U. 2,25
N#381565 10 PENCE GROUSE 2024 NICKEL B.U. 2,25
N#381566 20 PENCE PUFFIN 2024 C/N B.U. 2,25
Greece
€#481971 2 EURO L. BOUBOULINA 2025 BIMET. Unc 3,95
€#481973 2 EURO M. THEODORAKIS 2025 BIMET. Unc 3,95
Guatemala
N#  8773 25 CENTAVOS 1958 SLV 6,0 VF 18,00
Guyana
N#  9447 25 CENTS HARPY 1976 C/N PROOF 8,50
N# 15718 50 CENTS HOATZIN 1976 C/N PROOF 9,00
N# 20928 1 CENT MANATEE 1976 BRASS PROOF 7,00
N# 20929 5 CENTS JAGUAR 1976 BRASS PROOF 7,50
N# 20930 10 CENTS SQUIRREL MONKEY 1976 C/N PROOF 8,00
N# 20931 1 DOLLAR CAIMAN 1976 C/N PROOF 9,50
Haiti
N# 40736 500 GOURDES MILLENNIUM ND1999 SLV-COL PRF 26,2 79,50
Isle of Man
N#415156 50 PENCE 1st MOTOR RACE 2024 C/N Unc 7,50
N#415160 50 PENCE 1st MANX RALLY 2024 C/N Unc 7,50
Israel
E# 29912 5 EURO GOLDA MEIR 1996 C/N aUnc 6,50
Italy
€#453332 2 EURO JUBILEE 2025 BIMET. Unc 3,75
€#465028 2 EURO VESPUCCI SHIP 2025 BIMET. Unc 3,95
N#  2716 500 LIRE CARAVELLE 1958 SLV 9,2 VF+ 28,50
Jamaica
N#  7362 10 CENTS 1978 C/N PROOF 2,50
N# 10374 1 DOLLAR BUSTAMENTE 1978 C/N PROOF 7,00
N# 10375 25 CENTS 1978 C/N PROOF 3,50
N# 10376 50 CENTS MARCUS GARVEY 1978 C/N PROOF 4,50
N# 10382 1 CENT 1978 ALUM. PROOF 2,00
N# 10383 5 CENTS 1978 C/N PROOF 2,00
N# 19329 5 DOLLARS MANLEY 1978 SLV 18,9 PROOF 56,50
N# 40766 20 CENTS 1978 C/N PROOF 3,00
N# 41506 10 DOLLARS JAMAICAN UNITY 1978 SLV 39,6 PROOF 118,50
Kazakhstan
N#470058 200 TENGE VICTORY WW II 2025 BIMET. Unc 3,50
Latvia
€#462615 2 EURO SĒLIJA 2025 BIMET. Unc 3,75
Lithuania
€#534953 2 EURO LITHUANIA MINOR 2025 BIMET. Unc 3,75
Luxembourg
E# 72613 5 ECU INVESTMENTBANK 1993 C/N Unc 8,50
E#231555 5 ECU AIR TRAFFIC CONTROL 1996 C/N Unc 8,50
Marshall Islands
N# 19745 5 DOLLARS BATTLEofBRITAIN 1990 C/N B.U. 9,50
Mexico
N#  3550 1 PESO TEPALCATE 1966 SLV 1,6 aUnc 5,00
Monaco
€#536512 2 EURO 800 Yr FORTRESS ↓↓↓

***WITH 'COPY' ON COIN***

MENTIONNED IN NUMISTA CAT.

NICE SUBSTITUTE COIN
2015 BIMET. Unc 24,95
N#  5132 100 FRANCS RAINIER III 1950 C/N VF 6,00
Namibia
N#482548 10 CENTS 2025 COPPER Unc 1,00
N#482549 50 CENTS 2025 BRASS Unc 1,50
N#482550 1 DOLLAR 2025 BRASS Unc 2,00
N#482551 5 DOLLARS 2025 BIMET. Unc 3,00
N#482687 20 CENTS 2025 COPPER 1,00
Nauru
X# 94723 5 DOLLARS HMS ROYAL OAK 2016 Al/Br Unc 4,95
X# 95826 5 DOLLARS HMS HERMES 2016 Al/Br Unc 4,95
X#137388 5 DOLLARS UNDMIRAL HIPPER 2017 Al/Br Unc 4,95
X#137389 5 DOLLARS USS MISSOURI 2017 Al/Br Unc 4,95
X#270978 5 DOLLARS NAGATO 2020 Al/Br Unc 4,95
X#270979 5 DOLLARS YAMATO 2020 Al/Br Unc 4,95
Neth. Antilles
N#  7662 Ό GULDEN 1965 SLV 2,3 VF 6,50
N# 14069 1 GULDEN 1952 SLV 7,2 VF 25,00
N# 14069 1 GULDEN(LIGHTLY CLEANED) 1964 SLV 7,2 VF 25,00
Neth. East Indies
N#  6243 2½ CENT 1945 BRASS XF 5,00
N#  6243 2½ CENT 1945 BRASS VG 4,00
N#  6606 ½ CENT 1945 BRASS XF 4,00
Netherlands
€#523768 # 5 EURO DUTCH WATERLINES 2025 SILVERED Unc 6,95
M#466759 # 1 MAX GULDEN (KNM)

600 Gram / ψ100mm

MINTAGE ONLY 1.500 pcs
2001 NICKELED P/L 59,95
N# 16127 1 GULDEN(LIGHTLY CLEANED) 1913 SLV 9,5 VF 25,00
N# 16130 1 GULDEN WILLEM III(CLEANED) 1860 SLV 9,5 VF 35,00
T#124090 DAYZERS 1 OP 2 N.D. C/N XF 1,50
New Zealand
N#   6081 1 FLORIN 1965 C/N Unc 3,50
N#   837 1 SHILLING 1965 C/N Unc 3,00
N#  1591 1 PENNY 1965 BRONZE Unc 2,00
N#  3922 ½ PENNY 1965 BRONZE Unc 1,75
N#  3923 3 PENCE 1965 C/N Unc 2,00
N#  4017 6 PENCE 1965 C/N Unc 2,50
N# 12403 ½ CROWN 1965 C/N Unc 4,00
Pakistan
N#481164 75 RUPEES MARKA-E-HAQ 2025 Ni/Br Unc 6,00
Palau
N#153543 1 DOLLAR St PETER 2012 SLV 25,9 PROOF 65,00
Panama
X# 66335? 1 BALBOA KENNEDY 1988 GILT P/L 12,50
Papua New Guinea
N#485515 50 TOEA 50yrs INDEPENDENCE 2025 C/N-COL Unc 5,00
Pitcairn Islands
N#407364 50 PENCE R2-D2 2023 C/N Unc 9,50
N#407365 50 PENCE PRINCESS LEIA 2023 C/N Unc 9,50
N#407366 50 PENCE YODA 2023 C/N Unc 9,50
N#471778 50 PENCE LILO & STITCH 2023 C/N Unc 9,50
N#471778 50 PENCE LILO & STITCH 2023 C/N B.U. 9,50
N#471779 50 PENCE MICKEY & MINNIE 2023 C/N Unc 9,50
N#471780 50 PENCE BUZZ L. & WOODY 2023 C/N Unc 9,50
N#471780 50 PENCE BUZZ L. & WOODY 2023 C/N B.U. 9,50
N#471789 50 PENCE POOH/PIGLET 2023 C/N Unc 9,50
N#471789 50 PENCE POOH/PIGLET 2023 C/N B.U. 9,50
N#471790 50 PENCE POOH/TIGGER 2023 C/N B.U. 9,50
N#471790 50 PENCE POOH/TIGGER 2023 C/N Unc 9,50
N#471791 50 PENCE WINNIE the POOH 2023 C/N Unc 9,50
N#471791 50 PENCE WINNIE the POOH 2023 C/N B.U. 9,50
N#472055 2 POUNDS TIMON & PUMBAA 2023 BIMET. Unc 12,50
N#472056 2 POUNDS MIKE & SULLEY 2023 BIMET. Unc 12,50
N#472660 2 POUNDS CHR. ROBIN 2023 BIMET. B.U. 12,50
N#472660 2 POUNDS CHR. ROBIN 2023 BIMET. Unc 12,50
N#472662 2 POUNDS POOH/EEYORE 2023 BIMET. B.U. 12,50
N#472662 2 POUNDS POOH/EEYORE 2023 BIMET. Unc 12,50
N#472665 5 POUNDS POOH AND FRIENDS 2023 C/N B.U. 17,50
Portugal
€#485977 2 EURO SUSTAINABLE DVLMT 2025 BIMET. Unc 3,75
Russia
N# 14594 1 ROUBLE RUSSIAN FLEET 1996 BRASS B.U. 22,50
N# 14718 5 ROUBLES RUSSIAN FLEET 1996 BRASS B.U. 23,50
N# 14720 10 ROUBLES RUSSIAN FLEET 1996 C/N B.U. 24,50
N# 14722 20 ROUBLES RUSSIAN FLEET 1996 C/N B.U. 25,50
N# 14724 50 ROUBLES RUSSIAN FLEET 1996 BRASS B.U. 26,50
N# 14726 100 ROUBLES RUSSIAN FLEET 1996 C/N B.U. 27,50
Saint Barthιlemy
X#139711 1 FRANK AKITA INU 2018 BRASS Unc 4,50
Samoa
N#368910 20 CENTS NAMENCHISAURUS 2022 COPPER PROOF 34,95
N#368915 20 CENTS MICRORAPTOR GUI 2022 COPPER PROOF 34,95
Seychelles
N# 32452 25 RUPEES UNITED NATIONS 1995 SLV 26,2 PROOF 78,50
Singapore
N#  1670 1 CENT 2000 COPPER B.U. 0,95
Sint Maarten
N#462592 5 CENT 2025 NICKEL Unc 1,00
N#462593 1 CENT 2025 NICKEL Unc 1,00
N#462594 10 CENT 2025 NICKEL Unc 1,50
N#462595 25 CENT 2025 NICKEL Unc 2,00
N#462596 50 CENT 2025 NICKEL Unc 2,50
N#462597 5 GULDEN 2025 BIMET Unc 5,00
N#462598 1 GULDEN 2025 BIMET Unc 4,00
N#477271 50 CENT 2025 NICKEL Unc 3,50
Slovakia
€#494236 5 EURO DANUBE SALMON 2025 BRASS B.U. 9,50
€#551775 2 EURO TRENČΝN 2026 BIMET. Unc 3,75
Slovenia
€#529145 2 EURO MIKI MUSTER 2025 BIMET. Unc 3,75
Solomon Islands
N#258162 20 CENTS CNC/UNITY i/t SKY 2019 SLD-COL P/L 9,50
N#258351 20 CENTS CNC/SUPERSONIC 2019 SLD-COL P/L 9,50
N#258352 20 CENTS CNC/SONIC BOOM 2019 SLD-COL P/L 9,50
N#258353 20 CENTS CNC/RUNWAY RDY 2019 SLD-COL P/L 9,50
N#258354 20 CENTS CNC/FULL TRUST 2019 SLD-COL P/L 9,50
N#258355 20 CENTS CNC/DROOP SNOOT 2019 SLD-COL P/L 9,50
N#258356 20 CENTS CNC/DELTA WING 2019 SLD-COL P/L 9,50
N#258357 20 CENTS CNC/TANKING FLIGHT 2019 SLD-COL P/L 9,50
N#360695 50 CENTS HAPPINESS 2023 SLD-COL P/L 9,50
N#360698 50 CENTS CHARM 2023 SLD-COL P/L 9,50
N#360701 50 CENTS LAUGHTER 2023 SLD-COL P/L 9,50
N#360702 50 CENTS MAGIC 2023 SLD-COL P/L 9,50
N#360703 50 CENTS WISDOM 2023 SLD-COL P/L 9,50
N#360707 50 CENTS COURAGE 2023 SLD-COL P/L 9,50
N#360710 50 CENTS FAMILY 2023 SLD-COL P/L 9,50
N#361394 50 CENTS OWL & RABBIT 2025 SLD-COL P/L 9,50
N#361397 50 CENTS TIGGER & RABBIT 2023 SLD-COL P/L 9,50
N#361398 50 CENTS TIGGER & PIGLET 2023 SLD-COL P/L 9,50
N#361399 50 CENTS TIGGER & EEYORE 2023 SLD-COL P/L 9,50
N#361402 50 CENTS RABBIT 2023 SLD-COL P/L 9,50
N#361403 50 CENTS WINNIE DE POOH 2023 SLD-COL P/L 9,50
N#361404 50 CENTS WINNIE & PIGLET 2023 SLD-COL P/L 9,50
N#441954 1 DOLLAR NGUZU NGUZU 2025 Ni/Br Unc 5,75
N#452886 ½ DOLLAR TIGGER 2025 GLT-COL P/L 11,50
N#452887 ½ DOLLAR RABBIT 2025 GLT-COL P/L 11,50
N#452888 ½ DOLLAR EEYORE 2025 GLT-COL P/L 11,50
N#452889 ½ DOLLAR PIGLET 2025 GLT-COL P/L 11,50
N#452890 ½ DOLLAR ROO & KANGA 2025 GLT-COL P/L 11,50
N#453932 ½ DOLLAR WINNIE de POOH 2025 SILVERED P/L 9,50
N#486960 50 CENTS MONOP/ PASS GO 2025 SLD-COL P/L 9,50
N#486962 50 CENTS MONOP/GO TO JAIL 2025 SLD-COL P/L 9,50
N#486964 50 CENTS MONOP/CHANCE 2025 SLD-COL P/L 9,50
N#486965 50 CENTS MONOP/COMM.CHEST 2025 SLD-COL P/L 9,50
N#486966 50 CENTS MR. MONOPOLY 2025 SLD-COL P/L 9,50
N#486967 50 CENTS MONOP/FREE PARK. 2025 SLD-COL P/L 9,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / 750 ANNIVERSERY

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / CITY MAP

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / PALACE DAM

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / CANALS

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / CHURCH

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / MUSEUM

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
Sumatera
X#184602 500 RUPIAH DYN. HERCULES 2019 BRASS Unc 4,50
X#184603 500 RUPIAH CALASOMA SYC. 2019 BRASS Unc 4,50
Suriname
N#  4983 1 CENT 1980 ALUM. Unc 1,00
N#  6047 5 CENTS 2021 COPPER Unc 1,25
N#336418 10 CENTS 2021 NICKEL Unc 2,50
N#336420 25 CENTS 2023 NICKEL Unc 2,00
N#336421 100 CENTS 2023 NICKEL Unc 3,00
N#336422 250 CENTS 2023 NICKEL Unc 4,00
Sweden
N#  6154 1 KROON 1940 SLV 6,0 Unc 20,00
Switzerland
E#178990 5 ECU CHRISTMAS 1995 C/N Unc 8,50
N#   184 1 FRANC 1944 SLV 4,2 VF 14,50
N#488333 20 FRANCS SWISS AVIATION

(SOLD OUT IN SWITZERLAND)
2025 SLV 20,0 B.U. 79,50
N#522070 20 FRANCS LAKE LUGANO 2025 SLV 20,0 B.U. 75,00
N#522091 20 FRANCS LAKE MAGGIORE 2025 SLV 20,0 B.U. 75,00
Thailand
N#470324 20 BAHT SAME AGE RAMA X/I 2025 C/N B.U. 4,00
N#477774 20 BAHT MIN. FOREIGN AFF. 2025 C/N B.U. 4,00
Tristan da Cunha
N# 85901 1 CROWN DOUGLAS BADER 2010 GLT-COL B.U. 11,50
N#174906 1 CROWN SHAKESPEARE 2016 GLT-COL B.U. 11,50
N#424302 1 CROWN CPT JAMES COOK 2015 GLT-COL B.U. 11,50
N#Yr2014 1 CROWN LEST WE FORGET

w. COLORED POPPY ON CROSS
2014 GLT-COL B.U. 11,50
N#Yr2014 1 CROWN GEORGE STRIKING

BY NIGHT
2014 GLT-COL B.U. 11,50
Uganda
N# 84656 1.000 SHILLINGS JESUS's BIRTH 1996 C/N P/L 12,50
Ukraine
N#488069 10 HRYVEN EMENGENCY SERV 2025 NICKEL Unc 3,00
N#496563 10 HRYVEN AERIAL VEHICLE 2025 NICKEL Unc 3,00
United States
N#    51 1 DIME 1941 SLV 2,3 VF 7,50
N#  5830 1 DIME 1906 SLV 2,3 F/VF 12,50
N#  6918? ½ DOLLAR KENNEDY 1983D GILT Unc 2,50
N# 15202 1 DOLLAR EIDENHOWER 1971S SLV 9,8 B.U. 29,50
N#458793 Ό DOLLAR ALTHEA GIBSON 2025D C/N Unc 1,25
N#458793 Ό DOLLAR ALTHEA GIBSON 2025P C/N Unc 1,25
N#458793 Ό DOLLAR ALTHEA GIBSON 2025S C/N Unc 1,50
N#550465 1 DOLLAR IOWA 2026D C/Z/N Unc 3,00
N#550465 1 DOLLAR IOWA 2026P C/Z/N Unc 3,00
N#552480 1 DOLLAR ONEIDA PEOPLE 2026D C/Z/N Unc 3,00
N#552480 1 DOLLAR ONEIDA PEOPLE 2026P C/Z/N Unc 3,00
Venezuela
N#  7034 1 BOLIVAR 1954 SLV 4,2 F/VF 12,50
N# 10338 1 BOLIVAR 1929 SLV 4,2 F/VF 12,50
N# 10340 5 BOLIVARES 1936 SLV 22,5 VF- 67,50
Vietnam North
N#  2339 1 DONG COMMUNIST STATE 1946 ALUM. VF 15,00
Vietnam South
N#  5903 10 SU 1953 ALUM. XF 4,50