Aruba
N#565090 # 5 FLORIN TRUPIAL
MINTAGE ONLY 700 pcs
2025 SLV-COL PRF 23,1 109,00
N#568549 # 5 FLORIN STATUS APARTE
MINTAGE ONLY 700 pcs
2026 SLV-COL PRF 23,1 119,00
Austria
€#558956 3 EURO HIPPOKAMPUS 2026 C/N-COL Unc 19,50
€$590276 3 EURO ELF 2026 C/N-COL Unc 19,50
N# 11558 5 CORONA          1900 or 1907 SLV 21,6 VF- 65,00
N# 12314 5 CORONA 60th ANNIVERSARY 1908 SLV 21,6 VF- 65,00
N# 38427 1 STEPHANSGROSCHEN 1950 ALUM. XF 3,50
Belgium
€#586032 # 2 EURO NATIONAL RAILWAY 2026 BIMET. B.U. 12,50
Bolivia
N#479832 2 BOLIVIANOS INDEPENDENCE 2025 C/N Unc 4,50
Bulgaria
€#Yr2026 1 CENT > 2 EURO 2026 MISC,(8) Unc 7,75
Canada
N# 17839 1 DOLLAR VOYAGEUR 1972 SLV 11.7 Unc 35,00
N#386474 2 DOLLARS CHARLES III 2026 BIMET. Unc 6,50
N#386475 1 DOLLAR CHARLES III 2026 BRASS Unc 4,00
N#386476 50 CENTS CHARLES III 2026 NICKEL Unc 2,00
N#386477 25 CENTS CHARLES III 2026 NICKEL Unc 1,50
N#386478 10 CENTS CHARLES III 2026 NICKEL Unc 1,00
N#386479 5 CENTS CHARLES III 2026 NICKEL Unc 1,00
N#526802 2 DOLLARS  30 YRS TOONIE 2026 BIMET. Unc 6,00
N#530927 2 DOLLARS UNKNOWN SOLDR 2025 BIM.-COL Unc 6,00
N#530928 2 DOLLARS UNKNOWN SOLDR 2025 BIMET. Unc 6,00
N#553243 1 DOLLAR 30 Yrs LOONIE 2026 BRASS Unc 3,50
N#579029 1 DOLLAR FIFA WORLD CUP 2026 BRS-COL Unc 4,95
N#579030 1 DOLLAR FIFA WORLD CUP 2026 BRASS Unc 4,95
Ceylon
N# 22518 1 STIVER 1815 COPPER VF- 22,50
Chile
N#474034 100 PESOS CENTRAL BANK 2025 BIMET. Unc 5,50
China
N#484711 10 YUAN VICTORY WW II 2025 BIMET. Unc 5,50
N#565175 10 YUAN YEAR o/t HORSE 2026 BIMET. Unc 5,75
Colombia
N#442575 20.000 PESOS GUARNIEL/CARR. 2024 C/N B.U. 19,50
Cook Islands
N# 67286 1 DOLLAR DIAMOND WEDDING 2007 GLT-COL P/L 9,50
N# 67289 1 DOLLAR APOLLO 11 2009 GLT-COL P/L 9,50
N# 67648 1 DOLLAR ROYAL ENGAGEM. 2010 GLT-COL P/L 9,50
N# 79614 1 DOLLAR EILIABETH/PHILIP
OPEN NECKED SHIRTS
2007 GLT-COL P/L 9,50
N#305455 50 CENTS ALICE CROQUET 2021 GLT-COL P/L 14,50
N#311201 50 CENTS ALICE/CURIOUS 2021 SLD-COL P/L 14,50
Croatia
€#514512 2 EURO GRAD PULA 2025 BIMET. Unc 19,95
€#Yr2023 1 CENT > 2 EURO 2023 MISC.(8) Unc 12,50
Curacao
N#462584 1 CENT 2025 NICKEL Unc 1,00
N#462585 5 CENT 2025 NICKEL Unc 1,00
N#462586 10 CENT 2025 NICKEL Unc 1,50
N#462588 25 CENT 2025 NICKEL Unc 2,00
N#462589 50 CENT 2025 NICKEL Unc 2,50
N#462590 1 GULDEN 2025 BIMET. Unc 4,00
N#462591 5 GULDEN 2025 BIMET. Unc 5,00
N#477269 50 CENT 2025 Ni-COL Unc 3,50
N#585045 50 CENT BLUE WAVE 2026 Ni-COL Unc 4,95
N#Yr2026 # 5 GULDEN BLUE WAVE
MINTAGE ONLY 4.500 pcs
2026 SLV-COL PRF 11,0 79,50
Cyprus
€#576180 2 EURO E.U. COUNCIL 2026 BIMET. Unc 4,00
Equatorial Guinea
N# 38362 1.000 FRANCOS BRANDENB.GT 1991 C/N VF 5,50
Estonia
€#581307 2 EURO SIPSIK 2026 BIMET. Unc 3,95
Finland
€#581165 2 EURO YLE 2026 BIMET. Unc 11,00
€#581165 # 2 EURO YLE 2026 BIMET. B.U. 12,50
France
€#167978 # 2 EURO ASTERIX
(COINCARD: ASTERIX)
2019 BIMET. B.U. 45,00
€#167978 # 2 EURO ASTERIX
(COINCARD: OBELIX)
2019 BIMET. B.U. 45,00
€#556437 # 2 EURO LE PETIT PRINCE 2026 BIMET. B.U. 13,50
€#589397 2 EURO FRENCH NAVY 2026 BIMET. Unc 3,95
€#Yr2007 # ORIGINAL EURO SET 2007 MISC.(8) B.U. 19,50
€#Yr2010 # ORIGINAL EURO SET 2010 MISC.(8) B.U. 22,50
€#Yr2011 # ORIGINAL EURO SET 2011 MISC.(8) B.U. 22,50
€#Yr2012 # ORIGINAL EURO SET 2012 MISC.(8) B.U. 24,50
€#Yr2013 # ORIGINAL EURO SET 2013 MISC.(8) B.U. 27,50
E# 61507 2 EURO DE BEAUVAIS 1997 C/N Unc 7,50
E# 61509 1 EURO DE BEAUVAIS 1997 COPPER Unc 6,50
E# 88474 10 EURO DE BEAUVAIS 1997 BIMET. Unc 9,75
E#439517 50 CENTS DE BEAUVAIS 1997 COPPER Unc 6,00
Germany
€#474550 2 EURO BREMEN 2026A BIMET. Unc 3,95
€#474550 2 EURO BREMEN 2026D BIMET. Unc 3,95
€#474550 2 EURO BREMEN 2026F BIMET. Unc 3,95
€#474550 2 EURO BREMEN 2026G BIMET. Unc 3,95
€#474550 2 EURO BREMEN 2026J BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026A BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026D BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026F BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026G BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026J BIMET. Unc 3,95
N#  9527 1 REICHSMARK 1934A NICKEL VF 6,50
N#  9527 1 REICHSMARK 1934D NICKEL VF/XF 7,50
Germany Notgeld
N#  7105 10 PFENNIG AACHEN 1920 IRON VF 2,50
N# 11479 10 PFENNIG BOCHUM -
GELSENKIRCHEN-HATTINGEN
1918 IRON VF+ 2,00
N# 16024 10 PFENNIG MANNHEIN 1919 IRON VF 2,50
N# 16399 25 PFENNIG MÜLHEIM 1917 ZINC VF 7,00
N# 17150 25 PFENNIG BUER N.D. ZINC VF 2,00
N# 17656 10 PFENNIG BUDINGEN N.D. ZINC XF 3,00
N# 20403 10 PFENNIG HAMM 1917 ZINC VF 5,00
N# 21412 50 PFENNIG BREMEN 1921 ZINC VF- 5,00
N# 21413 10 PFENNIG WITTENBERGE 1917 ZINC VF 7,00
N# 24984 10 PFENNIG ALZEY 1917 ZINC VF 5,00
N# 25305 10 PFENNIG HOF 1918 ZINC VF 2,25
N# 26014 10 PFENNIG BAMBERG 1917 ZINC VF 3,00
N# 26151 50 PFENNIG DINKELSBÜHL 1917 ZINC XF 3,50
N# 26560 25 PFENNIG COBLENZ 1921 IRON VF 4,50
N# 26672 10 PFENNIG HORB 1918 IRON VF 5,00
N# 27545 25 PFENNIG BOCHUM -
GELSENKIRCHEN-HATTINGEN
1918 IRON VF 2,50
N# 27676 25 PFENNIG DÜREN 1919 IRON VF 10,00
N# 30759 5 PFENNIG KAUSERSLAUTERN 1917 ZINC VF 2,25
N# 31797 10 PFENNIG BOTTROP 1919 IRON VF 3,50
N# 31798 50 PFENNIG BOTTROP 1917 IRON VF 6,00
N# 31830 50 PFENNIG MÜLHEIMa/dRUHR 1920 IRON VF 6,50
N# 33154 10 PFENNIG WIESBADEN 1917 IRON VF 3,00
N# 33369 50 PFENNIG WATTENSCHEID 1917 ZINC VF 3,00
N# 33370 5 PFENNIG METTMANN 1917 ZINC VF 2,25
N# 36382 10 PFENNIG WERDEN N.D. ZINC VF 2,00
N# 36552 10 PFENNIG LUDENSCHEID 1917 IRON VF 2,25
N# 36596 10 PFENNIG COBLENZ 1921 IRON VF 3,00
N# 36642 5 PFENNIG GOPPINGEN 1918 ZINC VF 2,25
N# 36683 50 PFENNIG BINGEN 1919 IRON VF 2,50
N# 36865 50 PFENNIG BARMEN 1917 ZINC VF+ 3,50
N# 37025 50 PFENNIG CRAILSHEIM 1920 ZINC VF 4,00
N# 37872 10 PFENNIG FRANKENTHAL 1918 IRON VF 2,25
N# 38112 10 PFENNIG STERKRADE 1917 ZINC VF 2,50
N# 38810 10 PFENNIG CHAM 1917 IRON VF 8,00
N# 38837 5 PFENNIG ASCHAFFENBURG 1917 ZINV VF- 2,00
N# 38858 10 PFENNIG LEMBECK 1919 IRON VF 5,00
N# 38868 10 PFENNIG MENDEN 1917 ZINC VF 2,50
N# 38870 5 PFENNIG APOLDA 1918 ZINC VF 2,50
N# 41060 10 PFENNIG BOTTROP 1917 IRON VF 3,50
N# 41734 5 PFENNIG ALTENBURG 1920 ZINC VF 3,00
N# 42724 10 PFENNIG UNNA 1917 IRON VF 3,00
N# 42947 10 PFENNIG BURGSTEINFURT N.D. ZINC VF 5,00
N# 43765 10 PFENNIG BINGEN 1918 ZINC VF 2,50
N# 43789 50 PFENNIG BOCHUM -
GELSENKIRCHEN-HATTINGEN
1918 IRON VF 3,00
N# 44920 10 PFENNIG WANGEN 1918 ZINC VF 4,00
N# 50261 10 PFENNIG LIPPSTADT 1921 ALUM. VF+ 3,00
N# 50376 5 PFENNIG WEILER 1917 ZINC VF 5,00
N# 50470 5 PFENNIG WITTENBERG 1917 ZINC VF 8,00
N# 51536 50 PFENNIG OBERHAUSEN 1917 ZINC VF 3,75
N# 51857 50 PFENNIG ESSEN 1917 ZINC VF+ 3,00
N# 51859 10 PFENNIG EBINGEN 1918 IRON XF 6,00
N# 52053 5 PFENNIG ISERLOHN 1917 ZINC VF 2,25
N# 53331 10 PFENNIG TETTNANG 1918 IRON VF 5,00
N# 53687 10 PFENNIG TUTTLINGEN 1917 ZINC VF 5,00
N# 53688 1 PFENNIG TRIER N.D ZINC VF 8,00
N# 60789 10 PFENNIG HATTINGEN 1917 ZINC VF 4,00
N# 64951 50 PFENNIG FURTWANGEN 1918 ZINC VF 6,50
N# 65164 50 PFENNIG ALTENA-OLPE 1918 IRON VF 3,50
N# 65174 10 PFENNIG APOLDA 1918 IRON VF 9,00
N# 65215 10 PFENNIG AHLEN 1917 ZINC VF 2,50
N# 65216 10 PFENNIG ADELSHEIM
WITHOUT HOLE
N.D. ZINC VF- 5,50
N# 65282 10 PFENNIG ARZBERG 1917 ZINC VF- 2,50
N# 65412 10 PFENNIG HALL 1919 ZINC VF+ 5,00
N# 65522 10 PFENNIG BINGEN 1918 IRON VF 2,50
N# 65564 50 PFENNIG BOTTROP 1917 ZINC VF 6,50
N# 65583 10 PFENNIG BOTTROP 1917 ZINC VF 2,50
N# 65587 5 PFENNIG BACKNANG N.D. IRON VF 5,00
N# 71305 50 PFENNIG HÖHSCHEID 1917 ZINC VF 6,50
N# 72053 50 PFENNIG LUDWIGSBURG 1917 ZINC VF 5,00
N# 74835 50 PFENNIG ESCHWEILER 1916 ZINC VF 10,00
N# 75472 5 PFENNIG AIBLING N.D. ZINC VF 8,00
N# 76955 50 PFENNIG DORTMUND 1917 ZINC VF 4,00
N# 79849 10 PFENNIG ELMSHORN N.D. ZINC VF 4,50
N# 79853 5 PFENNIG KRONACH 1917 ZINC VF 2,25
N# 79952 5 PFENNIG COBURG 1917 ZINC VF 2,75
N# 83724 5 PFENNIG ARNSBERG 1919 IRON VF- 6,00
N# 84150 5 PFENNIG CHAM 1917 ZINC VF 4,25
N# 84389 5 PFENNIG DÜREN 1917 ZINC VF 3,25
N# 84398 10 PFENNIG CALW 1918 ZINC VF 3,75
N# 85357 10 PFENNIG BELGERN 1917 IRON VF 6,00
N# 85876 5 PFENNIG DIEBURG 1918 IRON XF 3,50
N# 86801 10 PFENNIG BURG 1917 ZINC VF 5,00
N# 91291 50 PFENNIG ARNSBERG 1917 ZINC VF 10,00
N# 93305 50 PFENNIG EBINGEN 1918 IRON VF 4,50
N# 93307 5 PFENNIG CRAILSHEIM 1918 IRON VF 4,50
N#109911 10 PFENNIG BREISACH 1918 ZINC VF- 6,00
N#113826 1 PFENNIG DONAUESCHINGEN 1918 IRON VF 4,00
N#141205 5 PFENNIG ARNSBERG 1917 INC VF 6,00
N#157990 10 PFENNIG CRAILSHEIM 1917 ZINC VF 4,50
N#159637 10 PFENNIG WEIßENBURG 1918 ZINC VF 7,00
N#190920 25 PFENNIG KISSLEGG 1917 ZINC VF 6,50
N#201567 5 PFENNIG DÜREN 1917 IRON VF 3,50
N#223418 10 PFENNIG DÜREN 1918 IRON VF 3,50
N#316104 20 PFENNIG ZWIESEL 1917 ZINC VF 4,00
Gibraltar
N#356126 ½ CROWN PLATINIM JUBILEE 2022 GILT P/L 9,50
N#452968 1 POUND CORONATION
REGULAIR ISSUE
2024 BIMET. Unc 9,95
N#530086 50 PENCE CHRISTMAS 2025 C/N Unc 7,50
Great Britain
N# 10599 2 POUNDS GAMESinSCOTLAND 2002 BIMET. XF 12,50
N#371379 50 PENCE R2-D2 & C-3PO 2023 C/N B.U. 15,00
N#378645 50 PENCE DARTH VADER 2023 C/N B.U. 15,00
N#387207 50 PENCE LUKE SKYWALKER 2023 C/N B.U. 15,00
N#396151 50 PENCE HAN SOLO/SHEWB. 2024 C/N B.U. 15,00
N#554112 5 POUNDS 100th ANN. QUEEN 2026 C/N B.U. 19,50
N#554117 2 POUNDS ZOOLOGICAL SOC.
TIGER
2026 BIMET. B.U. 22,50
N#554121 50 PENCE GRAND PRIX 2026 C/N B.U. 19,50
N#554123 50 PENCE KING's TRUST 2026 C/N B.U. 19,50
Greece
€#572557 2 EURO ACADEMYofATHENS 2026 BIMET. Unc 3,95
Guatemala
N#  8773 25 CENTAVOS 1958 SLV 6,0 VF 18,00
Guyana
N#  9447 25 CENTS HARPY 1976 C/N PROOF 8,50
N# 15718 50 CENTS HOATZIN 1976 C/N PROOF 9,00
N# 20928 1 CENT MANATEE 1976 BRASS PROOF 7,00
N# 20929 5 CENTS JAGUAR 1976 BRASS PROOF 7,50
N# 20930 10 CENTS SQUIRREL MONKEY 1976 C/N PROOF 8,00
N# 20931 1 DOLLAR CAIMAN 1976 C/N PROOF 9,50
Haiti
N# 40736 500 GOURDES MILLENNIUM ND1999 SLV-COL PRF 26,2 79,50
Hungary
N#241924 2.000 FORINT KOMONDOR DOG 2020 Ni/Br B.U. 19,95
N#525344 200 FORINT ACADEMY 2025 BIMET. Unc 5,50
N#570016 50 FORINT FERENC RÁKÓCZI II 2026 C/N Unc 3,75
India
N# 18269 10 RUPEES F.A.O. 1976 C/N Unc 10,00
N# 18270 10 RUPEES F.A.O.DEVELOPM. 1977 C/N aUnc 10,00
N# 26020 10 RUPEES F.A.O. FAMILIES 1974 C/N aUnc 10,00
N# 26809 10 RUPEES F.A.O. 1978 C/N aUnc 10,00
Ireland Republic
E#365605 5 ECU SAINT PATRICK 1995 BIMET. PROOF 9,50
Isle of Man
N#415156 50 PENCE 1st MOTOR RACE 2024 C/N Unc 7,50
N#415160 50 PENCE 1st MANX RALLY 2024 C/N Unc 7,50
Israel
E# 29912 5 EURO GOLDA MEIR 1996 C/N aUnc 6,50
Italy
N#Yr1986 # ORIGINAL MINT SET
INCL 500 LIRE DONATELLO
1986 MISC.(11) B.U.18,4 62,50
N#Yr1989 # ORIGINAL MINT SET
INCL 500 LIRE T.CAMPANELLA
1989 MISC.(11) B.U.18,4 65,00
N#Yr1992 # ORIGINAL MINT SET
INCL 500 LIRE FRANCESCA
1992 MISC.(11) B.U.18,4 69,50
N#Yr1993 # ORIGINAL MINT SET
INCL 500 LIRE GOLDONI
1993 MISC.(11) B.U.18,4 69,50
N#Yr1996 # ORIGINAL MINT SET
INCL 1.000 LIRE MONTALE
1996 MISC.(11) B.U.21,4 75,00
Jamaica
N#  7362 10 CENTS 1978 C/N PROOF 2,50
N# 10374 1 DOLLAR BUSTAMENTE 1978 C/N PROOF 7,00
N# 10375 25 CENTS 1978 C/N PROOF 3,50
N# 10376 50 CENTS MARCUS GARVEY 1978 C/N PROOF 4,50
N# 10382 1 CENT 1978 ALUM. PROOF 2,00
N# 10383 5 CENTS 1978 C/N PROOF 2,00
N# 19329 5 DOLLARS MANLEY 1978 SLV 18,9 PROOF 56,50
N# 40766 20 CENTS 1978 C/N PROOF 3,00
N# 41506 10 DOLLARS JAMAICAN UNITY 1978 SLV 39,6 PROOF 118,50
Kazakhstan
N#550335 100 TENGE AQBÓKEN 2025 BIMET. Unc 2,50
N#550336 100 TENGE ARQAR 2025 BIMET. Unc 2,50
N#550337 100 TENGE BARYS 2025 BIMET. Unc 2,50
N#550338 100 TENGE DÝADAQ 2025 BIMET. Unc 2,50
N#550339 100 TENGE SUŃQAR 2025 BIMET. Unc 2,50
Lebanon
N#  8588 1 LIVRE F.A.O. 1968 NICKEL Unc 7,50
Liberia
N# 73709 5 DOLLARS TITANIC 2006 C/N-COL Unc 8,50
Lithuania
€#534953 2 EURO LITHUANIA MINOR 2025 BIMET. Unc 3,75
€#564733 2 EURO ENERGY INDEPENDENCE 2026 BIMET. Unc 3,75
Luxembourg
E# 72613 5 ECU INVESTMENTBANK 1993 C/N Unc 8,50
E#231555 5 ECU AIR TRAFFIC CONTROL 1996 C/N Unc 8,50
N#  6420 2 EURO REGULAIR ISSUE 2025 BIMET. XF 2,95
N#  6938 2½ CENTIMES (CLEANED) 1954 BRONCE VF- 3,50
Malawi
N#566353 20 KWACHA FISHES 2024 NICKEL Unc 2,75
N#566358 50 KWACHA HIPPO 2024 NICKEL Unc 3,75
Malta
€#555125 # 2 EURO VALLETTA 2026 BIMET. B.U. 27,50
€#555125 2 EURO VALLETTA 2026 BIMET. Unc 13,50
€#555127 # 2 EURO PHARAOH HOUND 2026 BIMET. B.U. 27,50
€#555127 2 EURO PHARAOH HOUND 2026 BIMET. Unc 13,50
Mexico
N#   591 10 PESOS 2025 BIMET. Unc 3,50
N# 18097 50 CENTAVOS 2025 R.V.S. Unc 1,00
N#556378 1 PESO (MAGNETIC CORE) 2025 BIMET. Unc 2,00
N#557512 2 PESOS (MAGNETIC CORE) 2025 BIMET. Unc 2,50
N#557513 5 PESOS (MAGNETIC CORE) 2025 BIMET. Unc 3,00
Monaco
N#  5132 100 FRANCS RAINIER III 1950 C/N VF 6,00
Neth. Indies
N#  3442 1 DUIT W. FRIESLAND 1753 COPPER GOOD 5,00
N#  6585 1 DUIT UTRECHT 1786 COPER GOOD 5,00
N#  7593 1 DUIT VOC ZEELAND 1790 COPPER VF 8,00
N# 18851 1 DUIT HOLLAND        1734 or 1945 COPPER GOOD 5,00
Netherlands
€#Yr2026 # ORIGINAL MINT SET (RARE)
*** WORLD MONEY FAIR ***
2026 MISC. (8) B.U. 99,95
M#464925 # MEDAL: MAKE-A-WISH ND2018 C/N B.U. 10,00
M#465441 # MEDAL: KENSINGTON ND2018 C/N B.U. 10,00
M#466759 # 1 MAX GULDEN (KNM)
600 Gram / ø100mm
MINTAGE ONLY 1.500 pcs
2001 NICKELED P/L 59,95
N#  2584 1 CENT 1924 BRONZE VF 14,50
N#  6543 5 CENT WILLEM III 1850 SLV 0,4 XF 17,50
N#  6543 5 CENT WILLEM III 1862 SLV 0,4 VF 9,50
N#  6547 25 CENT          1914 or 1925 SLV 2,3 FINE+ 7,95
N#  9183 25 CENTS 1904 SLV 2,3 VF 17,50
N# 11045 10 CENT WILLEM III 1890 SLV 0,9 FINE 5,00
N# 16114 ½ GULDEN WILLEM III 1864 SLV 4.7 FINE/VF 15,00
N# 16120 1 CENT WILLEM III 1877 COPPER VF 6,00
N# 54960 2 EURO       2024, 2025 or
REGULAIR ISSUE
2026 BIMET. XF 2,95
T#124090 DAYZERS 1 OP 2 N.D. C/N XF 1,50
New Caledonia
N#  1348 100 FRANCS 2005 Ni/Br Unc 6,50
N#  1458 5 FRANCS 2005 ALUM. Unc 2,00
N#  1485 50 FRANCS 2004 NICKEL Unc 3,50
Pakistan
N#477092 100 RUPEES MILITARY COLLEGE 2025 C/N Unc 5,75
Panama
X# 66335? 1 BALBOA KENNEDY 1988 GILT P/L 12,50
X#194764 1 BALBOA TENNIS 1988 C/N B.U. 25,00
Peru
N#536735 1 SOL NASCA CULTURE 2025 C/N Unc 3,00
Pitcairn Islands
N#407364 50 PENCE R2-D2 2023 C/N Unc 9,50
N#407365 50 PENCE PRINCESS LEIA 2023 C/N Unc 9,50
N#407366 50 PENCE YODA 2023 C/N Unc 9,50
N#471778 50 PENCE LILO & STITCH 2023 C/N B.U. 9,50
N#471778 50 PENCE LILO & STITCH 2023 C/N Unc 9,50
N#471779 50 PENCE MICKEY & MINNIE 2023 C/N Unc 9,50
N#471780 50 PENCE BUZZ L. & WOODY 2023 C/N B.U. 9,50
N#471780 50 PENCE BUZZ L. & WOODY 2023 C/N Unc 9,50
N#471789 50 PENCE POOH/PIGLET 2023 C/N B.U. 9,50
N#471789 50 PENCE POOH/PIGLET 2023 C/N Unc 9,50
N#471790 50 PENCE POOH/TIGGER 2023 C/N B.U. 9,50
N#471790 50 PENCE POOH/TIGGER 2023 C/N Unc 9,50
N#471791 50 PENCE WINNIE the POOH 2023 C/N B.U. 9,50
N#471791 50 PENCE WINNIE the POOH 2023 C/N Unc 9,50
Samoa
N#355297 # 20 CENTS DSUNGARIPTERUS
WEII
2022 COPPER PROOF 29,95
N#363122 20 CENTS SHANGHAI CITY 2022 CPPR-COL PROOF 34,95
N#368909 # 20 CENTS LUFENGOSAURUS 2022 COPPER PROOF 29,95
N#368910 # 20 CENTS NAMENCHISAURUS 2022 COPPER PROOF 29,95
N#368911 # 20 CENTS TARBOSAURUS 2022 COPPER PROOF 29,95
N#368915 # 20 CENTS MICRORAPTOR GUI 2022 COPPER PROOF 29,95
N#368916 # 20 CENTS BEIPIAOSAURUS 2022 COPPER PROOF 29,95
N#455434 # 20 CENTS THERIZINOSAURUS 2023 COPPER PROOF 29,95
N#459090 # 20 CENTS AURORACERATOPS
RUGOSUS
2023 COPPER PROOF 29,95
N#459091 # 20 CENTS DIPOPHOSAURUS 2023 COPPER PROOF 29,95
N#459092 # 20 CENTS NEIMONGOSAURUS
YANGI
2023 COPPER PROOF 29,95
N#459093 # 20 CENTS HUAYANGOSAURUS
TAIBAII
2023 COPPER PROOF 29,95
N#459095 # 20 CENTS SINRAPTOR DONGI 2023 COPPER PROOF 29,95
Sint Maarten
N#462592 5 CENT 2025 NICKEL Unc 1,00
N#462593 1 CENT 2025 NICKEL Unc 1,00
N#462594 10 CENT 2025 NICKEL Unc 1,50
N#462595 25 CENT 2025 NICKEL Unc 2,00
N#462596 50 CENT 2025 NICKEL Unc 2,50
N#462597 5 GULDEN 2025 BIMET Unc 5,00
N#462598 1 GULDEN 2025 BIMET Unc 4,00
N#477271 50 CENT 2025 NICKEL Unc 3,50
Slovakia
€#551775 2 EURO TRENČÍN 2026 BIMET. Unc 3,95
€#566071 5 EURO EUR. POND TURTJE 2026 BRS-COL B.U. 9,95
€#585946 2 EURO EUROPEAN CHAMP. 2026 BIMET. Unc 3,75
Slovenia
€#583949 2 EURO IVAN CANKAR 2026 BIMET. Unc 3,95
Solomon Islands
N#258162 20 CENTS CNC/UNITY i/t SKY 2019 SLD-COL P/L 9,50
N#258351 20 CENTS CNC/SUPERSONIC 2019 SLD-COL P/L 9,50
N#258352 20 CENTS CNC/SONIC BOOM 2019 SLD-COL P/L 9,50
N#258353 20 CENTS CNC/RUNWAY RDY 2019 SLD-COL P/L 9,50
N#258354 20 CENTS CNC/FULL TRUST 2019 SLD-COL P/L 9,50
N#258355 20 CENTS CNC/DROOP SNOOT 2019 SLD-COL P/L 9,50
N#258356 20 CENTS CNC/DELTA WING 2019 SLD-COL P/L 9,50
N#258357 20 CENTS CNC/TANKING FLIGHT 2019 SLD-COL P/L 9,50
N#360695 50 CENTS HAPPINESS 2023 SLD-COL P/L 9,50
N#360698 50 CENTS CHARM 2023 SLD-COL P/L 9,50
N#360701 50 CENTS LAUGHTER 2023 SLD-COL P/L 9,50
N#360702 50 CENTS MAGIC 2023 SLD-COL P/L 9,50
N#360703 50 CENTS WISDOM 2023 SLD-COL P/L 9,50
N#360707 50 CENTS COURAGE 2023 SLD-COL P/L 9,50
N#360710 50 CENTS FAMILY 2023 SLD-COL P/L 9,50
N#361397 50 CENTS TIGGER & RABBIT 2023 SLD-COL P/L 9,50
N#361398 50 CENTS TIGGER & PIGLET 2023 SLD-COL P/L 9,50
N#361399 50 CENTS TIGGER & EEYORE 2023 SLD-COL P/L 9,50
N#361402 50 CENTS RABBIT 2023 SLD-COL P/L 9,50
N#361403 50 CENTS WINNIE 2023 SLD-COL P/L 9,50
N#361404 50 CENTS WINNIE & PIGLET 2023 SLD-COL P/L 9,50
N#452886 ½ DOLLAR TIGGER 2025 GLT-COL P/L 12,50
N#452887 ½ DOLLAR RABBIT 2025 GLT-COL P/L 12,50
N#452888 ½ DOLLAR EEYORE 2025 GLT-COL P/L 12,50
N#452889 ½ DOLLAR PIGLET 2025 GLT-COL P/L 12,50
N#452890 ½ DOLLAR LTL ROO&KANGA 2025 GLT-COL P/L 12,50
N#462629 ½ DOLLAR MINNIE MOUSE 2025 GLT-COL P/L 12,50
N#462630 ½ DOLLAR PLUTO 2025 GLT-COL P/L 12,50
N#462632 ½ DOLLAR GOOFY 2025 GLT-COL P/L 12,50
N#462633 ½ DOLLAR DONALD DUCK 2025 GLT-COL P/L 12,50
N#468582 # 50 CENTS 50yrs FREEDOM
MINTAGE ONLY 450 pcs!
(REGULAIR PRICE € 149,00)
2025 GLT-COL P/L 47,50
N#486960 50 CENTS MONOP/ PASS GO 2025 SLD-COL P/L 9,50
N#486962 50 CENTS MONOP/GO TO JAIL 2025 SLD-COL P/L 9,50
N#486964 50 CENTS MONOP/CHANCE 2025 SLD-COL P/L 9,50
N#486965 50 CENTS MONOP/COMM.CHEST 2025 SLD-COL P/L 9,50
N#486966 50 CENTS MR. MONOPOLY 2025 SLD-COL P/L 9,50
N#486967 50 CENTS MONOP/FREE PARK. 2025 SLD-COL P/L 9,50
N#529377 # 50 CENTS TUTANKHAMUN
MINTAGE ONLY 450 pcs!
*INCREDIBLY BEAUTIFUL COIN*
2025 GLT-COL P/L 29,95
N#550554 ½ DOLLAR DAISY 2025 GLT-COL P/L 12,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr
MICKEY M / CHURCH
MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr
MICKEY M / MUSEUM
MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr
MICKEY M / CANALS
MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr
MICKEY M / PALACE DAM
MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr
MICKEY M / CITY MAP
MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr
MICKEY M / 750 ANNIVERSERY
MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
Somalia
N# 22147 10 SHILLINGS FIELD REFUGEES 1979 C/N Unc 18,50
N#  22148 10 SHILLINGS SCIENTISTS 1979 C/N Unc 18,50
N# 22150 10 SHILLINGS WRITINGinBOOK 1979 C/N Unc 18,50
South Africa
N# 14740 5 RAND NELSON MANDELA
ONLY 40.000 PCS IN P/L
IN PCGS SLAB 'PL65'
2000 NICKEL P/L 75,00
Spain
€# 37045 # 20 EURO ROMAN AUREUS
SOME SPOTS UN SURFACE
2008 GLD 1,24 PROOF- 175,00
