| Albania | ||||||
| N# 11794 | 5 LEKE DURAZZO | 1987 | C/N | Unc | 14,50 | |
| Australia | ||||||
| N# 9845 | 5 DOLLARS WEIGHTLIFTING | 2000 | Al/Br | B.U. | 10,00 | |
| N# 9847 | 5 DOLLARS ARCHERY | 2000 | Al/Br | B.U. | 10,00 | |
| N# 19255 | 5 DOLLARS ROWING | 2000 | Al/Br | B.U. | 10,00 | |
| N#399676 | 2 DOLLARS CHARLES III | 2025 | Al/Br | Unc | 5,50 | |
| N#435961 | 2 DOLLARS WAR ANIMALS | 2024 | A/B-COL | Unc | 7,50 | |
| Austria | ||||||
| #486508 | 3 EURO DEVIL SCORPION FISH | 2025 | C/N-COL | Unc | 19,50 | |
| Belgium | ||||||
| #477994 | # 2 EURO CIRCUIT OF SPA IN COINCARD |
2025 | BIMET. | B.U. | 11,50 | |
| Brazil | ||||||
| N#435300 | 1 REAL 30yrs REAL | 2024 | BIMET. | Unc | 3,50 | |
| N#479064 | 1 REAL 60 yrs CENTRAL BANK | 2025 | BIMET. | Unc | 3,50 | |
| Canada | ||||||
| N# 37485 | 20 DOLLARS REINDEER | 2012 | SLV 8,0 | B.U. | 20,50 | |
| N# 39472 | # 25 CENTS PRIDE | 2000 | Ni-COL | B.U. | 11,50 | |
| N# 47040 | 20 DOLLARS ICEBERG | 2013 | SLV 8,0 | B.U. | 19,50 | |
| N# 72080 | 20 DOLLARS WOMEN'S CUP | 2015 | SLV 8,0 | B.U. | 19,50 | |
| N#466974 | 1 DOLLAR SUPREME COURT | 2025 | BRSS-COL | Unc | 3,50 | |
| N#466981 | 1 DOLLAR SUPREME COURT | 2025 | BRASS | Unc | 3,50 | |
| T#YrND | 1 KLONDIKE DOLLAR MAN/WOMAN AUG 31/'70 |
ND1970 | C/N | Unc | 4,50 | |
| Chile | ||||||
| N#474034 | 100 PESOS 100yrs CENTR.BNK | 2025 | BIMET. | Unc | 6,50 | |
| China | ||||||
| N#466538 | 10 YUAN RAINFOREST | 2025 | BIMET. | Unc | 5,50 | |
| Congo Dem. Republic | ||||||
| N#175436 | 5 FRANCS PHILIPPE | 1999 | C/N-COL | Unc | 9,50 | |
| Cook Islands | ||||||
| N#162865 | 1 DOLLAR ENGEGEMENT | 2011 | GLT-COL | P/L | 9,50 | |
| N#274700 | 1 DOLLAR WILLIAM/CATHERINE | 2011 | GLT-COL | P/L | 9,50 | |
| N#Yr2010 | 1 DOLLAR EL II / PHILIPPE (ELIZABETH RED COAT) |
2010 | GLT-COL | P/L | 9,50 | |
| Costa Rica | ||||||
| N#443369 | 50 COLONES SILKY ANOLE | 2023 | Ni/Br | Unc | 1,95 | |
| N#459804 | 50 COLONES TREE FROG | 2023 | Ni/Br | Unc | 1,95 | |
| N#470653 | 50 COLONES TURTLE | 2023 | Ni/Br | Unc | 1,95 | |
| Croatia | ||||||
| #474230 | 2 EURO KING TOMISLAV | 2025 | BIMET. | Unc | 4,50 | |
| Curacao | ||||||
| N#462588 | 25 CENTS | 2025 | NICKEL | Unc | 2,00 | |
| N#462589 | 50 CENTS | 2025 | NICKEL | Unc | 2,50 | |
| N#462590 | 1 GULDEN | 2025 | BIMET. | Unc | 4,00 | |
| N#462591 | 5 GULDEN | 2025 | BIMET. | Unc | 5,00 | |
| N#477269 | 50 CENT | 2025 | Ni-COL | Unc | 3,50 | |
| Denmark | ||||||
| N# 37387 | 500 KRONEN DANNEBORG | 2008 | SLV 31,1 | Unc | 77,50 | |
| N# 42890 | 500 KRONEN 70th BIRTHDAY | 2010 | SLV 31,1 | Unc | 77,50 | |
| N#119419 | 500 KRONEN GOLDEN WEDDING | 2017 | SLV 31,1 | Unc | 77,50 | |
| N#207285 | 500 KRONEN 80th BIRTHDAY | 2020 | SLV 31,1 | Unc | 77,50 | |
| Finland | ||||||
| #467198 | 2 EURO FOREIGN POLICY | 2025 | BIMET. | Unc | 9,50 | |
| #467198 | # 2 EURO FOREIGN POLICY IN ORIGINAL COINCARD |
2025 | BIMET. | B.U. | 11,50 | |
| #481105 | # 2 EURO ATHLETICS IN COINCARD |
2025 | BIMET. | B.U. | 11,50 | |
| #481105 | 2 EURO ATHLETICS | 2025 | BIMET. | Unc | 10,50 | |
| Germany | ||||||
| #448790 | 2 EURO REUNIFICATION | 2025A | BIMET. | Unc | 3,75 | |
| #448790 | 2 EURO REUNIFICATION | 2025D | BIMET. | Unc | 3,75 | |
| #448790 | 2 EURO REUNIFICATION | 2025F | BIMET. | Unc | 3,75 | |
| #448790 | 2 EURO REUNIFICATION | 2025G | BIMET. | Unc | 3,75 | |
| #448790 | 2 EURO REUNIFICATION | 2025J | BIMET. | Unc | 3,75 | |
| Germany Notgeld | ||||||
| N# 7105 | 10 PFENNIG AACHEN | 1920 | IRON | VF | 2,50 | |
| N# 8467 | 10 PFENNIG COBLENZ | 1918 | IRON | VF | 2,50 | |
| N# 11479 | 10 PFENNIG BOCHUM | 1918 | IRON | VF- | 2,00 | |
| N# 16193 | 25 PFENNIG AACHEN | 1920 | IRON | VF | 2,00 | |
| N# 17150 | 25 PFENNIG BUER I.W. | N.D. | ZINC | VF- | 2,00 | |
| N# 22672 | 10 PFENNIG FRANKFURT a.M. | 1917 | ZINC | VF | 2,50 | |
| N# 25052 | 25 PFENNIG BONN | 1920 | IRON | VF | 2,50 | |
| N# 31797 | 10 PFENNIG BOTTROP | 1919 | IRON | VF- | 2,00 | |
| N# 31830 | 50 PFENNIG MάLHEIMa/dRUHR | 1920 | IRON | VF- | 2,50 | |
| N# 33374 | 10 PFENNIG BARMEN | 1917 | ZINC | VF | 2,50 | |
| N# 33375 | 5 PFENNIG SOLINGEN | 1919 | IRON | VF+ | 2,50 | |
| N# 36460 | 10 PFENNIG TRIER | N.D. | IRON | VF- | 2,50 | |
| N# 36596 | 10 PFENNIG COBLENZ | 1921 | IRON | VF | 2,50 | |
| N# 36598 | 10 PFENNIG OBERHAUSEN | 1919 | IRON | VF- | 2,00 | |
| N# 41740 | 10 PFENNIG ISERLOHN | 1917 | ZINC | VF | 2,50 | |
| N# 64485 | 50 PFENNIG MάLHEIM/RUHR | 1920 | IRON | VF | 2,50 | |
| N#197317 | 10 PFENNIG HAGEN STR.BAHN | N.D. | IRON | VF+ | 3,00 | |
| N#295321 | STRASSENBAHN SOLINGEN GUT FάR EINE FAHRT |
N.D. | BRASS | VF | 2,00 | |
| Ghana | ||||||
| N#311875 | 2 CEDIS VON HUMBOLDT | 2021 | TITAN | B.U. | 65,00 | |
| Gibraltar | ||||||
| N#162044 | 1 CROWN ELISABETH II (GOLD/RHODIUM PLATED) |
2017 | C/N-GLT | B.U. | 9,50 | |
| N#162191 | 1 CROWN BATTLE YPRES | 2017 | C/N-COL | B.U. | 9,50 | |
| N#229629 | 1 CROWN PLATINUM WEDDING FAMILY DECADE |
2021 | GLT-COL | B.U. | 13,50 | |
| N#392716 | 2 POUNDS CHRISTMAS | 2023 | BIMET. | Unc | 14,50 | |
| N#399293 | 2 PENCE CORONATION | 2024 | COPPER | Unc | 2,00 | |
| Great Britain | ||||||
| N# 13409 | 5 POUNDS TRAFALGAR | 2005 | C/N | XF | 12,50 | |
| N# 29158 | 20 PENCE BRITANNIA | 1997 | SLV 3,1 | PROOF | 22,50 | |
| N# 79005 | 2 POUNDS SHAKESPEARE/COM | 2016 | BIMET. | Unc | 12,50 | |
| N# 79006 | 2 POUNDS SHAKESPEARE/CRN | 2016 | BIMET. | Unc | 12,50 | |
| N# 79007 | 2 POUNDS SHAKESPEARE/SKL | 2016 | BIMET. | Unc | 12,50 | |
| N#132512 | 50 PENCE PEOPLE ACT 1918 | 2018 | C/N | Unc | 7,00 | |
| N#157175 | 50 PENCE SHERLOCK HOLMES | 2019 | C/N | Unc | 7,00 | |
| N#341998 | 50 PENCE LIFE/LEGACY QN | 2022 | C/N | Unc | 7,00 | |
| X#238798 | 1 TRADE DOLLAR GANDHI INDIAN INDEPENDENCE |
1997 | C/N-COL | Unc | 9,00 | |
| X#316268 | 1 TRADE DOLLAR NEHRU INDIAN INDEPENDENCE |
1997 | C/N-COL | Unc | 9,00 | |
| X#Yr1998 | 1 TRADE DOLLAR CLINTON ANNIV. STATE OF ISRAEL |
1998 | C/N-COL | Unc | 9,00 | |
| X#Yr1998 | 1 TRADE DOLLAR WEIZMANN ANNIV. STATE OF ISRAEL |
1998 | C/N-COL | Unc | 9,00 | |
| X#Yr1999 | 1 TRADE DOLLAR MACAO RETURNS TO CHINA |
1999 | C/N-COL | Unc | 9,00 | |
| Greece | ||||||
| #481971 | 2 EURO L. BOUBOULINA | 2025 | BIMET. | Unc | 3,95 | |
| #481973 | 2 EURO M. THEODORAKIS | 2025 | BIMET. | Unc | 3,95 | |
| Hungary | ||||||
| N#419014 | 100 FORINT NATIONAL BANK | 2024 | BIMET. | Unc | 3,00 | |
| Israel | ||||||
| N# 81654 | 1 SHEQUEL TOURISM MINTAGE ONLY 6.985 pcs |
1993 | SLV 13,3 | P/L | 23,50 | |
| Italy | ||||||
| #453332 | 2 EURO JUBILEE | 2025 | BIMET. | Unc | 3,75 | |
| Jersey | ||||||
| N#120750 | 50 PENCE DIAMOND JUBILEE | 2012 | GLT-COL | B.U. | 9,50 | |
| Kazakhstan | ||||||
| N#470058 | 200 TENGE VICTORY WW II | 2025 | BIMET. | Unc | 3,50 | |
| Latvia | ||||||
| #462615 | 2 EURO SĒLIJA | 2025 | BIMET. | Unc | 3,75 | |
| #Yr2014 | # ORIGINAL MINT SET INCL GOLD MEDAL 3,11gr / .333 |
2014 | MISC.(8) | PRF 1,04 | 135,00 | |
| Liberia | ||||||
| N#131693 | 1 DOLLAR WILLY BRANDT | 1993 | C/N | Unc | 9,50 | |
| N#180069 | 5 DOLLARS CHRIST/APOSTLES | 2008 | SLV 28,3 | PROOF | 49,50 | |
| N#464324 | 5 DOLLARS PAULtheAPOSTLE GLT HALLOW AROUND HEAD |
2009 | SLV 28,3 | PROOF | 49,50 | |
| N#Yr2009 | 5 DOLLARS PAULtheAPOSTLE GILDET DOORWAY |
2009 | SLV 28,3 | PROOF | 49,50 | |
| Luxembourg | ||||||
| #467622 | 2 EURO GRAND DUKE HENRI | 2025 | BIMET. | Unc | 11,00 | |
| #467628 | 2 EURO DECLARATION | 2025 | BIMET. | Unc | 11,00 | |
| #Yr2025 | 1 CENT > 2 EURO | 2025 | MISC.(8) | Unc | 7,50 | |
| Malta | ||||||
| #470460 | # 2 EURO MALTESE OX | 2025 | BIMET. | B.U. | 29,50 | |
| #470460 | 2 EURO MALTESE OX | 2025 | BIMET. | Unc | 11,50 | |
| #470466 | # 2 EURO MDINA | 2025 | BIMET. | B.U. | 29,50 | |
| #470466 | 2 EURO MDINA | 2025 | BIMET. | Unc | 11,50 | |
| Martinique | ||||||
| T#YrND | 20 FRANCS CASINO TOKEN BATELIERE PLAZA |
N.D. | BIMET. | VF | 6,00 | |
| Monaco | ||||||
| #469008 | 2 EURO PRINCESS GRACE
↓↓↓ ***** COPY COIN ***** MENTIONNED IN NUMISTA CAT. SUBSTITUTE COIN! |
2007 | BIMET. | Unc | 24,95 | |
| Morocco | ||||||
| N#388113 | 1 DIRHAM | 2023 | NICKEL | Unc | 3,00 | |
| N#388119 | 5 DIRHAMS | 2023 | BIMET. | Unc | 5,50 | |
| N#388120 | ½ DIRHAM | 2023 | NICKEL | Unc | 2,50 | |
| N#388121 | 10 DIRHAMS | 2023 | BIMET. | Unc | 6,50 | |
| N#388122 | 10 SANTIMAT | 2023 | BRASS | Unc | 1,50 | |
| N#388123 | 20 SANTIMAT | 2023 | BRASS | Unc | 2,00 | |
| Nauru | ||||||
| X# 94723 | 5 DOLLARS HMS ROYAL OAK | 2016 | Al/Br | Unc | 4,95 | |
| X# 95826 | 5 DOLLARS HMS HERMES | 2016 | Al/Br | Unc | 4,95 | |
| X#137388 | 5 DOLLARS UNDMIRAL HIPPER | 2017 | Al/Br | Unc | 4,95 | |
| X#137389 | 5 DOLLARS USS MISSOURI | 2017 | Al/Br | Unc | 4,95 | |
| X#270978 | 5 DOLLARS NAGATO | 2020 | Al/Br | Unc | 4,95 | |
| X#270979 | 5 DOLLARS YAMATO | 2020 | Al/Br | Unc | 4,95 | |
| Netherlands | ||||||
| #Yr2025 | # 5 EURO TT | 2025 | SILVERED | Unc | 6,95 | |
| T# 73434 | PECUNIA NOT OLET (MONEY DOES NOT STINK) |
ND1985 | BRONZE | Unc | 2,50 | |
| T# 73434 | PECUNIA NOT OLET (MONEY DOES NOT STINK) |
ND1985 | SILVERED | Unc | 2,50 | |
| T# 73434 | PECUNIA NOT OLET (MONEY DOES NOT STINK) |
ND1985 | GILT | Unc | 2,50 | |
| T#362609 | 2½ CENT EPILEPSY CONTROL | 1982 | BRASS | VF | 2,50 | |
| Papua New Guinea | ||||||
| N#485515 | 50 TOEA 50yrs INDEPENDENCE | 2025 | C/N-COL | Unc | 5,00 | |
| Philippines | ||||||
| N#187353 | 20 PISO QUEZON | 2020 | BIMET. | aUnc | 3,00 | |
| Portugal | ||||||
| #485977 | 2 EURO SUSTAINABLE DVLMT | 2025 | BIMET. | Unc | 3,75 | |
| N#471903 | 2 EURO SCOUTING | 2025 | BIMET. | Unc | 3,95 | |
| Russia | ||||||
| N#464366 | 50 ROUBLES VICTORY | 2025 | BIMET. | Unc | 9,50 | |
| Saint Helena | ||||||
| N#Yr2019 | 1 CROWN NAP. 1st CONSUL LIKE N#237009 |
2019 | GLT-COL | B.U. | 17,50 | |
| N#Yr2019 | 1 CROWN NAP. LEGISLATOR LIKE N#237010 |
2019 | GLT-COL | B.U. | 17,50 | |
| N#Yr2019 | 1 CROWN NAPOLEON RETURNS LIKE N#237013 |
2019 | GLT-COL | B.U. | 17,50 | |
| N#Yr2019 | 1 CROWN NAP / WATERLOO LIKE N#237014 |
2019 | GLT-COL | B.U. | 17,50 | |
| N#Yr2019 | 1 CROWN NAP / EMPTY SOUL LIKE N#237015 |
2019 | GLT-COL | B.U. | 17,50 | |
| N#Yr2019 | 1 CROWN NAP / AUSTERLITZ LIKE N#237012 |
2019 | GLT-COL | B.U. | 17,50 | |
| N#Yr2019 | DOUBLE CROWN DEATH NAP. LIKE N#227731 > GOLD!(COA) MINTAGE ONLY 4.999 pcs |
2019 | GOLD 3,0 | PROOF | 367,50 | |
| San Marino | ||||||
| #475278 | 10 EURO PIG | 2025 | C/N-COL | Unc | 14,50 | |
| #475286 | 10 EURO DOG | 2025 | C/N-COL | Unc | 14,50 | |
| #475289 | 10 EURO ROOSTER | 2025 | C/N-COL | Unc | 14,50 | |
| Singapore | ||||||
| N# 14271 | 10 DOLLARS ROOSTER | 1981 | NICKEL | Unc | 17,50 | |
| N# 14277 | 5 DOLLARS SHEARES BRIDGE | 1982 | C/N | Unc | 12,50 | |
| N# 38320 | 10 DOLLARS DRAGON | 1988 | NICKEL | aUnc | 17,50 | |
| N# 38322 | 10 DOLLARS SNAKE | 1989 | NICKEL | Unc | 17,50 | |
| N# 38325 | 10 DOLLARS MONKEY | 1992 | NICKEL | Unc | 17,50 | |
| N# 43284 | 5 DOLLARS CHANGO AIRPORT | 1981 | C/N | Unc | 12,50 | |
| N#129449 | 5 DOLLARS UNICEF | 1997 | GOLD 7,78 | PROOF | 953,00 | |
| Sint Maarten | ||||||
| N#462597 | 5 GULDEN | 2025 | BIMET. | Unc | 5,00 | |
| N#462598 | 1 GULDEN | 2025 | BIMET. | Unc | 4,00 | |
| N#477271 | 50 CENT | 2025 | Ni-COL | Unc | 3,50 | |
| Slovakia | ||||||
| #470016 | 5 EURO EAGLE | 2025 | BRASS | B.U. | 9,50 | |
| #494236 | 5 EURO DANUBE SALMON | 2025 | BRASS | B.U. | 9,50 | |
| N# 14334 | 10 KORUN PRINCE PRIBINA | 1944 | SLV 3,5 | XF/Unc | 9,00 | |
| Solomon Islands | ||||||
| N#441954 | 1 DOLLAR NGUZU NGUZU | 2025 | Ni/Br | Unc | 5,75 | |
| N#446201 | ½ DOLLAR MELBOURNE | 2016 | SLV 2,5 | PROOF | 12,50 | |
| Somalia | ||||||
| N# 45681 | 25 SHILLINGS CUTTY SHARK | 1998 | C/N-COL | Unc | 9,00 | |
| N# 45683 | 25 SHILLINGS GREEK TRIMEME | 1998 | C/N-COL | Unc | 9,00 | |
| N# 45684 | 25 SHILLINGS MERCHANT SHIP | 1998 | C/N-COL | Unc | 9,00 | |
| N# 45687 | 25 SHILLINGS TITANIC | 1998 | C/N-COL | Unc | 9,00 | |
| N# 45688 | 25 SHILLINGS HANSA COG | 1998 | C/N-COL | Unc | 9,00 | |
| N#137432 | 25 SHILLINGS SINKING TITANIC | 1998 | C/N-COL | Unc | 9,00 | |
| X# 84127 | 1 DOLLAR FREISINGER DOM | 2006 | C/N | Unc | 2,50 | |
| X# 84128 | 1 DOLLAR RATZINGER/JP II | 2006 | C/N | Unc | 2,50 | |
| X# 84129 | 1 DOLLAR PAPAL INSIGNIA | 2006 | C/N | Unc | 2,50 | |
| X# 84130 | 1 DOLLAR RING | 2006 | C/N | Unc | 2,50 | |
| X# 84131 | 1 DOLLAR WORLDYOUHTDAY | 2006 | C/N | Unc | 2,50 | |
| Suriname | ||||||
| N# 4983 | 1 CENT | 1980 | ALUM. | Unc | 1,00 | |
| N# 6047 | 5 CENTS | 2021 | COPPER | Unc | 1,25 | |
| N#336418 | 10 CENTS | 2021 | NICKEL | Unc | 2,50 | |
| N#336420 | 25 CENTS | 2023 | NICKEL | Unc | 2,00 | |
| N#336421 | 100 CENTS | 2023 | NICKEL | Unc | 3,00 | |
| N#336422 | 250 CENTS | 2023 | NICKEL | Unc | 4,00 | |
| Switzerland | ||||||
| N# 12919 | 5 FRANCS ESCALADE | 2002 | BIMET. | aUnc | 8,00 | |
| Tristan da Cunha | ||||||
| N#120749 | # 5 POUNDS StGEORGE/DRGN MINTAGE ONLY 9.999 pcs |
2012 | GILT | P/L | 17,50 | |
| N#174974 | 1 CROWN SS EDMUNDFITZ. MINTAGE ONLY 2.000 pcs |
2017 | GLT-COL | P/L | 17,50 | |
| Turks & Caicos Isl. | ||||||
| N# 31744 | 5 CROWNS ASTONAUT | 1993 | C/N | Unc | 9,50 | |
| N#194719 | 5 CROWNS OCEAN RECOVERY | 1993 | C/N | Unc | 9,50 | |
| N#194721 | 5 CROWNS PLANTING FLAG | 1993 | C/N | Unc | 9,50 | |
| Ukraine | ||||||
| N# 14405 | 2 HRYVNI KOROLENKO | 2003 | C/N | Unc | 5,50 | |
| N# 14409 | 2 HRYVNI BORYS HMYRYA | 2003 | C/N | aUnc | 5,50 | |
| N#462297 | 10 HRYVEN NATIONAL GARD | 2025 | NICKEL | Unc | 3,00 | |
| N#475652 | 10 HRYVEN NATIONAL POLICE | 2025 | NICKEL | Unc | 3,00 | |
| United States | ||||||
| N# 6918 | ½ DOLLAR KENNEDY | 2025D | C/N | Unc | 2,50 | |
| N# 6918 | ½ DOLLAR KENNEDY | 2025P | C/N | Unc | 2,50 | |
| N#458791 | Ό DOLLAR DR VERA RUBIN | 2025D | C/N | Unc | 1,25 | |
| N#458791 | Ό DOLLAR DR VERA RUBIN | 2025P | C/N | Unc | 1,25 | |
| N#458791 | Ό DOLLAR DR VERA RUBIN | 2025S | C/N | Unc | 1,50 | |
| N#458792 | Ό DOLLAR STACEY MILBERN | 2025D | C/N | Unc | 1,25 | |
| N#458792 | Ό DOLLAR STACEY MILBERN | 2025P | C/N | Unc | 1,25 | |
| N#458792 | Ό DOLLAR STACEY MILBERN | 2025S | C/N | Unc | 1,50 | |
| N#464888 | 1 DOLLAR MICHIGAN | 2025D | C/Z/N | Unc | 3,00 | |
| N#464888 | 1 DOLLAR MICHIGAN | 2025P | C/Z/N | Unc | 3,00 | |
| N#469392 | 1 DOLLAR FLORIDA | 2025D | C/Z/N | Unc | 3,00 | |
| N#469392 | 1 DOLLAR FLORIDA | 2025P | C/Z/N | Unc | 3,00 | |
| N#478808 | 1 DOLLAR TEXAS | 2025D | C/Z/N | Unc | 3,00 | |
| N#478808 | 1 DOLLAR TEXAS | 2025P | C/Z/N | Unc | 3,00 | |
| Zambia | ||||||
| N# 24035 | 500 KWACHA OLYMPICS | 2002 | SLV 15,7 | PROOF | 27,50 | |
| N#463973 | 2 KWACHA ANTELOPE | 2024 | BIMET. | Unc | 3,50 | |
| N#463975 | 5 KWACHA LION | 2024 | NICKEL | Unc | 3,50 | |
| N#464311 | 50 NGWEE ELEPHANT | 2024 | BRONZE | Unc | 2,00 | |
| N#470474 | 1 KWACHA BARBET BIRD | 2024 | NICKEL | Unc | 2,00 | |