| Agrihan | ||||||
| X#122510 | 5 DOLLARS MESSERSCHMITT | 2017 | BRASS | Unc | 5,00 | |
| X#122512 | 5 DOLLARS YAK-7B | 2017 | BRASS | Unc | 5,00 | |
| Albania | ||||||
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2004 | MISC.(8) | Unc | 20,00 | |
| PATTERN | 2 EURO PORTRAIT RIGHT | 2004 | BIMET. | Unc | 7,50 | |
| PATTERN | 1 EURO PORTRAIT FRONT | 2004 | BIMET. | Unc | 5,00 | |
| Alcatraz | ||||||
| X#102297 | BOOTLEGGER DOLLAR | 2013 | BIMET. | Unc | 6,00 | |
| Alderney | ||||||
| PATTERN | # 1 CENT > 2 EURO | 2004 | MISC.(8) | Unc | 15,00 | |
| Andorra | ||||||
| PATTERN | 1 CENT | 2003 | COPPER | P/L | 2,00 | |
| PATTERN | 2 CENT | 2003 | COPPER | P/L | 2,00 | |
| PATTERN | 10 CENT | 2003 | C/N/Z | P/L | 2,50 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2003 | MISC.(8) | P/L | 20,00 | |
| PATTERN | 20 CENT | 2003 | C/N/Z | P/L | 3,00 | |
| PATTERN | 50 CENT | 2003 | C/N/Z | P/L | 3,50 | |
| PATTERN | 2 EURO EAGLE | 2003 | BIMET. | Unc | 7,50 | |
| PATTERN | 1 CENT > 50 CENT | 2003 | MISC.(6) | Unc | 5,00 | |
| PATTERN | 1 EURO EAGLE | 2003 | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO SHIELD ř 35mm | 2003 | BIMET. | Unc | 7,50 | |
| PATTERN | 5 CENT | 2003 | COPPER | P/L | 2,00 | |
| PATTERN | 1 CENT > 2 EURO LARGE
ISSUE RARE PATTERN SET |
2003 | MISC.(8) | Unc | 17,50 | |
| PATTERN | 1 EURO SHIELD ř 32mm | 2003 | BIMET. | Unc | 5,00 | |
| Armenia | ||||||
| PATTERN | 1 EURO HELMED MAN | 2004 | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO HELMED MAN | 2004 | BIMET. | Unc | 7,50 | |
| PATTERN | 1 CENT > 50 CENT | 2004 | MISC.(6) | Unc | 5,00 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2004 | MISC.(8) | Unc | 20,00 | |
| Australia | ||||||
| MEDAL | ALPINE SKIING ř 40 mm | 2010 | Al/Br | Unc | 5,00 | |
| MEDAL | BIATHLON ř 40 mm | 2010 | Al/Br | Unc | 5,00 | |
| MEDAL | THE PERT MINT GECKO | ND2008 | Al/Br-COL | B.U. | 2,00 | |
| Austria | ||||||
| MEDAL | COINS OF AUSTRIA MATERIAL: SILVER/GOLD |
N.D. | BIMET.(Ag) | PROOF | 20,00 | |
| Balearic Islands | ||||||
| PATTERN | 1 EURO MAN WITH GLASSES | 2004 | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO MAN WITH GLASSES | 2004 | BIMET. | Unc | 7,50 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2004 | MISC.(8) | Unc | 20,00 | |
| PATTERN | 1 CENT > 50 CENT | 2004 | MISC.(6) | Unc | 5,00 | |
| Balleny Islands | ||||||
| T#109375 | 1 DOLLAR ESSAI MINTAGE ONLY 150 pcs |
2005 | BRONZE | PROOF | 10,00 | |
| Barony of Caux | ||||||
| MEDAL | 1 DOLLAR RESTITUTION | 2006 | MESS-COL | Unc | 10,00 | |
| Belgium | ||||||
| MEDAL | 5 FRANK VOORUIT/GENT | 1921 | C/N | VF | 1,50 | |
| MEDAL | 5 FRANK VOORUIT/GENT | 1928/21 | C/N | VF | 1,50 | |
| MEDAL | 20 FRANK VOORUIT/GENT | 1930 | C/N | VF | 3,00 | |
| MEDAL | 1 SOUVEREIN 1000jrBRUSSEL | 1979 | BRASS | PROOF | 2,50 | |
| MEDAL | 10 SOUVEREIN 1000jBRUSSEL | 1979 | SLV 13,3 | PROOF | 21,00 | |
| MEDAL | 50 VLAAMSE FRANKEN | 1986 | BRONZE | XF | 1,00 | |
| MEDAL | 25 VLAAMSE FRANKEN | 1986 | BRASS | XF | 0,50 | |
| MEDAL | OLYMPIC RUNNERS (FROM B.U. SET) |
1996 | C/N | Unc | 2,50 | |
| MEDAL | EUR. CHAMP. SOCCER ISSUE: NETH. & BELGIUM |
2000 | BIMET. | B.U. | 6,00 | |
| MEDAL | FRANC / EURO (FROM B.U. SET) |
2001 | C/N | Unc | 2,50 | |
| MEDAL | KNIGHT (FROM B.U. SET) | 2002 | C/N | Unc | 2,50 | |
| MEDAL | BUILDINGS (FROM B.U. SET) | 2005 | C/N | Unc | 2,50 | |
| MEDAL | CANAL DU CENTRE (FROM B.U. SET) |
2007 | C/N | Unc | 2,50 | |
| MEDAL | TOWER (FROM B.U. SET) | 2010 | C/N | Unc | 2,50 | |
| MEDAL | SPIENNES (FROM B.U. SET) | 2011 | C/N | Unc | 2,50 | |
| MEDAL | FRANC/EURO WIJZER | N.D. | C/N | B.U. | 2,50 | |
| MEDAL | ADRIEN DE GERLACHE (FROM B.U. SET) |
ND1997 | C/N | Unc | 2,50 | |
| MEDAL | TEN CENTIMES STAMP (FROM B.U. SET) |
ND1999 | C/N | Unc | 2,50 | |
| MEDAL | MAP OF THE WORLD (FROM B.U. SET) |
ND2000 | C/N | Unc | 2,50 | |
| MEDAL | TELEVISION (FROM B.U. SET) | ND2003 | C/N | Unc | 2,50 | |
| MEDAL | 10 YEARS EURO COINS ř40mm | ND2012 | SLD-GLT | PROOF | 6,00 | |
| MEDAL | PORTRAIT / PRESS (FROM B.U. SET) |
ND2012 | C/N | Unc | 2,50 | |
| MEDAL | MINER (FROM B.U. SET) | ND2013 | C/N | Unc | 2,50 | |
| Benelux | ||||||
| PATTERN | # 1 CENT / 2 EURO RARE PATTERN SET |
2005 | MISC.(8) | Unc | 20,00 | |
| Bhutan | ||||||
| X# 38567 | 25 NGULTRUMS BOXING | 1984 | C/N | PROOF | 9,00 | |
| Biafra | ||||||
| X# 91991 | 25 POUNDS LEOPARD | 2012 | BIMET. | Unc | 19,50 | |
| X#106727 | 10 SHILLINGS AFR. ELPHANT | 2017 | BRASS | Unc | 7,00 | |
| Bulgaria | ||||||
| PATTERN | 1 CENT > 50 CENT SPORTS | 2004 | MISC.(6) | Unc | 5,00 | |
| PATTERN | 1 CENT > 50 CENT | 2004 | MISC.(6) | Unc | 5,00 | |
| PATTERN | 1 EURO HANDBALL | 2004 | BIMET. | Unc | 5,00 | |
| PATTERN | 1 EURO LIBRA | 2004 | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO BICYCLING | 2004 | BIMET. | Unc | 7,50 | |
| PATTERN | 2 EURO PORTRAIT | 2004 | BIMET. | Unc | 7,50 | |
| PATTERN | # 1 CENT > 2 EURO
SPORTS RARE PATTERN SET |
2004 | MISC.(8) | Unc | 20,00 | |
| Burkina Faso | ||||||
| T# 83558 | 2.500 FRANCS WILBERFORCE ESSAI MINTAGE ONLY 850 pcs |
2007 | SLV 7,8 | B.U. | 35,00 | |
| X# 12820 | 6.000 CFA BIRD/RHINOCEROS | 2003 | BIMET. | Unc | 65,00 | |
| Cameroon | ||||||
| X# 38627 | 750 CFA PYGMEES | 2005 | BIMET. | Unc | 25,00 | |
| X# 38628 | 1.500 CFA MAMBILA | 2005 | Ni/Fe | Unc | 15,00 | |
| X# 38638 | 6.000 CFA PRES.BIYA | ND2003 | BIMET. | Unc | 50,00 | |
| X# 38639 | 4.500 CFA BENED. XVI | 2005 | BIMET. | Unc | 45,00 | |
| X# 57192 | 750 CFA PYGMEES | 2005 | Co/Fe | Unc | 10,00 | |
| X# 75669 | 1.500 CFA SOCCER( KM29) | 2006 | NICKEL | Unc | 10,00 | |
| X# 75669 | 1.500 CFA SOCCER (KM30) | 2006 | NICKEL | Unc | 10,00 | |
| X# 83617 | 7.500 CFA WEDDING RINGS | 2006 | SILVERED | aUnc | 15,00 | |
| X# 83617 | 7.500 CFA WEDDING RINGS | 2006 | GILT | aUnc | 15,00 | |
| X# 83618 | 4.500 CFA POPE J.P.II | 2007 | BIMET. | Unc | 65,00 | |
| Canada | ||||||
| MEDAL | 1 DOLLAR "OKTOBER FEST" | 1976 | C/N | Unc | 2,00 | |
| T#YrND | 1 KLONDIKE DOLLAR MAN/WOMAN AUG 31/'70 |
ND1970 | C/N | Unc | 4,50 | |
| X#102694 | OFF. TEST TOKEN 2 $ COIN INCL. CERTIFICATE |
ND2006 | BIMET. | Unc | 25,00 | |
| Chad | ||||||
| T# 66939 | 500 FRANCS PLANTS >ESSAI< | 1985 | C/N | B.U. | 35,00 | |
| X# 23641 | 4.500 CFA LAMB | 2005 | BIMET. | Unc | 45,00 | |
| X# 44055 | 1.500 CFA BRACELET | 2005 | Ni/Fe | Unc | 15,00 | |
| X#104910 | 4.500 CFA POPE J.P. II | 2007 | BIMET. | Unc | 65,00 | |
| X#168008 | 4.500 FRANCS ANTS (LOW MINTAGE/LEGAL TENDER?) |
2015 | BIMET. | Unc | 15,00 | |
| China | ||||||
| MEDAL | YEAR o/t ROOSTER | 1993 | BRASS | B.U. | 3,00 | |
| MEDAL | 10 * WEIGHTLIFTING | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * CYCLING RACE | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * FENCING | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * N FOOTBALL | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * BASKETBALL | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * GYMNASTIC | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * TABLE TENNIS | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | # OLYMPIC TORCH RELAY | 2008 | SLD-COL | B.U. | 9,50 | |
| MEDAL | 10 * VOLLEYBALL | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * WRESTLING | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * ARCHERY | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * HANDBALL | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | 10 * TENNIS | 2008 | C/Z/B | B.U. | 8,50 | |
| MEDAL | ZODIAC(40mm) MONKEY | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) DRAGON | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) RABBIT | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) PIG | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) TIGER | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) RAT | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) DOG | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) HORSE | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) GOAT | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) SNAKE | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) OX | N.D. | BIMET. | P/.L | 6,50 | |
| MEDAL | ZODIAC(40mm) ROOSTER | N.D. | BIMET. | P/.L | 6,50 | |
| Congo Republic | ||||||
| X# 83642 | 4.500 CFA POPE J.P. II | 2007 | BIMET. | Unc | 65,00 | |
| X# 93130 | 1.500 CFA KATANGA CROSS | 2005 | Ni/Fe | Unc | 15,00 | |
| X#137791 | 100 FRANCS HANDBALL | 1984 | C/N | PROOF | 9,00 | |
| Corsica | ||||||
| PATTERN | # 1 CENT > 2 EURO | 2004 | MISC.(8) | Unc | 15,00 | |
| Crete | ||||||
| PATTERN | # 1 CENT > 2 EURO | 2004 | MISC.(8) | Unc | 15,00 | |
| Cyprus | ||||||
| PATTERN | 1 CENT > 2 EURO LARGE
ISSUE RARE PATTERN SET |
2003 | MISC.(8) | Unc | 17,50 | |
| PATTERN | # 1 CENT > 5 EURO RARE PATTERN SET |
2004 | MISC.(9) | P/L | 27,50 | |
| PATTERN | # 1CENT > 2 EURO PARE PATTERN SET |
2004 | MISC.(8) | B.U. | 20,00 | |
| PATTERN | 1 CENT > 50 CENT | 2004 | MISC.(6) | Unc | 5,00 | |
| PATTERN | 2 EURO SHIELD | 2004 | BIMET. | Unc | 7,50 | |
| PATTERN | 1 EURO SHIELD | 2004 | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO DOVE | 2008 | BIMET. | Unc | 3,50 | |
| Czech Republic | ||||||
| MEDAL | CZECH COINS (FROM B.U. SET) | 2003 | BRASS | B.U. | 3,00 | |
| PATTERN | 1 CENT > 2 EURO LARGE
ISSUE RARE PATTERN SET |
2003 | MISC.(8) | Unc | 17,50 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2004 | MISC.(8) | Unc | 19,00 | |
| PATTERN | 1 CENT > 50 CENT | 2004 | MISC.(6) | Unc | 5,00 | |
| Danzig | ||||||
| PATTERN | 1 EURO PORTRAIT | 2005 | BIMET. | Unc | 5,00 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2005 | MISC.(8) | Unc | 20,00 | |
| PATTERN | 2 EURO PORTRAIT | 2005 | BIMET. | Unc | 7,50 | |
| Denmark | ||||||
| MEDAL | EUROPE RASMUSSEN | 1998 | GLT-COL | P/L | 10,00 | |
| PATTERN | # 1 CENT > 5 EURO RARE PATTERN SET |
2002 | MISC.(9) | P/L | 47,50 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2002 | MISC.(8) | B.U. | 45,00 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET WITH ERROR 1 € (ONLY 500 SETS) |
2002 | MISC.(8) | B.U. | 85,00 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET WITH ERROR 1 € (ONLY 350 SETS) |
2002 | MISC.(9) | P/L | 115,00 | |
| PATTERN | 2002 | MISC.(6) | Unc | 5,00 | ||
| PATTERN | 2 EURO MARGARETHE | 2002 | BIMET. | Unc | 7,50 | |
| PATTERN | 1 EURO MARGARETHE | 2002 | BIMET. | Unc | 5,00 | |
| PATTERN | # 1 CENT > 5 EURO RARE PATTERN SET |
2002 | SLV(9) | PRF 66,7 | 99,00 | |
| PATTERN | 1 CENT > 2 EURO LARGE
ISSUE RARE PATTERN SET |
2003 | MISC.(8) | Unc | 17,50 | |
| Ebay | ||||||
| MEDAL | NETHERLANDS | 2003 | BIMET. | Unc | 1,50 | |
| Equatorial Guinea | ||||||
| X# 93411 | 1.500 CFA CAURI | 2005 | Ni/Fe | Unc | 15,00 | |
| Estonia | ||||||
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2004 | MISC.(8) | Unc | 20,00 | |
| PATTERN | 1 CENT > 50 CENT | 2004 | MISC.(6) | Unc | 5,00 | |
| PATTERN | 2 EURO BIRDS | 2004 | BIMET. | Unc | 7,50 | |
| PATTERN | 1 EURO BIRD | 2004 | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO MAP/LIONS | 2008 | BIMET. | Unc | 3,50 | |
| Europe | ||||||
| MEDAL | EUROPE FLAG WITH STARS | 2000 | GLT-COL | P/L | 7,50 | |
| MEDAL | CAROLUS V BIRTH | 2000 | C/N | Unc | 7,50 | |
| MEDAL | 10 YEARS EURO COINS ř40mm | ND2012 | SLD-GLT | PROOF | 6,00 | |
| T# € / $ | 20 EURODOLLARS VIKING | 1999 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS LINDBERGH | 1999 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS GERSHWIN | 1999 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS HICHCOCK | 1999 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS LAFAYETTE | 2000 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS H.FORD | 2001 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS TOSCANINI | 2001 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS M.DIETRICH | 2001 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS KENNEDY | 2002 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS EISENHOWER | 2002 | SLV 31,2 | PROOF | 47,50 | |
| T# € / $ | 20 EURODOLLARS C.CHAPLIN | 2002 | SLV 31,2 | PROOF | 47,50 | |
| T#383386 | 20 EURODOLLARS COLUMBUS | 1998 | SLV 31,2 | PROOF | 47,50 | |
| X.. | 1 ECU EUROPE PORTRAIT | 1993 | C/N | Unc | 15,00 | |
| Finland | ||||||
| MEDAL | LAPIN KULTAA (FROM BU SET) | 2003 | BRASS | Unc | 2,50 | |
| MEDAL | COINS OF FINLAND MATERIAL: SILVER/GOLD |
N.D. | BIMET.(Ag) | PROOF | 26,00 | |
| France | ||||||
| MEDAL | COINS OF FRANCE MATERIAL: SILVER/GOLD |
N.D. | BIMET.(Ag) | PROOF | 26,00 | |
| Gardiner's Island | ||||||
| XPT 2 | PATTERN TRIAL | 1965 | NICKEL | Unc | 25,00 | |
| XPT 3 | PATTERN TRIAL | 1965 | C/N | Unc | 25,00 | |
| Germany | ||||||
| MEDAL | ˝ GULDEN VOLKSBANK 125 yr | "1864" | C/N | B.U. | 5,00 | |
| MEDAL | 2 SILVER THALER ESSENER KL. KLECKERSDORF |
1977 | SILVERED | VF/XF | 6,00 | |
| MEDAL | POPE VISITS RUHRGEBIET (ř 35mm) |
1987 | SLV 20,0 | PROOF | 30,00 | |
| MEDAL | 1 "MARK" 40 YEARS MARKS | 1988 | C/N 40mm | Unc | 6,00 | |
| MEDAL | 1 TRIMM TALER (40mm) | 1993 | C/N | XF | 3,50 | |
| MEDAL | 1 TRIMM TALER (40mm) | 1995 | C/N | Unc | 3,50 | |
| MEDAL | EU RUNENSTEIN/SCHWEDEN | 1995 | BIMET. | P/L | 6,00 | |
| MEDAL | EU STEPHANSDOM/WIEN | 1995 | BIMET. | P/L | 6,00 | |
| MEDAL | WOLFGANG AMADEUS MOZART | 2006 | BIMET. | Unc | 4,00 | |
| MEDAL | MÜNZVEREIN MOERS ř 50 mm |
2007 | C/N | Unc | 6,00 | |
| MEDAL | MÜNZVEREIN MOERS ř 55 mm |
2008 | C/N | Unc | 6,00 | |
| MEDAL | MÜNZVEREIN MOERS ř 50 mm |
2009 | C/N | Unc | 6,00 | |
| MEDAL | MÚNZVEREIN MOERS ř 50 mm |
2010 | C/N | Unc | 6,00 | |
| MEDAL | CHRISTIAN WULFF | 2010 | BIMET. | PROOF | 3,50 | |
| MEDAL | St MICHAELIS CHURCH | 2010 | BIMET. | PROOF | 3,50 | |
| MEDAL | RUHRGEBIET CULTURE | 2010 | BIMET. | PROOF | 3,50 | |
| MEDAL | OKTOBERFEST | 2010 | BIMET. | PROOF | 3,50 | |
| MEDAL | 20 YEARS UNIFICATION | 2010 | BIMET. | PROOF | 3,50 | |
| MEDAL | SONG FESTIVAL | 2010 | BIMET. | PROOF | 3,50 | |
| MEDAL | MÜNZVEREIN MOERS ř 50 mm |
2011 | C/N | Unc | 6,00 | |
| MEDAL | DEUTSCHE NICKEL AG SCHWERTE AN DER RUHR |
N.D. | BIMET. | XF | 3,00 | |
| MEDAL | 14 x MEDAL SOCCER 2006 ALL DIFFERENT / ř 40 mm |
N.D. | BRASS(14) | Unc | 29,50 | |
| MEDAL | COINS OF GERMANY MATERIAL: SILVER/GOLD |
N.D. | BIMET.(Ag) | PROOF | 26,00 | |
| MEDAL | EU BERLIN | N.D. | BIMET. | Unc | 6,00 | |
| MEDAL | HITLER 1889/1945 EIN VOLK | N.D. | SILVERED | Unc | 5,00 | |
| MEDAL | SET OF 12 DIFF FAIRYTALES NUMBERS 01 > 12 |
N.D. | SLV (12) | PRF 42,9 | 69,50 | |
| MEDAL | HITLER 1889/1945 REICH | N.D. | SILVERED | Unc | 5,00 | |
| MEDAL | EU - EUROPEAN COURT | ND2007 | TRIMET. | PROOF | 6,00 | |
| MEDAL | EU - ATOMIUM | ND2007 | TRIMET. | PROOF | 6,00 | |
| MEDAL | EU - SCHENGEN AGREEMENT | ND2007 | TRIMET. | PROOF | 6,00 | |
| MEDAL | EU - DIRECT ELECTION | ND2007 | TRIMET. | PROOF | 6,00 | |
| MEDAL | EU - CUSTOMS | ND2007 | TRIMET. | PROOF | 6,00 | |
| MEDAL | EU - ADENAUER / DE GAULLE | ND2007 | TRIMET. | PROOF | 6,00 | |
| MEDAL | EU - INTRO EURO | ND2007 | TRIMET. | PROOF | 6,00 | |
| MEDAL | EU - EUROPEAN PARLIAMENT | ND2007 | TRIMET. | PROOF | 6,00 | |
| MEDAL | EU - GERMANY | ND2007 | TRIMET. | PROOF | 6,00 | |
| MEDAL | EU - ELYSÉE TREATY | ND2007 | TRIMET. | PROOF | 6,00 | |
| PATTERN | 2 EURO BREMEN | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO BADEN WÜRTTENB. | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO HAMBURG | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO BRANDENBURG | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO THÜRINGEN | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO SACHSEN-ANHALT | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO BERLIN | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO RHEINLAND-PFALZ | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO SACHSEN | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO HESSEN | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO NIEDERSACHSEN | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO BAYERN | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO NORDRHEIN WESTF. | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO MECKLBRG-VORPMRN | N.D. | BIMET. | Unc | 5,00 | |
| PATTERN | 2 EURO SAARLAND | N.D. | BIMET. | Unc | 5,00 | |
| Gibraltar | ||||||
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2004 | MISC.(8) | Unc | 30,00 | |
| Great Britain | ||||||
| MEDAL | St.PAUL's CATHEDRAL 44mm | 1981 | C/N | Unc | 3,50 | |
| MEDAL | TO COMMEMORATE D-DAY 6/44 | 1994 | BRONZE | B.U. | 2,50 | |
| MEDAL | 1 SHILLING WILLIAMS
BROTHERS LARGE CHARACTERS |
N.D | IRON | VF- | 2,50 | |
| MEDAL | 1 PENNY WILLIAMS BROTHERS | N.D | IRON | VF- | 2,00 | |
| MEDAL | 2 SHILLINGS WILLIAMS BROS | N.D | IRON | VF- | 3,00 | |
| MEDAL | 1 SHILLING WILLIAMS
BROTHERS SMALL CHARACTERS |
N.D | IRON | VF- | 2,50 | |
| MEDAL | 3 PENCE WILLIAMS BROTHERS | N.D | IRON | VF- | 2,50 | |
| MEDAL | 2 PENCE WILLIAMS BROTHERS | N.D | IRON | VF- | 2,00 | |
| PATTERN | 5 CENT | 2002 | SLV 4,7 | PROOF | 7,00 | |
| PATTERN | 2 CENT | 2002 | SLV 3,7 | PROOF | 7,00 | |
| PATTERN | 5 EURO | 2002 | SLV 20,3 | PROOF | 30,00 | |
| PATTERN | 50 CENT | 2002 | SLV 7,5 | PROOF | 11,00 | |
| PATTERN | 20 CENT | 2002 | SLV 6,1 | PROOF | 9,50 | |
| PATTERN | 10 CENT | 2002 | SLV 4,1 | PROOF | 6,00 | |
| PATTERN | 1 EURO | 2002 | BIMET. | PROOF | 8,00 | |
| PATTERN | # 1 CENT > 5 EURO RARE SET (MTG 2.500 sets) |
2002 | SLV 66,3 | PROOF | 250,00 | |
| PATTERN | # 1 CENT > 5 EURO RARE PATTERN SET |
2002 | MISC.(9) | P/L | 110,00 | |
| PATTERN | 1 EURO (OUTER RING GILT) | 2002 | SLV 8,1 | PROOF | 12,50 | |
| PATTERN | 1 CENT > 5 EURO RARE PATTERN SET |
2002 | MISC.(9) | P/L | 99,00 | |
| PATTERN | 2 EURO (INNER CIRCLE GILT) | 2002 | SLV 10,3 | PROOF | 16,00 | |
| PATTERN | 1 CENT | 2002 | SLV 3,0 | PROOF | 5,00 | |
| PATTERN | 50 EUROCENT ř 32 mm | 2002 | C/N/Z | Unc | 4,00 | |
| PATTERN | 5 EUROCENT ř 29 mm | 2002 | COPPER | Unc | 2,50 | |
| PATTERN | 2 EUROCENT ř 25 mm | 2002 | COPPER | Unc | 2,00 | |
| PATTERN | 20 EUROCENT ř 30 mm | 2002 | C/N/Z | Unc | 3,50 | |
| PATTERN | 10 EUROCENT ř 27 mm | 2002 | C/N/Z | Unc | 3,00 | |
| PATTERN | 1 EURO SCOTLAND QUEEN ON THRONE |
2003 | BIMET. | Unc | 5,00 | |
| PATTERN | 1 CENT > 50 CENT SCOTLAND | 2003 | MISC.(6) | Unc | 5,00 | |
| PATTERN | # 1 CENT > 2 EURO
SCOTLAND RARE PATTERN SET |
2003 | MISC.(8) | Unc | 20,00 | |
| PATTERN | 1 CENT > 2 EURO LARGE
ISSUE RARE PATTERN SET |
2003 | MISC.(8) | Unc | 17,50 | |
| X#238798 | 1 TRADE DOLLAR GANDHI INDIAN INDEPENDENCE |
1997 | C/N-COL | Unc | 9,00 | |
| X#316268 | 1 TRADE DOLLAR NEHRU INDIAN INDEPENDENCE |
1997 | C/N-COL | Unc | 9,00 | |
| X#Yr1998 | 1 TRADE DOLLAR WEIZMANN ANNIV. STATE OF ISRAEL |
1998 | C/N-COL | Unc | 9,00 | |
| X#Yr1998 | 1 TRADE DOLLAR CLINTON ANNIV. STATE OF ISRAEL |
1998 | C/N-COL | Unc | 9,00 | |
| X#Yr1999 | 1 TRADE DOLLAR MACAO RETURNS TO CHINA |
1999 | C/N-COL | Unc | 9,00 | |
| Greece | ||||||
| MEDAL | COINS OF GREECE MATERIAL: SILVER/GOLD |
N.D. | BIMET.(Ag) | PROOF | 26,00 | |
| Greenland | ||||||
| PATTERN | # 1 CENT > 2 EURO | 2004 | MISC.(8) | B.U. | 20,00 | |
| PATTERN | 1 EURO ZEPPELIN | ND2004 | BIMET. | Unc | 5,00 | |
| Guernsey | ||||||
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2004 | MISC.(8) | Unc | 30,00 | |
| Guinea | ||||||
| X# 38672 | 200 SYLI RACE WALKING | 1984 | C/N | PROOF | 9,00 | |
| X#157621 | 6.000 CFA PRES. CONTE | 2003 | BIMET. | Unc | 100,00 | |
| X#258077 | 25.000 FRANKS SNAIL | 2013 | BIMET. | Unc | 9,50 | |
| Guinea - Bissau | ||||||
| X# 40888 | 250 PESOS BALANCE BEAM | 1984 | C/N | PROOF | 9,00 | |
| X# 44974 | 250 PESOS HORIZONTAL BAR | 1984 | C/N | PROOF | 9,00 | |
| X#257935 | 6.000 CFA GAZELLE | 2004 | BIMET. | Unc | 49,50 | |
| Hawaii | ||||||
| MEDAL | MAUI DOLLAR | 1975 | Al/Br | Unc | 5,00 | |
| MEDAL | HAWAII DOLLAR | 1975 | Al/Br | Unc | 5,00 | |
| MEDAL | HILO DOLLAR | 1975 | Al/Br | Unc | 5,00 | |
