Afghanistan
N#  5200 5 AFGHANI SAHIR SHAH 1961 NICKEL XF/Unc 2,00
Albania
N#  2691 5 LEKE 1995 STEEL Unc 1,00
N#  2871 5 QINDARKA LIBERATION 1969 ALUM. Unc 1,00
N#  2873 1 LEK 1964 ALUM. Unc 3,00
N#  2874 10 LEKE FORTRESS 1996 BRASS Unc 1,25
N#  2876 50 LEKE ANC. EQUESTRIAN 1996 C/N Unc 1,50
N#  6119 ½ LEKU 1957 ZINC XF/Unc 3,00
N#  6530 1 LEK PELICAN 1996 BRONZE Unc 0,75
N#  6742 1 LEK 1927 NICKEL VF 6,50
N#  6742 1 LEK      1930 or 1931 NICKEL VF 4,50
N#  6744 20 QINDARKA 1964 ALUM. Unc 2,00
N#  6745 50 QINDARKA LIBERATION 1969 ALUM. Unc 2,50
N#  6746 1 LEK LIBERATION 1969 ALUM. Unc 3,00
N#  6747 10 QINDARKA 1988 ALUM. Unc 0,75
N#  6748 20 QINDARKA 1988 ALUM. Unc 1,00
N#  6749 2 LEKE 1989 C/N Unc 2,50
N#  7253 50 QINDARKA 1964 ALUM. Unc 2,50
N#  9332 10 QINDARKA LIBERATION 1969 ALUM. Unc 1,50
N#  9333 20 QINDARKA LIBERATION 1969 ALUM. Unc 2,00
N# 11060 10 QINDARKA 1964 ALUM. Unc 1,50
N# 11176 1 LEK 1957 ZINC XF/Unc 4,00
N# 11177 2 LEKE 1957 ZINC XF/Unc 4,50
N# 11787 5 QINDARKA 1988 ALUM. Unc 0,75
N# 11788 50 QINDARKA 1988 ALUM. Unc 1,25
N# 11793 5 LEKE 1957 ZINC XF/Unc 5,00
N# 15258 50 LEKE SOLDIER 2004 C/N Unc 4,00
N# 19907 50 LEKE ANCIENT BUST 2004 C/N Unc 4,00
N# 20244 50 LEKE DE RADA 2003 BRASS Unc 4,00
N# 20433 20 LEKE ANCIENT COIN 2002 BRASS Unc 4,00
N# 24283 10 LEKE BOXING 1992 SLV 26,3 PROOF 37,50
Alderney
KM 14 5 POUNDS QUEEN MOTHER 1995 C/N Unc 15,00
KM 15 5 POUNDS FLOWERS 1996 C/N Unc 15,00
KM 24(a) 5 POUNDS GOLDEN JUBILEE 2002 C/N Unc 15,00
KM 29 5 POUNDS DUKEofWELLINGTON 2002 C/N Unc 15,00
KM 31 5 POUNDS WILLIAM 2003 C/N Unc 15,00
KM 35 5 POUNDS CONCORDE 2003 C/N Unc 15,00
KM 38 5 POUNDS D-DAY 2004 C/N Unc 15,00
KM 47 5 POUNDS ROCKET (TRAIN) 2004 C/N Unc 15,00
Algeria
KM 92 50 FRANCS 1949 C/N VF 3,00
KM 94 1 CENTIME 1964 ALUM. Unc 1,00
KM 95 2 CENTIMES 1964 ALUM. Unc 1,00
KM112 1 DINAR INDEPENDENCE 1983 C/N XF/Unc 3,00
KM115 10 CENTIMES 1984 ALUM. Unc 2,50
KM116 5 CENTIMES F.A.O. 1985 ALUM. Unc 0,75
KM118 20 CENTIMES F.A.O. 1987 Al/Br Unc 5,00
KM123 5 DINARS ELEPHANT 1998 STEEL Unc 5,00
KM123 5 DINARS ELEPHANT 2003 STEEL Unc 5,00
KM124 10 DINARS FALCON 1992 BIMET. Unc 6,50
KM124 10 DINARS FALCON 1992 BIMET. VF- 3,50
KM124 10 DINARS FALCON 2002 BIMET. Unc 6,50
KM125 20 DINARS LION 1993 BIMET. Unc 8,00
KM125 20 DINARS LION 1996 BIMET. Unc 8,00
KM126 50 DINARS GAZELLE 1996 BIMET. Unc 11,50
KM126 50 DINARS GAZELLE 1999 BIMET. Unc 11,50
KM127 ¼ DINAR FOX 1992 ALUM. XF/Unc 2,50
KM128 ½ DINAR HORSE 1992 STEEL XF/Unc 2,50
KM129 1 DINAR BUFFALO 1992 STEEL VF 2,50
KM129 1 DINAR BUFFALO 1992 STEEL Unc 3,00
KM129 1 DINAR BUFFALO 2003 STEEL Unc 3,00
KM130 2 DINARS CAMEL 1997 STEEL XF/Unc 4,50
KM130 2 DINARS CAMEL 2002 STEEL Unc 4,50
KM132 100 DINARS HORSE 1993 BIMET. Unc 15,00
KM138 50 DINARS SOLDIERS 2004 BIMET. Unc 15,00
Andorra
KM 74 10 DINERS SQUIRREL 1992 SLV 28,8 PROOF 32,50
KM 75 10 DINERS CHAMOIS 1992 SLV 28,8 PROOF 32,50
KM 76 10 DINERS BEARS 1992 SLV 28,8 PROOF 32,50
KM 91 25 DINERS BISHOP ON HORSE 1993 GOLD 4,53 PROOF 330,00
KM101 25 DINERS PERE D'URG 1994 GOLD 4,53 PROOF 330,00
KM109 25 CENTIMS F.A.O. 1995 C/N Unc 5,00
KM176 1 CENTIM CHARLEMAGNE 2002 ALUM. Unc 1,00
KM177 1 CENTIM ISARD 2002 ALUM. Unc 1,00
KM178 1 CENTIM LAMB OF GOD 2002 ALUM. Unc 1,00
KM179 2 CENTIMS EDELWEISS 2002 BRASS Unc 1,50
KM180 5 CENTIMS SQUIRREL 2002 BRASS Unc 2,00
KM181 5 CENTIMS TURKEY 2002 BRASS Unc 2,00
KM182 10 CENTIMS TOWER/BUILDING 2002 C/N Unc 4,00
PATTERN # 1 CENT > 2 EURO
RARE PATTERN SET
2003 MISC.(8) P/L 20,00
PATTERN 20 CENT 2003 C/N/Z P/L 3,00
PATTERN 10 CENT 2003 C/N/Z P/L 2,50
PATTERN 5 CENT 2003 COPPER P/L 2,00
PATTERN 1 CENT 2003 COPPER P/L 2,00
PATTERN 50 CENT 2003 C/N/Z P/L 3,50
PATTERN 2 CENT 2003 COPPER P/L 2,00
PATTERN 1 CENT > 2 EURO LARGE ISSUE
RARE PATTERN SET
2003 MISC.(8) Unc 17,50
Angola
KM 81 5 ESCUDOS 1972! C/N VF 7,00
Argentina
KM 75 20 PESOS SOCCER   1977 or 1978 Al/Br Unc 0,75
KM 76 50 PESOS SOCCER   1977 or 1978 Al/Br Unc 1,00
KM 77 100 PESOS SOCCER  1977 or 1978 Al/Br Unc 1,25
KM 78 1000 PESOS SOCCER 1977 or 1978 SLV 9,0 Unc 11,00
KM 79 2000 PESOS SOCCER 1977 or 1978 SLV 13,5 Unc 14,50
KM 80 3000 PESOS SOCCER 1977 or 1978 SLV 22,5 Unc 25,00
KM 83a 50 PESOS SAN MARTIN 1981 BRASS Unc 0,75
KM 85a 100 PESOS SAN MARTIN 1981 BRASS Unc 1,00
KM 96² 1 CENTAVO 1987 BRASS XF 0,50
KM 97² 5 CENTAVOS 1988 BRASS XF 0,75
KM 98 10 CENTAVOS 1988 BRASS XF 0,75
KM 99 50 CENTAVOS 1988 BRASS XF 0,75
KM104 500 AUSTRALES 1990 ALUM. XF/Unc 1,00
KM107 10 CENTAVOS 1992 BRASS Unc 1,00
KM109 5 CENTAVOS 1992 BRASS Unc 0,75
KM110¹ 25 CENTAVOS 1992 BRASS Unc 1,50
KM111¹ 50 CENTAVOS 1992 BRASS Unc 2,00
KM112¹ 1 PESO FIRST COIN DESIGN 1994 BIMET. Unc 2,25
KM119 50 CENTAVOS UNICEF 1996 C/A Unc 2,50
KM121 50 CENTAVOS EVA PERON 1997 C/A Unc 2,50
KM125 1 PESO MERCOSUR 1998 BIMET. Unc 3,50
KM128 2 PESOS JORGE LUIS BORGES 1999 C/N Unc 3,00
KM130 50 PESOS SAN MARTIN 2000 BRASS Unc 1,50
KM132¹ 1 PESO URQUIZA 2001 BIMET. Unc 3,50
Armenia
KM 51-56 10 LUMA - 5 DRAM(6 COINS) 1994 ALUM. Unc 3,50
KM 58 10 DRAM 1994 ALUM. Unc 1,50
KM 68 1.000 DRAM CURRENCY 1994 SLV 31,1 PROOF 45,00
KM 93 20 DRAM 2003 COPPER Unc 1,50
KM 94 50 DRAM 2003 BRASS Unc 1,50
KM 95 100 DRAM 2003 C/N Unc 2,00
KM 96 200 DRAM 2003 BRASS Unc 2,50
KM 97 500 DRAM 2003 BIMET. Unc 3,50
PATTERN # 1 CENT > 2 EURO
RARE PATTERN SET
2004 MISC.(8) Unc 20,00
Ascension Island
KM 3b 25 PENCE WEDDING 1981 SLV 26,2 PROOF 29,50
KM 8 50 PENCE QUEENS 70th BIRTH. 1996 C/N Unc 7,50
KM16 50 PENCE  1st DAY COVER 2003 C/N Unc 8,50
Australia
KM  47 1 FLORIN JUBILEE 1951 SLV 5,7 VF/XF 7,50
KM  55 1 FLORIN ROYAL VISIT 1954 SLV 5,7 XF+ 8,50
KM  58 6 PENCE 1962 SLV 1,4 VF 2,00
KM  67 50 CENTS 1966 SLV 10,6 XF 10,50
KM  69 50 CENTS COOK 1970 C/N XF 2,50
KM  70 50 CENTS SILVER JUBILEE 1977 C/N Unc 2,25
KM  72 50 CENTS WEDDING 1981 C/N VF 1,50
KM  74 50 CENTS GAMES 1982 C/N VF 1,50
KM  75 # 10 DOLLARS GAMES 1982 SLV 18,5 B.U. 19,50
KM  77 1 DOLLAR 1984 N/A/C VF/XF 1,50
KM  87 1 DOLLAR YEAR OF PEACE 1996 N/A/C Unc 4,00
KM 101 2 DOLLARS ABORIGINAL 1988 Al/Br VF+ 2,00
KM 101 2 DOLLARS ABORIGINAL 1988 Al/Br Unc 2,25
KM 112 1 DOLLAR "HOLEY DOLLAR" 1988 SLV 31,1 PROOF 32,50
KM 137 10 DOLLARS WESTERN AUSTR. 1990 SLV 18,5 B.U. 19,50
KM 137 # 10 DOLLARS WESTERN AUSTR. 1990 SLV 18,5 B.U. 22,50
KM 156 # 10 DOLLARS JARIBU STORK 1991 SLV 18,5 PROOF 27,50
KM 199 # 10 DOLLARS PENGUINS 1992 SLV 18,5 PROOF 27,50
KM 208 1 DOLLAR LANDCARE 1993 Al/Br Unc 5,00
KM 218 20 DOLLARS TRACK WINNERS 1993 SLV 31,1 PROOF 34,00
KM 219 20 DOLLARS SWIMMERS 1993 SLV 31,1 PROOF 34,00
KM 223 # 10 DOLLARS EAGLE 1994 SLV 18,5 PROOF 27,50
KM 257 50 CENTS FAMILY 1994 C/N Unc 2,25
KM 294 50 CENTS "WEARY" DUNLOP 1995 C/N Unc 2,25
KM 295 20 CENTS UNITED NATIONS 1995 C/N Unc 1,25
KM 310 1 DOLLAR PARKES   B, C or 1996M Al/Br Unc 6,50
KM 356 5 DOLLARS ATHLETICS 1/28 2000 A/Zn/B B.U. 10,00
KM 357 5 DOLLARS GYMNASTIC 13/28 2000 A/Zn/B B.U. 10,00
KM 358 5 DOLLARS SAILING 17/28 2000 A/Zn/B B.U. 10,00
KM 360 5 DOLLARS HOCKEY     5/28 2000 A/Zn/B B.U. 10,00
KM 366 1 DOLLAR HOWARD FLOREY 1998S Al/Br Unc 5,00
KM 368 5 DOLLARS CYCLING 25/28 2000 A/Zn/B B.U. 10,00
KM 370 5 DOLLARS TRIATHLON 8/28 2000 A/Zn/B B.U. 10,00
KM 376 5 DOLLARS WRESTLING 24/28 2000 A/Zn/B B.U. 10,00
KM 378 5 DOLLARS SOFTBALL  16/28 2000 A/Zn/B B.U. 10,00
KM 386 # 5 DOLLARS FLYING DOCTOR 1998 Al/Br PROOF 15,00
KM 387 10 DOLLARS CRICKET GROUND 1998 SLV 20,8 B.U. 22,50
KM 405 1 DOLLAR YEARo/tOLD PERS. 1999 Al/Br Unc 5,00
KM 429 5 DOLLARS PENTATHLON 3/28 2000 A/Zn/B B.U. 10,00
KM 430 5 DOLLARS JUDO 7/28 2000 A/Zn/B B.U. 10,00
KM 432 5 DOLLARS BOXING 11/28 2000 A/Zn/B B.U. 10,00
KM 435 5 DOLLARS BASEBALL 27/28 2000 A/Zn/B B.U. 10,00
KM 441 5 DOLLARS 7 FIGURES 2000 SLV-COL PRF 31,6 35,00
KM 488¹ 50 CENTS MILLENNIUM 2000 C/N Unc 2,50
KM 491 50 CENTS FEDERATION 2001 C/N Unc 2,75
KM 530 1 DOLLAR ARMY 2001C Al/Br Unc 6,00
KM 530 1 DOLLAR ARMY 2001S Al/Br Unc 6,00
KM 531 1 DOLLAR AIR FORCE 2001 Al/Br Unc 6,00
KM 533 50 CENTS NORFOLK ISLAND 2001 C/N Unc 2,75
KM 534¹ 1 DOLLAR FEDERATION 2001 Al/Br Unc 4,00
KM 551 50 CENTS NEW SOUTH WALES 2001 C/N Unc 2,75
KM 552 20 CENTS AUSTR.CAP.TERR. 2001 C/N Unc 1,50
KM 553 50 CENTS AUSTR.CAP.TERR. 2001 C/N Unc 2,75
KM 554 20 CENTS QUEENSLAND 2001 C/N Unc 1,50
KM 555 50 CENTS QUEENSLAND 2001 C/N Unc 2,75
KM 557 50 CENTS VICTORIA 2001 C/N Unc 2,75
KM 559 50 CENTS NORTH. TERRITORY 2001 C/N Unc 2,75
KM 560 20 CENTS SOUTH AUSTRALIA 2001 C/N Unc 1,50
KM 561 50 CENTS SOUTH AUSTRALIA 2001 C/N Unc 2,75
KM 563 50 CENTS WESTERN AUSTR. 2001 C/N Unc 2,75
KM 565 50 CENTS TASMANIA 2001 C/N Unc 2,75
KM 589 20 CENTS BRADMAN 2001 C/N Unc 1,25
KM 600¹ 1 DOLLAR OUTBACK B, C or 2002S Al/Br Unc 4,00
KM 601 5 DOLLARS SUNDA STRAIT 2002 BIMET. Unc 8,50
KM 602 50 CENTS OUTBACK 2002 C/N Unc 4,00
KM 632 1 DOLLAR GOLDEN JUBILEE 2002 SLV-COL PRF 31,1 32,50
KM 659 5 DOLLARS QUEEN MOTHER 2002 SLV 31,1 PROOF 35,00
KM 663 1 DOLLAR KOREAN WAR 2003B Al/Br Unc 4,50
KM 663 1 DOLLAR KOREAN WAR 2003M Al/Br Unc 4,50
KM 663 1 DOLLAR KOREAN WAR 2003S Al/Br Unc 4,50
KM 689 50 CENTS VOLUNTEERS 2003 C/N Unc 2,75
KM 690 1 DOLLAR VOLUNTEERS 2003 Al/Br Unc 4,00
KM 726 1 DOLLAR EUREKA B,C,E,M or 2004S Al/Br Unc 4,00
KM 745 20 CENTS COMING HOME 2005 C/N Unc 2,25
KM 746 50 CENTS REMEMBRANCE 2005 C/N Unc 3,00
KM 748 1 DOLLAR GALLIPOLI B,C,M or 2005S Al/Br Unc 4,00
KM 762 5 DOLLARS BRADMAN 2001 Al/Br B.U. 10,00
KM 786 # 5 DOLLARS BATON RELAY 2006 Al/Br Unc 15,00
KM 805 1 DOLLAR TELEVISION B,C,M or 2006S Al/Br Unc 4,00
KM 806 # 1 DOLLAR DOLPHIN 2006 Al/Br-COL B.U. 12,50
KM 807 # 1 DOLLAR CLOWN FISH 2006 Al/Br-COL B.U. 12,50
KM 813 # 5 DOLLARS DUYFKEN 2006 Al/Br Unc 17,50
KM 815 5 DOLLARS OPERA HOUSE 2000 SLV-COL P/L 31,6 35,00
KM 816 5 DOLLARS SWIMMING DUCK 2000 SLV-COL P/L 31,6 35,00
KM 817 5 DOLLARS ANTEATER 2000 SLV-COL P/L 31,6 35,00
KM1024 # 1 DOLLAR SEASTAR 2007 Al/Br-COL B.U. 12,50
KM1025 # 1 DOLLAR BANNERFISH 2007 Al/Br-COL B.U. 12,50
MS18 # ORIGINAL MINT SET 1985 MISC.(7) Unc 11,50
MS21 # ORIGINAL MINT SET 1988 MISC.(8) B.U. 9,00
MS22 MINT SET 1989 MISC.(8) B.U. 9,00
MS22 # ORIGINAL MINT SET 1989 MISC.(8) Unc 9,00
MS26 # ORIGINAL MINT SET w/o cover 1993 MISC.(6) B.U. 9,00
MS49 # ORIGINAL MINT SET 2001 MISC.(6) Unc 18,00
MS50 # ORIGINAL MINT SET 2002 MISC.(6) Unc 18,00
MS52 # ORIGINAL MINT SET 2003 MISC.(6) Unc 19,50
MS53 # ORIGINAL MINT SET 2004 MISC.(6) Unc 19,50
MS54 # ORIGINAL MINT SET 2005 MISC.(6) Unc 19,00
MS55 # ORIG. MINT SET DEC.CURR. 2006 MISC.(8) Unc 19,00
MSNEW # ORIGINAL MINT SET
SURF LIFE SAVER
2007 MISC.(6) Unc 20,00
N# 46828 10 DOLLARS FIRST FLEET 1988 SLV 18,5 PROOF 20,00
NEW 7 5 DOLLARS COMM. GAMES 2006 Al/Br Unc 11,00
NEW 9 1 DOLLAR KANGAROO 2005 Al/Br B.U. 17,50
NEW10 1 DOLLAR COMM. GAMES 2006 Al/Br Unc 12,50
NEW15 # 50 CENTS YEAR o/t PIG 2007 BRONZE B.U. 10,00
NEW16 # 1 DOLLAR POLAR YEAR 2007 Al/Br B.U. 11,00
NOTinKM # 1 DOLLAR HOLY DOLLAR/DUMP 2003 SLV 38,9 PROOF 47,50
NOTinKM # 5 DOLLARS EUREKA 2004 C/N-COL Unc 12,50
NOTinKM # 5 DOLLARS RAILWAY 2004 SLV 31,1 PROOF 35,00
NOTinKM # 5 DOLLARS OLYMPICS 2004 Al/Br-COL Unc 12,50
NOTinKM # 5 DOLLARS TASMANIA 2004 Al/Br Unc 12,50
PS 39 # ORIGINAL MINT SET 1977 MISC.(6) PROOF 17,50
PS 87 # ORIGINAL MINT SET (5)
KM264 / KM268
1994 SLV 143,9 PROOF 150,00
SETof28 28 X 5 DOLL. OLYMP.SYDNEY 2000 A/Zn/B B.U. 255,00
Austria
KM2113 1 KREUZER 1816A COPPER VF 4,50
KM2807 5 CORONA     1900 or 1907 SLV 21,6 FINE/VF 23,50
KM2808 1 CORONA ANNIVERSARY ND1908 SLV 4,2 XF 7,50
KM2839 ½ SCHILLING 1925 SLV 1,9 VF+ 3,00
KM2839 ½ SCHILLING 1926 SLV 1,9 VF 3,50
KM2851 1 SCHILLING 1934 C/N VF 2,50
KM2851 1 SCHILLING 1935 C/N VF+ 7,00
KM2853 5 SCHILLING MADONNA 1934 SLV 12,5 XF 25,00
KM2853 5 SCHILLING MADONNA 1935 SLV 12,5 XF 25,00
KM2853 5 SCHILLING MADONNA 1936 SLV 12,5 XF 65,00
KM2854 50 GROSCHEN 1935 C/N VF 2,00
KM2878 10 GROSCHEN    '82,'83 or 1984 ALUM. PROOF 0,50
KM2880 25 SCHILLING THEATER 1955 SLV 10,4 XF/Unc 12,50
KM2884 25 SCHILLING VON WELSBACH 1958 SLV 10,4 XF/Unc 12,50
KM2885 50 GROSCHEN    '81,'82, or 1983 Al/Br PROOF 0,75
KM2886 1 SCHILLING '81,'82,'83 or 1984 Al/Br PROOF 1,00
KM2886 1 SCCHILLING 1995 Al/Br Unc 0,50
KM2889a 5 SCHILLING '81,'82,'83 or 1984 C/N PROOF 1,50
KM2896 50 SCHILLING SKI JUMP 1964 SLV 18,0 Unc 19,00
KM2896 50 SCHILLING SKI JUMP 1964 SLV 18,0 PROOF 19,50
KM2910 25 SCHILLING VIENNA BOURS 1971 SLV 10,4 XF/Unc 12,50
KM2915 25 SCHILLING REINHARDT 1973 SLV 10,4 XF/Unc 12,50
KM2918 10 SCHILLING    '81,'82 or 1983 C/N PROOF 3,00
KM2946¹ 20 SCHILLING 1981 C/A/N PROOF 10,00
KM2955¹ 20 SCHILLING HAYDN 1982 C/A/N PROOF 7,50
KM2960¹ 20 SCHILLING HOCHOSTERWITZ 1983 C/A/N PROOF 6,00
KM2965¹ 20 SCHILLING GRAFENEGG 1984 C/A/N PROOF 6,00
KM3016 20 SCHILLING VIENNA MINT 1994 C/A/N Unc 3,00
KM3026 200 SCHILLING RIBBON DANCER 1995 SLV 31,1 PROOF 32,50
KM3033 20 SCHILLING BRÜCKNER 1996 C/A/N Unc 3,00
KM3076 50 SCHILLING SCHILLING ERA 2002 BIMET. B.U. 9,00
MS 5 # ORIGINAL MINT SET 1996 MISC.(6) B.U. 45,00
MS 7 # ORIGINAL MINT SET 1998 MISC.(6) B.U. 65,00
MS 9 # ORIGINAL MINT SET 2000 MISC.(6) B.U. 25,00
MS10 # ORIGINAL MINT SET 2001 MISC.(6) B.U. 35,00
PS43 # ORIGINAL MINT SET 1982 MISC.(8) PROOF 12,50
PS45 # ORIGINAL MINT SET 1984 MISC.(8) PROOF 11,00
PS47 # ORIGINAL MINT SET 1986 MISC.(8) PROOF 12,00
PS50 # ORIGINAL MINT SET 1989 MISC.(8) PROOF 15,00
Azerbaijan
KM 1a 5 QAPIK 1993 ALUM. XF 0,50
KM 2a 10 QAPIK 1992 ALUM. XF 0,75
KM 3 20 QAPIK 1992 BRASS XF/Unc 1,00
KM 3a 20 QAPIK 1992 ALUM. XF 0,75
KM 4a 50 QAPIK 1993 ALUM. XF/Unc 1,00
Bahamas
KM  2 1 CENT 1966 Ni/Me XF/Unc 0,50
KM  3 5 CENTS 1966 C/N XF/Unc 0,75
KM  4 10 CENTS 1966 C/N XF/Unc 0,75
KM  5 15 CENTS 1969 C/N XF/Unc 1,25
KM  6 25 CENTS          1966 or 1969 NICKEL XF/Unc 1,00
KM  7 50 CENTS 1966 SLV 8,3 XF/Unc 9,50
KM  8 1 DOLLAR          1966 or 1969 SLV 14,5 XF/Unc 15,00
KM  9 2 DOLLARS         1966 or 1969 SLV 27,5 XF/Unc 27,50
KM  9 2 DOLLARS 1970 SLV 27,5 PROOF 27,50
KM 10 5 DOLLARS         1966 or 1969 SLV 39,0 XF/Unc 39,00
KM 22 1 DOLLAR 1972 SLV 14,5 B.U. 14,50
KM 23 2 DOLLARS 1971 SLV 27,5 PROOF 27,50
KM 59a 1 CENT 1989 COPPER Unc 0,75
KM 60 5 CENTS 1974 C/N PROOF 0,75
KM 60 5 CENTS 1987 C/N Unc 0,75
KM 61 10 CENTS 1974 C/N PROOF 0,75
KM 61 10 CENTS 1974FM C/N B.U. 0,75
KM 61 10 CENTS 1975 C/N PROOF 0,75
KM 61 10 CENTS 1987 C/N Unc 0,75
KM 63 25 CENTS 1974 NICKEL PROOF 1,00
KM 63 25 CENTS 1974FM NICKEL B.U. 1,00
KM 63 25 CENTS 1985 NICKEL Unc 0,75
KM 66a 2 DOLLARS FLAMINGOS 1974 SLV 27,5 PROOF 27,50
KM 66a 2 DOLLARS FLAMINGOS 1976 SLV 27,5 PROOF 27,50
KM114 10 DOLLARS SPRINTER 2100p 1984 SLV 21,6 PROOF 30,00
KM133 10 DOLLARS COL./NEW WORLD 1990 SLV 26,2 PROOF 29,50
KM155 5 DOLLARS HOLE IN ONE 1994 SLV 31,1 PROOF 37,50
KM172 5 DOLLARS 2 DUCKSinFLIGHT 1994 SLV 31,1 PROOF 37,50
KM173 5 DOLLARS PONCE DE LEON 1994 SLV 29,1 PROOF 35,00
KM176 1 DOLLAR MILLENNIUM 1996 SLV 31,1 PROOF 37,50
MS10 # ORIGINAL MINT SET (9) 1973 MISC. 89,3 B.U. 95,00
PS 8 # ORIGINAL MINT SET (9) 1973 MISC. 89,3 PROOF 95,00
PS12 # ORIGINAL MINT SET (9) 1975 MISC. 89,3 PROOF 95,00
PS14 # ORIGINAL MINT SET (9) 1976 MISC. 89,3 PROOF 95,00
PS27 # ORIGINAL MINT SET (9) 1989 MISC. PROOF 99,00
Bahrein
KM 2 5 FILS 1965 BRONZE XF/Unc 0,75
KM 3 10 FILS 1965 BRONZE XF/Unc 0,75
KM 4 25 FILS 1965 C/N Unc 1,00
KM 5 50 FILS 1965 C/N Unc 1,00
KM 6 100 FILS 1965 C/N Unc 1,25
KM16 5 FILS 1992 BRASS Unc 1,00
KM17 10 FILS 1992 BRASS Unc 1,00
KM18 25 FILS 1992 C/N Unc 1,25
KM19 50 FILS 1992 C/N Unc 1,50
KM20 100 FILS 1992 BIMET. Unc 2,25
KM24 25 FILS KINGDOM 2002 C/N Unc 1,50
KM25 50 FILS KINGDOM 2002 C/N Unc 2,00
KM26 100 FILS KINGDOM 2002 BIMET. Unc 3,00
Balleny Islands
T#109375 1 DOLLAR ESSAI
MINTAGE ONLY 150 pcs
2005 BRONZE PROOF 10,00
Bangladesh
KM 5 1 POISHA 1974 ALUM. Unc 0,50
KM 9 1 TAKA F.A.O. C/N Unc 1,00
KM10 5 POISHA F.A.O. ALUM. Unc 0,50
KM11 10 POISHA F.A.O. ALUM. Unc 0,50
KM12 25 POISHA F.A.O. STEEL Unc 0,75
KM13 50 POISHA F.A.O. STEEL Unc 0,75
Banknotes
300 EURO BUILDINGS (RARE!)
UNAUTORISED ISSUE
N.D. FANTASY Unc 12,50
600 EURO SEXY - MALE
(25 PIECES FOR € 12,50)
N.D. FANTASY Unc 1,50
1000 EURO SEXY - FEMALE
(25 PIECES FOR € 15,00)
N.D. FANTASY Unc 1,75
300 EURO SEXY - FEMALE
(25 PIECES FOR € 10,00)
N.D. FANTASY Unc 1,25
 1) 100 DIFFERRENT NOTES MISC. 100 Pcs. Unc 22,50
 2) 100 DIFFERRENT NOTES MISC. 100 Pcs. Unc 35,00
 3) 100 DIFFERRENT NOTES MISC. 100 Pcs. Unc 45,00
 4) 100 DIFFERRENT NOTES MISC. 100 Pcs. Unc 55,00
 5) 100 DIFFERRENT NOTES MISC. 100 Pcs. Unc 67,50
 6) HUTT RIVER 10 Ct t/m 2 $ 1970 5 Pcs. Unc 10,00
 7) SPEEL/FANTASIE GELD MISC. >250 Diff. ZFr/Unc 35,00
 8) HELL BANK NOTES OF CHINA MISC. > 55 Diff. Unc 22,50
RARE ! SHEET WITH 60 GERMAN
BANKNOTES OF 5 € ( X MARK )
INCLUDING CERTIFICATE
2002 B.U. 899,00
Barbados
PS 1 # ORIGINAL MINT SET (8)
POOR CASE
1973 MISC. 60,0 PROOF 65,00
PS 2 # ORIGINAL MINT SET (8)
POOR CASE
1974 MISC. 60,0 PROOF 65,00
PS 5 # ORIGINAL MINT SET (8)
POOR CASE
1977 MISC. 60,0 PROOF 65,00
PS 7 # ORIGINAL MINT SET (8)
POOR CASE
1979 MISC. 60,0 PROOF 65,00
Barony of Caux
MEDAL 1 DOLLAR RESTITUTION 2006 MESS-COL Unc 10,00
Belarus
KM119 20 ROUBLES SOCCER 2002 SLV 28,8 PROOF 40,00
Belgian Congo
KM22 50 CENTIMES Fr '25,'26or 1927 C/N VF- 1,50
KM23 50 CENTIMES Vl 1927 C/N VF- 1,50
Belgium
0,05 Fr BROEDERS VAN LIEFDE N.D. ALUM. VF 1,00
0,25 Fr BROEDERS VAN LIEFDE N.D. ALUM. FINE/VF 1,25
0,50 Fr BROEDERS VAN LIEFDE N.D. ALUM. VF 1,50
1,00 Fr BROEDERS VAN LIEFDE N.D. BRASS VF 2,00
2,00 Fr BROEDERS VAN LIEFDE N.D. BRASS FINE/VF 2,25
5,00 Fr BROEDERS VAN LIEFDE N.D. BRASS VF 2,50
KM 17 5 FRANCS 1849 SLV 22,5 VF- 30,00
KM 24 5 FRANCS 1869 SLV 22,5 VF 25,00
KM 24 5 FRANCS    1870, 1871 or 1872 SLV 22,5 VF 25,00
KM 24 5 FRANCS    1873, 1874 or 1875 SLV 22,5 VF 25,00
KM 24 5 FRANCS 1876 SLV 22,5 VF 25,00
KM 64 2 CENTIMES Fr. *OVERSLAG* 1919/4 BRONZE VF/XF 2,00
KM 71 50 CENTIMES Fr 1912 SLV 2,1 VF 3,00
KM 73¹ 1 FRANK Vl 1912 SLV 4,2 VF- 4,50
KM 87 50 CENTIMES Fr '22 '27 or 1933 NICKEL VF 0,75
KM 88 50 CENTIMES Vl  1923 or 1928 NICKEL VF 0,75
KM140¹ 20 FRANCS Fr. 1950 SLV 6,7 VF 7,50
KM157¹ 250 FRANCS Fr. 1976 SLV 20,9 XF/Unc 21,00
KM157² 250 FRANCS Fr. STARS 1976 SLV 20,9 P/L 25,00
KM158² 250 FRANKEN Vl. STARS 1976 SLV 20,9 P/L 25,00
KM161 500 FRANCS Fr INDEPENDENCE 1980 SILVERED XF/Unc 7,50
KM162 500 FRANCS Vl INDEPENDENCE 1980 SILVERED XF/Unc 7,50
