| Afghanistan | ||||||
| N# 5200 | 5 AFGHANI SAHIR SHAH | 1961 | NICKEL | XF/Unc | 2,00 | |
| Albania | ||||||
| N# 2691 | 5 LEKE | 1995 | STEEL | Unc | 1,00 | |
| N# 2871 | 5 QINDARKA LIBERATION | 1969 | ALUM. | Unc | 1,00 | |
| N# 2873 | 1 LEK | 1964 | ALUM. | Unc | 3,00 | |
| N# 2874 | 10 LEKE FORTRESS | 1996 | BRASS | Unc | 1,25 | |
| N# 2876 | 50 LEKE ANC. EQUESTRIAN | 1996 | C/N | Unc | 1,50 | |
| N# 6119 | ½ LEKU | 1957 | ZINC | XF/Unc | 3,00 | |
| N# 6530 | 1 LEK PELICAN | 1996 | BRONZE | Unc | 0,75 | |
| N# 6742 | 1 LEK | 1927 | NICKEL | VF | 6,50 | |
| N# 6742 | 1 LEK 1930 or | 1931 | NICKEL | VF | 4,50 | |
| N# 6744 | 20 QINDARKA | 1964 | ALUM. | Unc | 2,00 | |
| N# 6745 | 50 QINDARKA LIBERATION | 1969 | ALUM. | Unc | 2,50 | |
| N# 6746 | 1 LEK LIBERATION | 1969 | ALUM. | Unc | 3,00 | |
| N# 6747 | 10 QINDARKA | 1988 | ALUM. | Unc | 0,75 | |
| N# 6748 | 20 QINDARKA | 1988 | ALUM. | Unc | 1,00 | |
| N# 6749 | 2 LEKE | 1989 | C/N | Unc | 2,50 | |
| N# 7253 | 50 QINDARKA | 1964 | ALUM. | Unc | 2,50 | |
| N# 9332 | 10 QINDARKA LIBERATION | 1969 | ALUM. | Unc | 1,50 | |
| N# 9333 | 20 QINDARKA LIBERATION | 1969 | ALUM. | Unc | 2,00 | |
| N# 11060 | 10 QINDARKA | 1964 | ALUM. | Unc | 1,50 | |
| N# 11176 | 1 LEK | 1957 | ZINC | XF/Unc | 4,00 | |
| N# 11177 | 2 LEKE | 1957 | ZINC | XF/Unc | 4,50 | |
| N# 11787 | 5 QINDARKA | 1988 | ALUM. | Unc | 0,75 | |
| N# 11788 | 50 QINDARKA | 1988 | ALUM. | Unc | 1,25 | |
| N# 11793 | 5 LEKE | 1957 | ZINC | XF/Unc | 5,00 | |
| N# 15258 | 50 LEKE SOLDIER | 2004 | C/N | Unc | 4,00 | |
| N# 19907 | 50 LEKE ANCIENT BUST | 2004 | C/N | Unc | 4,00 | |
| N# 20244 | 50 LEKE DE RADA | 2003 | BRASS | Unc | 4,00 | |
| N# 20433 | 20 LEKE ANCIENT COIN | 2002 | BRASS | Unc | 4,00 | |
| N# 24283 | 10 LEKE BOXING | 1992 | SLV 26,3 | PROOF | 46,00 | |
| Alderney | ||||||
| KM 14 | 5 POUNDS QUEEN MOTHER | 1995 | C/N | Unc | 15,00 | |
| KM 15 | 5 POUNDS FLOWERS | 1996 | C/N | Unc | 15,00 | |
| KM 24(a) | 5 POUNDS GOLDEN JUBILEE | 2002 | C/N | Unc | 15,00 | |
| KM 29 | 5 POUNDS DUKEofWELLINGTON | 2002 | C/N | Unc | 15,00 | |
| KM 31 | 5 POUNDS WILLIAM | 2003 | C/N | Unc | 15,00 | |
| KM 35 | 5 POUNDS CONCORDE | 2003 | C/N | Unc | 15,00 | |
| KM 38 | 5 POUNDS D-DAY | 2004 | C/N | Unc | 15,00 | |
| KM 47 | 5 POUNDS ROCKET (TRAIN) | 2004 | C/N | Unc | 15,00 | |
| Algeria | ||||||
| KM 92 | 50 FRANCS | 1949 | C/N | VF | 3,00 | |
| KM 94 | 1 CENTIME | 1964 | ALUM. | Unc | 1,00 | |
| KM 95 | 2 CENTIMES | 1964 | ALUM. | Unc | 1,00 | |
| KM112 | 1 DINAR INDEPENDENCE | 1983 | C/N | XF/Unc | 3,00 | |
| KM115 | 10 CENTIMES | 1984 | ALUM. | Unc | 2,50 | |
| KM116 | 5 CENTIMES F.A.O. | 1985 | ALUM. | Unc | 0,75 | |
| KM118 | 20 CENTIMES F.A.O. | 1987 | Al/Br | Unc | 5,00 | |
| KM123 | 5 DINARS ELEPHANT | 1998 | STEEL | Unc | 5,00 | |
| KM123 | 5 DINARS ELEPHANT | 2003 | STEEL | Unc | 5,00 | |
| KM124 | 10 DINARS FALCON | 1992 | BIMET. | Unc | 6,50 | |
| KM124 | 10 DINARS FALCON | 1992 | BIMET. | VF- | 3,50 | |
| KM124 | 10 DINARS FALCON | 2002 | BIMET. | Unc | 6,50 | |
| KM125 | 20 DINARS LION | 1993 | BIMET. | Unc | 8,00 | |
| KM125 | 20 DINARS LION | 1996 | BIMET. | Unc | 8,00 | |
| KM126 | 50 DINARS GAZELLE | 1996 | BIMET. | Unc | 11,50 | |
| KM126 | 50 DINARS GAZELLE | 1999 | BIMET. | Unc | 11,50 | |
| KM127 | ¼ DINAR FOX | 1992 | ALUM. | XF/Unc | 2,50 | |
| KM128 | ½ DINAR HORSE | 1992 | STEEL | XF/Unc | 2,50 | |
| KM129 | 1 DINAR BUFFALO | 1992 | STEEL | VF | 2,50 | |
| KM129 | 1 DINAR BUFFALO | 1992 | STEEL | Unc | 3,00 | |
| KM129 | 1 DINAR BUFFALO | 2003 | STEEL | Unc | 3,00 | |
| KM130 | 2 DINARS CAMEL | 1997 | STEEL | XF/Unc | 4,50 | |
| KM130 | 2 DINARS CAMEL | 2002 | STEEL | Unc | 4,50 | |
| KM132 | 100 DINARS HORSE | 1993 | BIMET. | Unc | 15,00 | |
| KM138 | 50 DINARS SOLDIERS | 2004 | BIMET. | Unc | 15,00 | |
| Andorra | ||||||
| *ECU* | 10 DINERS/ECU COUNC.KM108 | 1995 | SLV 29,2 | PROOF | 49,50 | |
| *EURO* | 10 DINERS/EURO PALACE | 1997 | SLV 29,2 | PROOF | 49,50 | |
| *EURO* | 10 DINERS/EURO JUST.KM143 | 1998 | SLV 29,1 | PROOF | 49,50 | |
| KM 55 | 10 DINERS SKIER | 1989 | SLV 11,1 | PROOF | 19,50 | |
| KM 74 | 10 DINERS SQUIRREL | 1992 | SLV 28,8 | PROOF | 50,00 | |
| KM 75 | 10 DINERS CHAMOIS | 1992 | SLV 28,8 | PROOF | 50,00 | |
| KM 76 | 10 DINERS BEARS | 1992 | SLV 28,8 | PROOF | 50,00 | |
| KM 91 | 25 DINERS BISHOP ON HORSE | 1993 | GOLD 4,53 | PROOF | 555,00 | |
| KM101 | 25 DINERS PERE D'URG | 1994 | GOLD 4,53 | PROOF | 555,00 | |
| KM109 | 25 CENTIMS F.A.O. | 1995 | C/N | Unc | 5,00 | |
| KM176 | 1 CENTIM CHARLEMAGNE | 2002 | ALUM. | Unc | 1,00 | |
| KM177 | 1 CENTIM ISARD | 2002 | ALUM. | Unc | 1,00 | |
| KM178 | 1 CENTIM LAMB OF GOD | 2002 | ALUM. | Unc | 1,00 | |
| KM179 | 2 CENTIMS EDELWEISS | 2002 | BRASS | Unc | 1,50 | |
| KM180 | 5 CENTIMS SQUIRREL | 2002 | BRASS | Unc | 2,00 | |
| KM181 | 5 CENTIMS TURKEY | 2002 | BRASS | Unc | 2,00 | |
| N# 6653 | 10 CENTIMS TOWER/BUILDING | 2002 | C/N | Unc | 4,00 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2003 | MISC.(8) | P/L | 20,00 | |
| PATTERN | 50 CENT | 2003 | C/N/Z | P/L | 3,50 | |
| PATTERN | 10 CENT | 2003 | C/N/Z | P/L | 2,50 | |
| PATTERN | 5 CENT | 2003 | COPPER | P/L | 2,00 | |
| PATTERN | 2 CENT | 2003 | COPPER | P/L | 2,00 | |
| PATTERN | 1 CENT | 2003 | COPPER | P/L | 2,00 | |
| PATTERN | 20 CENT | 2003 | C/N/Z | P/L | 3,00 | |
| PATTERN | 1 CENT > 2 EURO LARGE
ISSUE RARE PATTERN SET |
2003 | MISC.(8) | Unc | 17,50 | |
| Angola | ||||||
| KM 81 | 5 ESCUDOS | 1972! | C/N | VF | 7,00 | |
| Argentina | ||||||
| KM 75 | 20 PESOS SOCCER 1977 or | 1978 | Al/Br | Unc | 0,75 | |
| KM 76 | 50 PESOS SOCCER 1977 or | 1978 | Al/Br | Unc | 1,00 | |
| KM 77 | 100 PESOS SOCCER 1977 or | 1978 | Al/Br | Unc | 1,25 | |
| KM 78 | 1000 PESOS SOCCER 1977 or | 1978 | SLV 9,0 | Unc | 15,75 | |
| KM 79 | 2000 PESOS SOCCER 1977 or | 1978 | SLV 13,5 | Unc | 23,50 | |
| KM 80 | 3000 PESOS SOCCER 1977 or | 1978 | SLV 22,5 | Unc | 39,50 | |
| KM 83a | 50 PESOS SAN MARTIN | 1981 | BRASS | Unc | 0,75 | |
| KM 85a | 100 PESOS SAN MARTIN | 1981 | BRASS | Unc | 1,00 | |
| KM 96² | 1 CENTAVO | 1987 | BRASS | XF | 0,50 | |
| KM 97² | 5 CENTAVOS | 1988 | BRASS | XF | 0,75 | |
| KM 98 | 10 CENTAVOS | 1988 | BRASS | XF | 0,75 | |
| KM 99 | 50 CENTAVOS | 1988 | BRASS | XF | 0,75 | |
| KM104 | 500 AUSTRALES | 1990 | ALUM. | XF/Unc | 1,00 | |
| KM107 | 10 CENTAVOS | 1992 | BRASS | Unc | 1,00 | |
| KM109 | 5 CENTAVOS | 1992 | BRASS | Unc | 0,75 | |
| KM110¹ | 25 CENTAVOS | 1992 | BRASS | Unc | 1,50 | |
| KM111¹ | 50 CENTAVOS | 1992 | BRASS | Unc | 2,00 | |
| KM112¹ | 1 PESO FIRST COIN DESIGN | 1994 | BIMET. | Unc | 2,25 | |
| KM119 | 50 CENTAVOS UNICEF | 1996 | C/A | Unc | 2,50 | |
| KM121 | 50 CENTAVOS EVA PERON | 1997 | C/A | Unc | 2,50 | |
| KM125 | 1 PESO MERCOSUR | 1998 | BIMET. | Unc | 3,50 | |
| KM128 | 2 PESOS JORGE LUIS BORGES | 1999 | C/N | Unc | 3,00 | |
| KM130 | 50 PESOS SAN MARTIN | 2000 | BRASS | Unc | 1,50 | |
| KM132¹ | 1 PESO URQUIZA | 2001 | BIMET. | Unc | 3,50 | |
| Armenia | ||||||
| KM 51-56 | 10 LUMA - 5 DRAM(6 COINS) | 1994 | ALUM. | Unc | 3,50 | |
| KM 58 | 10 DRAM | 1994 | ALUM. | Unc | 1,50 | |
| KM 68 | 1.000 DRAM CURRENCY | 1994 | SLV 31,1 | PROOF | 54,50 | |
| KM 93 | 20 DRAM | 2003 | COPPER | Unc | 1,50 | |
| KM 94 | 50 DRAM | 2003 | BRASS | Unc | 1,50 | |
| KM 95 | 100 DRAM | 2003 | C/N | Unc | 2,00 | |
| KM 96 | 200 DRAM | 2003 | BRASS | Unc | 2,50 | |
| KM 97 | 500 DRAM | 2003 | BIMET. | Unc | 3,50 | |
| PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2004 | MISC.(8) | Unc | 20,00 | |
| Aruba | ||||||
| KM 2 | 10 CENT '87,'89, '90 or | 1993 | NICKEL | Unc | 0,75 | |
| KM 3 | 25 CENT '91 or | 1996 | NICKEL | Unc | 1,00 | |
| KM 4 | 50 CENT '89, '92 or | 1993 | NICKEL | Unc | 1,25 | |
| KM 5 | 1 FLORIN | 1989 | NICKEL | Unc | 2,00 | |
| KM 5 | 1 FLORIN | 1990 | NICKEL | Unc | 2,00 | |
| KM 5 | 1 FLORIN | 1997 | NICKEL | Unc | 2,00 | |
| KM 8 | # 25 FLORIN INDEPENDENCE | 1991 | SLV 23,1 | PROOF | 40,50 | |
| KM10 | 25 FLORIN WINDSURFING | 1992 | SLV 23,1 | Unc | 40,50 | |
| KM10 | 25 FLORIN WINDSURFING | 1992 | SLV 23,1 | PROOF | 40,50 | |
| KM12 | 5 FLORIN | 1995 | NICKEL | B.U. | 8,00 | |
| KM21 | # 25 FLORIN CATAMARAN | 2000 | SLV 23,1 | PROOF | 42,50 | |
| KM21 | 25 FLORIN CATAMARAN | 2000 | SLV 23,1 | PROOF | 40,50 | |
| KM22 | # 25 FLORIN INDEPENDENCE | 2001 | SLV 23,1 | PROOF | 42,50 | |
| KM24 | # 10 FLORIN W.A./MAXIMA | 2002 | SLV 16,5 | P/L | 29,50 | |
| KM25 | # 5 FLORIN STATUTEN | 2004 | SLV 11,0 | PROOF | 24,50 | |
| KM26 | # 10 FLORIN STATUTEN | 2004 | GOLD 6,05 | PROOF | 740,00 | |
| KM34 | # 5 FLORIN 25 ANN. OF REIGN | 2005 | SLV 11,0 | PROOF | 24,50 | |
| KM35 | # 10 FLORIN 25 ANN. OF REIGN | 2005 | GOLD 6,05 | PROOF | 740,00 | |
| KM37 | # 25 FLORIN STATUS APARTE | 2006 | GOLD 6,05 | PROOF | 740,00 | |
| MS 2 | # ORIGINAL MINT SET | 1987 | MISC.(6) | B.U. | 8,00 | |
| MS 3 | # ORIGINAL MINT SET | 1988 | MISC.(6) | B.U. | 9,00 | |
| MS 4 | # ORIGINAL MINT SET | 1989 | MISC.(6) | B.U. | 10,00 | |
| MS 6 | # ORIGINAL MINT SET | 1991 | MISC.(6) | B.U. | 10,00 | |
| MS 7 | # ORIGINAL MINT SET | 1992 | MISC.(6) | B.U. | 10,00 | |
| MS 9 | # ORIGINAL MINT SET | 1994 | MISC.(6) | B.U. | 10,00 | |
| MS11 | # ORIGINAL MINT SET | 1995 | MISC.(6) | B.U. | 14,50 | |
| MS17 | # ORIGINAL MINT SET | 2000 | MISC.(7) | B.U. | 16,50 | |
| MS19 | # ORIGINAL MINT SET | 2001 | MISC.(7) | B.U. | 15,50 | |
| MS21 | # ORIGINAL MINT SET | 2003 | MISC.(7) | B.U. | 19,50 | |
| MS22 | # ORIGINAL MINT SET | 2004 | MISC.(7) | B.U. | 19,50 | |
| MS23 | # ORIGINAL MINT SET | 2005 | MISC.(7) | B.U. | 19,50 | |
| MS24 | # ORIGINAL MINT SET | 2006 | MISC.(7) | B.U. | 19,50 | |
| MS25 | # ORIGINAL MINT SET | 2007 | MISC.(7) | B.U. | 19,50 | |
| N#Yr2006 | # 10 + 25 FLORIN ST.
APARTE (KM36 + KM37) SILVER 23,1 |
2006 | GOLD 6,05 | PROOF | 775,00 | |
| Ascension Island | ||||||
| KM 3b | 25 PENCE WEDDING | 1981 | SLV 26,2 | PROOF | 46,00 | |
| Australia | ||||||
| KM 55 | 1 FLORIN ROYAL VISIT | 1954 | SLV 5,7 | XF+ | 11,00 | |
| KM 58 | 6 PENCE | 1962 | SLV 1,4 | VF | 3,50 | |
| KM 67 | 50 CENTS | 1966 | SLV 10,6 | XF | 18,50 | |
| KM 69 | 50 CENTS COOK | 1970 | C/N | XF | 2,50 | |
| KM 70 | 50 CENTS SILVER JUBILEE | 1977 | C/N | Unc | 2,25 | |
| KM 72 | 50 CENTS WEDDING | 1981 | C/N | VF | 1,50 | |
| KM 74 | 50 CENTS GAMES | 1982 | C/N | VF | 1,50 | |
| KM 75 | # 10 DOLLARS GAMES | 1982 | SLV 18,5 | B.U. | 32,50 | |
| KM 77 | 1 DOLLAR | 1984 | N/A/C | VF/XF | 1,50 | |
| KM 87 | 1 DOLLAR YEAR OF PEACE | 1996 | N/A/C | Unc | 4,00 | |
| KM 101 | 2 DOLLARS ABORIGINAL | 1988 | Al/Br | Unc | 2,25 | |
| KM 101 | 2 DOLLARS ABORIGINAL | 1988 | Al/Br | VF+ | 2,00 | |
| KM 112 | 1 DOLLAR "HOLEY DOLLAR" | 1988 | SLV 31,1 | PROOF | 54,50 | |
| KM 137 | 10 DOLLARS WESTERN AUSTR. | 1990 | SLV 18,5 | B.U. | 32,50 | |
| KM 137 | # 10 DOLLARS WESTERN AUSTR. | 1990 | SLV 18,5 | B.U. | 32,50 | |
| KM 156 | # 10 DOLLARS JARIBU STORK | 1991 | SLV 18,5 | PROOF | 32,50 | |
| KM 199 | # 10 DOLLARS PENGUINS | 1992 | SLV 18,5 | PROOF | 32,50 | |
| KM 208 | 1 DOLLAR LANDCARE | 1993 | Al/Br | Unc | 5,00 | |
| KM 218 | 20 DOLLARS TRACK WINNERS | 1993 | SLV 31,1 | PROOF | 54,50 | |
| KM 219 | 20 DOLLARS SWIMMERS | 1993 | SLV 31,1 | PROOF | 54,50 | |
| KM 223 | # 10 DOLLARS EAGLE | 1994 | SLV 18,5 | PROOF | 32,50 | |
| KM 257 | 50 CENTS FAMILY | 1994 | C/N | Unc | 2,25 | |
| KM 294 | 50 CENTS "WEARY" DUNLOP | 1995 | C/N | Unc | 2,25 | |
| KM 295 | 20 CENTS UNITED NATIONS | 1995 | C/N | Unc | 1,25 | |
| KM 356 | 5 DOLLARS ATHLETICS 1/28 | 2000 | A/Zn/B | B.U. | 10,00 | |
| KM 357 | 5 DOLLARS GYMNASTIC 13/28 | 2000 | A/Zn/B | B.U. | 10,00 | |
| KM 358 | 5 DOLLARS SAILING 17/28 | 2000 | A/Zn/B | B.U. | 10,00 | |
| KM 360 | 5 DOLLARS HOCKEY 5/28 | 2000 | A/Zn/B | B.U. | 10,00 | |
| KM 366 | 1 DOLLAR HOWARD FLOREY | 1998S | Al/Br | Unc | 5,00 | |
| KM 368 | 5 DOLLARS CYCLING 25/28 | 2000 | A/Zn/B | B.U. | 10,00 | |
| KM 370 | 5 DOLLARS TRIATHLON 8/28 | 2000 | A/Zn/B | B.U. | 10,00 | |
| KM 376 | 5 DOLLARS WRESTLING 24/28 | 2000 | A/Zn/B | B.U. | 10,00 | |
| KM 378 | 5 DOLLARS SOFTBALL 16/28 | 2000 | A/Zn/B | B.U. | 10,00 | |
| KM 386 | # 5 DOLLARS FLYING DOCTOR | 1998 | Al/Br | PROOF | 15,00 | |
| KM 387 | 10 DOLLARS CRICKET GROUND | 1998 | SLV 20,8 | B.U. | 36,50 | |
| KM 405 | 1 DOLLAR YEARo/tOLD PERS. | 1999 | Al/Br | Unc | 5,00 | |
| KM 435 | 5 DOLLARS BASEBALL 27/28 | 2000 | A/Zn/B | B.U. | 10,00 | |
| KM 441 | 5 DOLLARS 7 FIGURES | 2000 | SLV-COL | PRF 31,6 | 54,50 | |
| KM 488¹ | 50 CENTS MILLENNIUM | 2000 | C/N | Unc | 2,50 | |
| KM 491 | 50 CENTS FEDERATION | 2001 | C/N | Unc | 2,75 | |
| KM 530 | 1 DOLLAR ARMY | 2001C | Al/Br | Unc | 6,00 | |
| KM 530 | 1 DOLLAR ARMY | 2001S | Al/Br | Unc | 6,00 | |
| KM 531 | 1 DOLLAR AIR FORCE | 2001 | Al/Br | Unc | 6,00 | |
| KM 533 | 50 CENTS NORFOLK ISLAND | 2001 | C/N | Unc | 2,75 | |
| KM 534¹ | 1 DOLLAR FEDERATION | 2001 | Al/Br | Unc | 4,00 | |
| KM 551 | 50 CENTS NEW SOUTH WALES | 2001 | C/N | Unc | 2,75 | |
| KM 552 | 20 CENTS AUSTR.CAP.TERR. | 2001 | C/N | Unc | 1,50 | |
| KM 553 | 50 CENTS AUSTR.CAP.TERR. | 2001 | C/N | Unc | 2,75 | |
| KM 554 | 20 CENTS QUEENSLAND | 2001 | C/N | Unc | 1,50 | |
| KM 555 | 50 CENTS QUEENSLAND | 2001 | C/N | Unc | 2,75 | |
| KM 557 | 50 CENTS VICTORIA | 2001 | C/N | Unc | 2,75 | |
| KM 559 | 50 CENTS NORTH. TERRITORY | 2001 | C/N | Unc | 2,75 | |
| KM 560 | 20 CENTS SOUTH AUSTRALIA | 2001 | C/N | Unc | 1,50 | |
| KM 561 | 50 CENTS SOUTH AUSTRALIA | 2001 | C/N | Unc | 2,75 | |
| KM 563 | 50 CENTS WESTERN AUSTR. | 2001 | C/N | Unc | 2,75 | |
| KM 565 | 50 CENTS TASMANIA | 2001 | C/N | Unc | 2,75 | |
| KM 589 | 20 CENTS BRADMAN | 2001 | C/N | Unc | 1,25 | |
| KM 600¹ | 1 DOLLAR OUTBACK B, C or | 2002S | Al/Br | Unc | 4,00 | |
| KM 601 | 5 DOLLARS SUNDA STRAIT | 2002 | BIMET. | Unc | 8,50 | |
| KM 602 | 50 CENTS OUTBACK | 2002 | C/N | Unc | 4,00 | |
| KM 632 | 1 DOLLAR GOLDEN JUBILEE | 2002 | SLV-COL | PRF 31,1 | 54,50 | |
| KM 659 | 5 DOLLARS QUEEN MOTHER | 2002 | SLV 31,1 | PROOF | 54,50 | |
| KM 663 | 1 DOLLAR KOREAN WAR | 2003B | Al/Br | Unc | 4,50 | |
| KM 663 | 1 DOLLAR KOREAN WAR | 2003M | Al/Br | Unc | 4,50 | |
| KM 663 | 1 DOLLAR KOREAN WAR | 2003S | Al/Br | Unc | 4,50 | |
| KM 689 | 50 CENTS VOLUNTEERS | 2003 | C/N | Unc | 2,75 | |
| KM 690 | 1 DOLLAR VOLUNTEERS | 2003 | Al/Br | Unc | 4,00 | |
| KM 726 | 1 DOLLAR EUREKA B,C,E,M or | 2004S | Al/Br | Unc | 4,00 | |
| KM 745 | 20 CENTS COMING HOME | 2005 | C/N | Unc | 2,25 | |
| KM 746 | 50 CENTS REMEMBRANCE | 2005 | C/N | Unc | 3,00 | |
| KM 748 | 1 DOLLAR GALLIPOLI B,C,M or | 2005S | Al/Br | Unc | 4,00 | |
| KM 762 | 5 DOLLARS BRADMAN | 2001 | Al/Br | B.U. | 10,00 | |
| KM 786 | # 5 DOLLARS BATON RELAY | 2006 | Al/Br | Unc | 15,00 | |
| KM 805 | 1 DOLLAR TELEVISION B,C,M or | 2006S | Al/Br | Unc | 4,00 | |
| KM 806 | # 1 DOLLAR DOLPHIN | 2006 | Al/Br-COL | B.U. | 12,50 | |
| KM 807 | # 1 DOLLAR CLOWN FISH | 2006 | Al/Br-COL | B.U. | 12,50 | |
| KM 813 | # 5 DOLLARS DUYFKEN | 2006 | Al/Br | Unc | 17,50 | |
| KM 815 | 5 DOLLARS OPERA HOUSE | 2000 | SLV-COL | P/L 31,6 | 54,50 | |
| KM 816 | 5 DOLLARS SWIMMING DUCK | 2000 | SLV-COL | P/L 31,6 | 54,50 | |
| KM 817 | 5 DOLLARS ANTEATER | 2000 | SLV-COL | P/L 31,6 | 54,50 | |
| KM1024 | # 1 DOLLAR SEASTAR | 2007 | Al/Br-COL | B.U. | 12,50 | |
| KM1025 | # 1 DOLLAR BANNERFISH | 2007 | Al/Br-COL | B.U. | 12,50 | |
| MS18 | # ORIGINAL MINT SET | 1985 | MISC.(7) | Unc | 11,50 | |
| MS21 | # ORIGINAL MINT SET | 1988 | MISC.(8) | B.U. | 9,00 | |
| MS22 | MINT SET | 1989 | MISC.(8) | B.U. | 9,00 | |
| MS22 | # ORIGINAL MINT SET | 1989 | MISC.(8) | Unc | 9,00 | |
| MS26 | # ORIGINAL MINT SET w/o cover | 1993 | MISC.(6) | B.U. | 9,00 | |
| MS49 | # ORIGINAL MINT SET | 2001 | MISC.(6) | Unc | 18,00 | |
| MS50 | # ORIGINAL MINT SET | 2002 | MISC.(6) | Unc | 18,00 | |
| MS52 | # ORIGINAL MINT SET | 2003 | MISC.(6) | Unc | 19,50 | |
| MS53 | # ORIGINAL MINT SET | 2004 | MISC.(6) | Unc | 19,50 | |
| MS54 | # ORIGINAL MINT SET | 2005 | MISC.(6) | Unc | 19,00 | |
| MS55 | # ORIG. MINT SET DEC.CURR. | 2006 | MISC.(8) | Unc | 19,00 | |
| MSNEW | # ORIGINAL MINT SET SURF LIFE SAVER |
2007 | MISC.(6) | Unc | 20,00 | |
| MSNEW | # ORIGINAL MINT SET WITH 1 DOLL. PLANETH EARTH |
2008 | MISC.(2) | Unc | 10,00 | |
| MSNEW | # ORIGINAL MINT SET WITH 20 CENTS PLANETH EARTH |
2008 | MISC.(6) | Unc | 22,50 | |
| N# 46828 | 10 DOLLARS FIRST FLEET | 1988 | SLV 18,5 | PROOF | 32,50 | |
| NEW 7 | 5 DOLLARS COMM. GAMES | 2006 | Al/Br | Unc | 11,00 | |
| NEW 9 | 1 DOLLAR KANGAROO | 2005 | Al/Br | B.U. | 17,50 | |
| NEW10 | 1 DOLLAR COMM. GAMES | 2006 | Al/Br | Unc | 12,50 | |
| NEW15 | # 50 CENTS YEAR o/t PIG | 2007 | BRONZE | B.U. | 10,00 | |
| NEW16 | # 1 DOLLAR POLAR YEAR | 2007 | Al/Br | B.U. | 11,00 | |
| NOTinKM | # 1 DOLLAR HOLY DOLLAR/DUMP | 2003 | SLV 38,9 | PROOF | 68,00 | |
| NOTinKM | # 5 DOLLARS TASMANIA | 2004 | Al/Br | Unc | 12,50 | |
| NOTinKM | # 5 DOLLARS RAILWAY | 2004 | SLV 31,1 | PROOF | 54,50 | |
| NOTinKM | # 5 DOLLARS EUREKA | 2004 | C/N-COL | Unc | 12,50 | |
| NOTinKM | # 5 DOLLARS OLYMPICS | 2004 | Al/Br-COL | Unc | 12,50 | |
| PS 39 | # ORIGINAL MINT SET | 1977 | MISC.(6) | PROOF | 17,50 | |
| PS 87 | # ORIGINAL MINT SET (5) KM264 / KM268 |
1994 | SLV 143,9 | PROOF | 252,00 | |
| SETof28 | 28 X 5 DOLL. OLYMP.SYDNEY | 2000 | A/Zn/B | B.U. | 265,00 | |
| Austria | ||||||
| €# 57 | 1 CENT | 2002 | COPPER | Unc | 1,00 | |
| €# 58 | 2 CENT | 2002 | COPPER | Unc | 1,00 | |
| €# 59 | 5 CENT | 2002 | COPPER | Unc | 1,00 | |
| €# 3909 | 5 EURO SCHÖNBRUNN | 2002 | SLV 8,0 | Unc | 14,00 | |
| €# 3909 | # 5 EURO SCHÖNBRUNN | 2002 | SLV 8,0 | Unc | 14,00 | |
| €# 13291 | 10 EURO EGGENBERG | 2002 | SLV 16,0 | Unc | 28,00 | |
| €# 13291 | # 10 EURO EGGENBERG | 2002 | SLV 16,0 | B.U. | 28,00 | |
| €# 13292 | 10 EURO SCHLOSSHOF | 2003 | SLV 16,0 | Unc | 28,00 | |
| €# 13292 | # 10 EURO SCHLOSSHOF | 2003 | SLV 16,0 | B.U. | 28,00 | |
| €# 13293 | 10 EURO SCHÖNBRUNN | 2003 | SLV 16,0 | Unc | 28,00 | |
| €# 13938 | # 5 EURO WATERPOWER | 2003 | SLV 8,0 | Unc | 14,00 | |
| €# 13938 | 5 EURO WATERPOWER | 2003 | SLV 8,0 | Unc | 14,00 | |
| €# 30575 | # 20 EURO BAROQUE | 2002 | SLV 18,0 | PROOF | 35,00 | |
| KM2113 | 1 KREUZER | 1816A | COPPER | VF | 4,50 | |
| KM2807 | 5 CORONA 1900 or | 1907 | SLV 21,6 | FINE/VF | 38,00 | |
| KM2808 | 1 CORONA ANNIVERSARY | ND1908 | SLV 4,2 | XF | 9,50 | |
| KM2839 | ½ SCHILLING | 1925 | SLV 1,9 | VF+ | 4,00 | |
| KM2839 | ½ SCHILLING | 1926 | SLV 1,9 | VF | 4,00 | |
| KM2854 | 50 GROSCHEN | 1935 | C/N | VF | 2,00 | |
| KM2878 | 10 GROSCHEN '82,'83 or | 1984 | ALUM. | PROOF | 0,50 | |
| KM2880 | 25 SCHILLING THEATER | 1955 | SLV 10,4 | XF/Unc | 18,25 | |
| KM2884 | 25 SCHILLING VON WELSBACH | 1958 | SLV 10,4 | XF/Unc | 18,25 | |
| KM2885 | 50 GROSCHEN '81,'82, or | 1983 | Al/Br | PROOF | 0,75 | |
| KM2886 | 1 SCHILLING '81,'82,'83 or | 1984 | Al/Br | PROOF | 1,00 | |
| KM2886 | 1 SCCHILLING | 1995 | Al/Br | Unc | 0,50 | |
| KM2889a | 5 SCHILLING '81,'82,'83 or | 1984 | C/N | PROOF | 1,50 | |
| KM2896 | 50 SCHILLING SKI JUMP | 1964 | SLV 18,0 | Unc | 31,50 | |
| KM2896 | 50 SCHILLING SKI JUMP | 1964 | SLV 18,0 | PROOF | 31,50 | |
| KM2910 | 25 SCHILLING VIENNA BOURS | 1971 | SLV 10,4 | XF/Unc | 18,25 | |
