Afghanistan | ||||||
N# 15977 | 50 AFGHANIS W.F.S. | 1996 | C/N | Unc | 7,50 | |
Albania | ||||||
N# 33931 | 50 LEKE DURAZZO | 1987 | SLV 155,5 | PROOF | 225,00 | |
N# 33933 | 50 LEKE RAILROAD | 1988 | SLV 155,5 | PROOF | 250,00 | |
Alderney | ||||||
KM 14a | 5 POUNDS QUEEN MOTHER | 1995 | SLV 26,2 | PROOF | 32,50 | |
KM 47b | 5 POUNDS ROCKET (TRAIN) ORIGINAL GOLD PLATED SLV |
2006 | SLV 26,2 | PROOF | 27,50 | |
KM 48b | 5 POUNDS ROYAL SCOT ORIGINAL GOLD PLATED SLV |
2006 | SLV 26,2 | PROOF | 27,50 | |
KM 96b | 5 POUNDS TRAIN STATION ORIGINAL GOLD PLATED SLV |
2006 | SLV 26,2 | PROOF | 27,50 | |
KM 97b | 5 POUNDS LOCOMOTIVE SHOP ORIGINAL GOLD PLATED SLV |
2006 | SLV 26,2 | PROOF | 27,50 | |
KM 98b | 5 POUNDS VIADUCT ORIGINAL GOLD PLATED SLV |
2006 | SLV 26,2 | PROOF | 27,50 | |
KM132a | 5 POUNDS QUEEN ON THRONE BUST, 80 & SIDE ARE GILT |
2006 | SLV-GLT | PRF 26,2 | 35,00 | |
Z0701 | # 5 POUNDS DIANA | 2007 | C/N | B.U. | 16,00 | |
Z0801 | 5 POUNDS ELISABETH I | 2008 | C/N | Unc | 15,00 | |
Z1001 | # 5 POUNDS ENGAGEMENT | 2010 | C/N | B.U. | 16,00 | |
Andaman & Nicobar | ||||||
NOTE: THESE ISSUES ARE NOT LEGAL TENDER |
||||||
KMX 1 | 25 PAISE BUTTERFLY | 2011 | COPPER | Unc | 1,00 | |
KMX 2 | 50 PAISE KINGFISHER | 2011 | COPPER | Unc | 1,50 | |
KMX 3 | 1 RUPEE SALAMANDER | 2011 | C/N | Unc | 2,00 | |
KMX 4 | 2 RUPEES CRAB | 2011 | C/N | Unc | 2,50 | |
KMX 5 | 5 RUPEES BOAR | 2011 | BRASS | Unc | 3,00 | |
KMX 6 | 10 RUPEES DUGONG | 2011 | BIMET. | Unc | 5,00 | |
KMX 7 | 20 RUPEES SHELL | 2011 | BIMET. | Unc | 6,00 | |
Andorra | ||||||
KM 29 | 5 DINERS CATALAN LANGUAGE | 1986 | COPPER | Unc | 16,00 | |
KM 40 | 2 DINERS TENNIS | 1987 | C/N | Unc | 12,50 | |
KM 55 | 10 DINERS SKIER | 1989 | SLV 11,1 | PROOF | 15,00 | |
KM 71 | 10 DINERS CHARLEMAGNE | 1991 | SLV 29,1 | PROOF | 32,50 | |
KM 84 | 10 DINERS TREE & BIRDS | 1993 | SLV 29,1 | PROOF | 32,50 | |
KM 89 | 10 DINERS St. GEORGE | 1993 | SLV 29,1 | PROOF | 32,50 | |
KM 99 | 10 DINERS PETER III | 1994 | SLV 29,1 | PROOF | 32,50 | |
KM105 | 10 DINERS RAMON BERENGUER | 1995 | SLV 29,1 | PROOF | 32,50 | |
KM108 | 10 DINERS COUNCILofEUROPE | 1995 | SLV 29,1 | PROOF | 32,50 | |
KM114 | 10 DINERS LAMB OF GOD | 1995 | SLV 28,8 | PROOF | 32,50 | |
KM125 | 10 DINERS BISHOP OF ANDORRA | 1996 | SLV 29,1 | PROOF | 32,50 | |
KM130 | 10 DINERS TREATY OF ROME | 1997 | SLV 29,1 | PROOF | 32,50 | |
KM143 | 10 DINERS HUMAN RIGHTS | 1998 | SLV 29,1 | PROOF | 32,50 | |
KM150 | 10 DINERS SEATED EUROPA | 1998 | SLV 29,1 | PROOF | 32,50 | |
KM151 | 10 DINERS EUROPA/HORSES | 1998 | SLV 29,1 | PROOF | 32,50 | |
KM153 | 10 DINERS DEMOCRACY | 1999 | SLV 29,1 | PROOF | 32,50 | |
KM154 | 10 DINERS HUMAN RIGHTS | 1999 | SLV 29,1 | PROOF | 32,50 | |
KM166 | 10 DINERS PALACE | 1997 | SLV 29,2 | PROOF | 32,50 | |
KM171 | 1 CENTIM F.A.O. | 1999 | ALUM. | Unc | 2,00 | |
KM172 | 10 DINERS EUROPA IN CHARIOT | 2001 | SLV 29,2 | PROOF | 32,50 | |
KM173 | 10 DINERS TWO WOMEN | 2001 | SLV 29,2 | PROOF | 32,50 | |
KM215 | 10 DINERS SKIER | 2005 | SLV 26,6 | PROOF | 32,50 | |
KM289 | 10 DINERS SOCCER BALL | 2003 | SLV 29,1 | PROOF | 45,00 | |
KM316 | 10 DINERS CHOPIN PARIS 1849 | 2009 | SLV 26,2 | PROOF | 45,00 | |
KM317 | 10 DINERS CHOPIN VIENNA 1829 | 2009 | SLV 26,2 | PROOF | 45,00 | |
KM318 | 10 DINERS CHOPIN PARIS 1832 | 2009 | SLV 26,2 | PROOF | 45,00 | |
KM319 | 10 DINERS CHOPIN VARS. 1849 | 2009 | SLV 26,2 | PROOF | 45,00 | |
KM320 | 10 DINERS CHOPIN MALL. 1838 | 2009 | SLV 26,2 | PROOF | 45,00 | |
KM321 | 10 DINERS CHOPIN DRES. 1836 | 2009 | SLV 26,2 | PROOF | 45,00 | |
KM322 | 10 DINERS CHOPIN PARIS 1848 | 2009 | SLV 26,2 | PROOF | 45,00 | |
KM323 | 10 DINERS CHOPIN VARS. 1821 | 2009 | SLV 26,2 | PROOF | 45,00 | |
KM323* | KM316 / KM323 ONLY AS SET OF 8 COINS. RARE! |
360,00 | ||||
PATTERN | 1 EURO SHIELD ø 32mm | 2003 | BIMET. | Unc | 5,00 | |
PATTERN | 1 CENT > 50 CENT | 2003 | MISC.(6) | Unc | 5,00 | |
PATTERN | 1 EURO EAGLE | 2003 | BIMET. | Unc | 5,00 | |
PATTERN | 2 EURO SHIELD ø 35mm | 2003 | BIMET. | Unc | 7,50 | |
PATTERN | 2 EURO EAGLE | 2003 | BIMET. | Unc | 7,50 | |
Antarctic Terr. | ||||||
NOTE: THESE ISSUES ARE NOT LEGAL TENDER |
||||||
Z1101 | 10 DOLLAR POPE JP II | 2011 | TRIMET. | Unc | 27,50 | |
Z1102 | 5 DOLLARS ROALD AMUNDSON | ND2011 | SILVERED | Unc | 12,50 | |
Araucania | ||||||
NOTE: THESE ISSUES ARE NOT LEGAL TENDER |
||||||
Z1301 | 1 CENTAVO LEOPARD | 2013 | COPPER | Unc | 2,50 | |
Z1302 | 2 CENTAVOS HORSE | 2013 | COPPER | Unc | 3,00 | |
Z1303 | 10 CENTAVOS LAMA | 2013 | C/N | Unc | 3,50 | |
Z1304 | ½ PESO MARMOT | 2013 | C/N | Unc | 4,00 | |
Z1305 | 1 PESO DOG | 2013 | BIMET. | Unc | 7,00 | |
Z1306 | 2 PESOS OX | 2013 | BIMET. | Unc | 8,00 | |
Arctic Territories | ||||||
NOTE: THESE ISSUES ARE NOT LEGAL TENDER |
||||||
Z1101 | 10 DOLLAR POLAR BEAR | 2011 | TRIMET. | Unc | 27,50 | |
Z1102 | 10 DOLLAR POLAR BEAR HOLE IN CENTER |
2011 | TRIMET. | Unc | 27,50 | |
Argentina | ||||||
KM112¹ | 1 PESO | 1995A | BIMET. | Unc | 2,00 | |
KM114 | 2 PESOS CONSTITUTION | ND1994 | C/N | XF/Unc | 5,00 | |
KM115 | 5 PESOS CONSTITUTION | ND1994 | C/N | XF/Unc | 7,50 | |
KM135 | 2 PESOS EVA PERON | 2002 | C/N | Unc | 5,00 | |
KM143 | 5 PESOS SOCCER | 2003 | SLV 25,0 | PROOF | 29,50 | |
KM144 | 2 PESOS NATIONAL HEROES | 2007 | C/N | Unc | 5,00 | |
KM145¹ | 2 PESOS OIL WINNING | 2007 | C/N | Unc | 4,00 | |
KM146 | 5 PESOS SOCCER PLAYER | 2004 | SLV 25,0 | PROOF | 29,50 | |
KM156 | 1 PESO EL PALMAR | 2010 | BIMET. | Unc | 2,00 | |
KM157 | 1 PESO ACONCAGUA | 2010 | BIMET. | Unc | 2,00 | |
KM158 | 1 PESO MAR DEL PLATA | 2010 | BIMET. | Unc | 2,00 | |
KM159 | 1 PESO PUCARA DE TILCARA | 2010 | BIMET. | Unc | 2,00 | |
KM160 | 1 PESO PERITO MORENO | 2010 | BIMET. | Unc | 2,00 | |
KM161 | 2 PESOS HUMAN RIGHTS | 2006 | C/N | Unc | 6,00 | |
KM162 | 2 PESOS CENTRAL BANK | 2010 | C/N | Unc | 2,50 | |
KM165 | 2 PESOS MAY REVOLUTION | 2010 | BIMET. | Unc | 3,00 | |
KM176 | 2 PESOS MALVINAS | 2012 | BIMET. | Unc | 3,00 | |
Armenia | ||||||
KM 60 | 25 DRAM DAVID OF SASUM | 1994 | SLV 31,1 | PROOF | 45,00 | |
KM 61 | 25 DRAM TEMPLE OF GARNI | 1994 | SLV 31,1 | PROOF | 45,00 | |
KM 69 | 100 DRAM CHESS | 1996 | C/N | Unc | 5,00 | |
KM 84 | 1.000 DRAM CHURCH TOWER MINTAGE ONLY 1.700 PCS |
1998 | SLV 31,1 | PROOF | 125,00 | |
KM 85 | 1.000 DRAM STONE CROSS MINTAGE ONLY 1.700 PCS |
1998 | SLV 31,1 | PROOF | 125,00 | |
KM 98 | 100 DRAM KHACHATRYAN MINTAGE ONLY 300 (!) PCS |
2002 | SLV 31,1 | B.U. | 85,00 | |
KM 99 | 100 DRAM BOOK OF SADNESS MINTAGE ONLY 500 PCS |
2002 | SLV 31,1 | PROOF | 85,00 | |
KM196 | 500 DRAM NOAH's ARK | 2011 | SLV 31,1 | B.U. | 39,50 | |
N# 31623 | 100 DRAM NOAH's ARK | 2011 | SLV 7,8 | Unc | 17,50 | |
PATTERN | 1 CENT > 50 CENT | 2004 | MISC.(6) | Unc | 5,00 | |
PATTERN | 2 EURO HELMED MAN | 2004 | BIMET. | Unc | 7,50 | |
PATTERN | 1 EURO HELMED MAN | 2004 | BIMET. | Unc | 5,00 | |
Ascension Island | ||||||
KM 7a | 5 POUNDS QUEEN MOTHER | 1995 | SLV 26,2 | PROOF | 30,00 | |
N# 85474 | 2 POUNDS THATCHER | 2013 | C/N | Unc | 8,50 | |
Z1101 | 1 CROWN DUKE 90th | 2011 | C/N | Unc | 8,00 | |
Z1102 | 2 POUNDS WEDDING ABBEY | 2011 | C/N | Unc | 8,50 | |
Z1103 | 2 POUNDS WEDDING DOVES | 2011 | C/N | Unc | 8,50 | |
Z1201 | 2 POUNDS Q.EL/PORTRAIT | 2012 | C/N | Unc | 8,50 | |
Z1202 | 2 POUNDS Q.EL/PORTR+CHILD | 2012 | C/N | Unc | 8,50 | |
Askhazia | ||||||
NOTE: THESE ISSUES ARE NOT LEGAL TENDER |
||||||
Z1301 | 1 KOPEK FISH | 2013 | COPPER | Unc | 2,50 | |
Z1303 | 10 KOPEKS EAGLE | 2013 | C/N | Unc | 3,00 | |
Z1304 | 50 KOPEKS PELICAN | 2013 | C/N | Unc | 3,00 | |
Z1307 | 5 ROUBLES HORSE | 2013 | BIMET. | Unc | 6,00 | |
Z1308 | 10 ROUBLES BEAR | 2013 | BIMET. | Unc | 7,00 | |
Australia | ||||||
KM 47 | 1 FLORIN JUBILEE | 1951 | SLV 5,7 | XF/Unc | 8,50 | |
KM 99a | 50 CENTS BICENTENNIAL | 1988 | SLV 16,6 | PROOF | 17,50 | |
KM 101a | 2 DOLLARS ABORIGINAL | 1988 | SLV 7,8 | PROOF | 12,50 | |
KM 102a | 5 DOLLARS PARLIAMENT HS | 1988 | SLV 33,1 | PROOF | 35,00 | |
KM 134 | 5 DOLLARS ANZAK (CLND?) | 1990 | Al/Br | XF | 7,00 | |
KM 412 | # 1 DOLLAR PARLIAMENT HOUSE | 1998 | SLV 31,1 | PROOF | 37,50 | |
KM 493 | # 1 DOLLAR VICTORIA CROSS RARE, LOW MINTAGE!!! |
2000 | Al/Br | B.U. | 175,00 | |
KM 544/548 | # 5 x 5 DOLLARS MASTERPIECES | 1997 | SLV 165,5 | PROOF | 185,00 | |
KM 747 | 1 DOLLAR DANCING MAN | 2005 | Al/Br | Unc | 4,00 | |
KM 808 | 1 DOLLAR ASHES CRICKET | 2007 | Al/Br | Unc | 10,00 | |
KM 809 | 1 DOLLAR YEAR o/t PIG MINTAGE ONLY 7.500 pcs |
2007 | Al/Br | Unc | 50,00 | |
KM 850 | 1 DOLLAR KANGAROO | 2007 | C/N | B.U. | 17,50 | |
KM1008 | # 1 DOLLAR DUYFKEN | 2006 | SLV-COL | PRF 31,1 | 45,00 | |
KM1026 | # 1 DOLLAR SHARK | 2007 | Al/Br-COL | B.U. | 12,50 | |
KM1027 | # 1 DOLLAR SEAHORSE | 2007 | Al/Br-COL | B.U. | 12,50 | |
KM1039 | 1 DOLLAR YEAR o/t SCOUT | 2008 | Al/Br | Unc | 4,50 | |
KM1040 | 1 DOLLAR APEC | 2007 | Al/Br | Unc | 4,00 | |
KM1042 | # 1 DOLLAR PEACEKEEPERS | 2007 | Al/Br | Unc | 11,00 | |
KM1047 | 1 DOLLAR ARMS C, B, M or | 2008S | Al/Br | Unc | 4,00 | |
KM1049 | # 50 CENTS YEAR o/t SCOUTS | 2008 | C/N | Unc | 7,50 | |
KM1078 | # 1 DOLLAR YEAR o/t OX | 2009 | Al/Br | Unc | 12,50 | |
KM1087 | 1 DOLLAR CITZENSHIP | 2009C | Al/Br | Unc | 4,50 | |
KM1090 | 1 DOLLAR GHOST BAT | 2008 | Al/Br | B.U. | 9,50 | |
KM1168 | 1 DOLLAR WOMBAT | 2008 | Al/Br | B.U. | 9,50 | |
KM1169 | 1 DOLLAR ECHIDNA | 2008 | Al/Br | B.U. | 9,50 | |
KM1170 | 1 DOLLAR LIZARD | 2008 | Al/Br | B.U. | 9,50 | |
KM1171 | 1 DOLLAR KANGAROO | 2008 | Al/Br | B.U. | 9,50 | |
KM1172 | 1 DOLLAR WREN | 2008 | Al/Br | B.U. | 9,50 | |
KM1173 | 1 DOLLAR COCKATOO | 2008 | Al/Br | B.U. | 9,50 | |
KM1174 | 1 DOLLAR EAGLE | 2008 | Al/Br | B.U. | 9,50 | |
KM1175 | 1 DOLLAR WHALE SHARK | 2008 | Al/Br | B.U. | 9,50 | |
KM1176 | 1 DOLLAR GREEN TURTLE | 2008 | Al/Br | B.U. | 9,50 | |
KM1177 | 1 DOLLAR PLATYPUS | 2008 | Al/Br | B.U. | 9,50 | |
KM1178 | 1 DOLLAR SEA LION | 2008 | Al/Br | B.U. | 9,50 | |
KM1495 | 1 DOLLAR COINAGE B, C, M or | 2010S | Al/Br | Unc | 4,50 | |
KM1498 | 1 DOLLAR AGE PENSION | 2009 | Al/Br | Unc | 4,50 | |
KM1513 | 20 CENTS TAXATION OFFICE | 2010 | C/N | Unc | 2,00 | |
KM1525 | 50 CENTS AUSTRALIA DAY | 2010 | C/N | Unc | 3,00 | |
KM1566 | 20 CENTS WEDDING | 2011 | C/N | Unc | 2,50 | |
KM1619 | 1 DOLLAR C.H.O.G.M. | 2011 | Al/Br | Unc | 4,50 | |
KM1634 | 20 CENTS VOLUNTEERS | 2011 | C/N | Unc | 2,50 | |
KM1642 | 20 CENTS WOMEN'S DAY | 2011 | C/N | Unc | 2,50 | |
KM1648 | # 20 CENTS WAR HISTORIANS | 2011 | C/N | B.U. | 8,00 | |
MEDAL | BIATHLON ø 40 mm | 2010 | Al/Br | Unc | 5,00 | |
MEDAL | ALPINE SKIING ø 40 mm | 2010 | Al/Br | Unc | 5,00 | |
MEDAL | THE PERT MINT GECKO | ND2008 | Al/Br-COL | B.U. | 2,00 | |
MSNEW | # ORIGINAL MINT SET WITH 1 DOLL. PLANETH EARTH |
2008 | MISC.(2) | Unc | 10,00 | |
MSNEW | # ORIGINAL MINT SET WITH 20 CENTS PLANETH EARTH |
2008 | MISC.(6) | Unc | 22,50 | |
N# 62860 | # 50 CENTS YACHT AUSTRALIA II | 2008 | C/N | Unc | 7,50 | |
NEW17 | 1 DOLLAR BRIDGE B,C,M or | 2007S | Al/Br | Unc | 4,50 | |
NOTinKM | 1 DOLLAR END OF WW II LIKE KM747a (?) BUT 1 Oz |
2005 | SLV-COL | PRF 31,1 | 80,00 | |
PS 90A | # ORIGINAL MINT SET | 1995 | MISC.(6) | PROOF | 35,00 | |
PS102 | # ORIGINAL MINT SET | 1999 | MISC.(6) | PROOF | 35,00 | |
PS124 | # ORIG. SILVER MINT SET
(6) MINTAGE ONLY 6.500 SETS |
2004 | SLV 61,62 | PROOF | 160,00 | |
Z0701 | 50 CENTS YEAR o/t PIG | 2007 | SLV 15,6 | B.U. | 47,50 | |
Z0827 | 1 DOLLAR END OF WW II ON CARD WITH STAMPS |
2008 | Al/Br | B.U. | 7,50 | |
Z0912 | # OR. MINT SET ASTRONOMY WITH 20 CENTS ASTRONOMY |
2009 | MISC.(6) | Unc | 22,50 | |
Z1007 | 1 DOLLAR GIRL GUIDES | 2010 | Al/Br | Unc | 4,50 | |
Z1104 | 1 DOLLAR KOALA PRIVYMARK | 2011 | SLV 31,1 | PROOF | 39,50 | |
Z1201 | 1 DOLLAR KOOKABURRA | 2012 | SLV 31,1 | B.U. | 39,50 | |
Z1203 | 1 DOLLAR KANGAROO | 2012 | SLV 31,1 | B.U. | 62,50 | |
Z1301 | 1 DOLLAR KOALA | 2013 | SLV 31,1 | PROOF | 35,00 | |
Z1302 | 1 DOLLAR KOOKABURRA PRIVY MARK SNAKE |
2013 | SLV 31,1 | PROOF | 35,00 | |
Austria | ||||||
KM2843 | 2 SCHILLING SCHUBERT | 1928 | SLV 7,7 | XF/Unc | 8,00 | |
KM2844 | 2 SCHILLING BILLROTH | 1929 | SLV 7,7 | XF/Unc | 16,00 | |
KM2845 | 2 SCHILLING VOGELWEIDE | 1930 | SLV 7,7 | XF/Unc | 9,00 | |
KM2847 | 2 SCHILLING MOZART | 1931 | SLV 7,7 | XF/Unc | 30,00 | |
KM2848 | 2 SCHILLING HAYDN | 1932 | SLV 7,7 | XF/Unc | 75,00 | |
KM2849 | 2 SCHILLING SEIPEL | 1933 | SLV 7,7 | XF/Unc | 30,00 | |
KM2850 | 50 GROSCHEN NACHTSCHILLING | 1934 | C/N | XF- | 75,00 | |
KM2852 | 2 SCHILLING DOLLFUSS | 1934 | SLV 7,7 | XF/Unc | 16,00 | |
KM2855 | 2 SCHILLING LUEGER | 1935 | SLV 7,7 | XF/Unc | 25,00 | |
KM2858 | 2 SCHILLING EUGEN OF SAVON | 1936 | SLV 7,7 | XF/Unc | 15,00 | |
KM2859 | 2 SCHILLING CHURCH | 1937 | SLV 7,7 | XF/Unc | 15,00 | |
MEDAL | COINS OF AUSTRIA MATERIAL: SILVER/GOLD |
N.D. | BIMET.(Ag) | PROOF | 20,00 | |
Azerbaijan | ||||||
KM39 | 1 QAPIK | ND2006 | COPPER | Unc | 0,75 | |
KM40 | 3 QAPIK | ND2006 | COPPER | Unc | 1,00 | |
KM41 | 5 QAPIK | ND2006 | COPPER | Unc | 1,25 | |
KM42 | 10 QAPIK | ND2006 | BRASS | Unc | 1,50 | |
KM43 | 20 QAPIK | ND2006 | BRASS | Unc | 2,00 | |
Azteces | ||||||
NOTE: THESE ISSUES ARE NOT LEGAL TENDER |
||||||
Bahamas | ||||||
KM 76a | 10 DOLLARS INDEPENDENCE | 1975 | SLV 45,4 | PROOF | 50,00 | |
KM 82 | 25 DOLLARS PARLIAMENT MINTAGE ONLY 3.002 PCS |
1979 | SLV 34,6 | PROOF | 39,50 | |
Bahrein | ||||||
KM24 | 25 FILS KINGDOM | 2005 | C/N | Unc | 1,50 | |
KM25 | 50 FILS KINGDOM | 2005 | C/N | Unc | 2,00 | |
KM26 | 100 FILS KINGDOM | 2006 | BIMET. | Unc | 3,00 | |
KM28 | 10 FILS | 2005 | BRASS | Unc | 1,25 | |
KM30 | 5 FILS | 2005 | BRASS | Unc | 1,00 | |
Balearic Islands | ||||||
PATTERN | 2 EURO MAN WITH GLASSES | 2004 | BIMET. | Unc | 7,50 | |
PATTERN | 1 EURO MAN WITH GLASSES | 2004 | BIMET. | Unc | 5,00 | |
PATTERN | 1 CENT > 50 CENT | 2004 | MISC.(6) | Unc | 5,00 | |
PATTERN | # 1 CENT > 2 EURO RARE PATTERN SET |
2004 | MISC.(8) | Unc | 20,00 | |
Bangladesh | ||||||
Z1001 | 1 TAKA RAHMAN | 2010 | C/N | Unc | 1,50 | |
Z1201 | 5 TAKA FATHER OF NATION | 2012 | STEEL | Unc | 4,00 | |
Barbados | ||||||
KM10a | 1 CENT (NEW MATERIAL?) | 2009 | COPPER | Unc | 1,00 | |
KM11 | 5 CENTS (NEW MATERIAL?) | 2008 | BRASS | Unc | 1,00 | |
KM12 | 10 CENTS (NEW MATERIAL?) | 2008 | C/N | Unc | 1,50 | |
KM13 | 25 CENTS (NEW MATERIAL?) | 2008 | C/N | Unc | 1,50 | |
KM14.2a | 1 DOLLAR SMALLER ISSUE | 2008 | C/N | Unc | 2,50 | |
KM55 | 5 DOLLARS UN GLOBAL CONF MINTAGE ONLY 2.000 pcs |
1994 | SLV 26,2 | PROOF | 55,00 | |
Belarus | ||||||
KM 92 | 20 ROUBLES MUSICIAN WITH CRISTAL INSET |
2005 | SLV 26,5 | B.U. | 39,50 | |
KM 94 | 20 ROUBLES LITTLE PRINCE WITH CRISTAL EYES |
2005 | SLV 26,5 | B.U. | 39,50 | |
KM 95 | 20 ROUBLES FLOWER WITH CRISTAL INSET |
2005 | SLV 26,5 | B.U. | 39,50 | |
KM101 | 20 ROUBLES SOCCER | 2005 | SLV 23,1 | PROOF | 39,50 | |
KM133 | 20 ROUBLES HOCKEY PLAYERS | 2005 | SLV 26,2 | PROOF | 39,50 | |
KM148 | 20 ROUBLES CAMPFIRE WITH CRISTAL INSET |
2006 | SLV 26,2 | B.U. | 39,50 | |
KM161 | 20 ROUBLES ALICE/MARCH HARE | 2007 | SLV 26,2 | B.U. | 49,50 | |
KM164 | 20 ROUBLES PENGUINS | 2007 | SLV-COL | PROOF | 39,50 | |
KM165 | 20 ROUBLES BLEB OF MENSK | 2007 | SLV 31,1 | PROOF | 49,50 | |
KM173 | 10 ROUBLES STORK | 2008 | SLV 15,5 | PROOF | 25,00 | |
KM181 | 20 ROUBLES FINANCIAL SYST. MINTAGE 3.000 pcs |
2008 | SLV 31,1 | PROOF | 49,50 | |
KM184 | 20 ROUBLES GARADZEN | 2008 | SLV 31,1 | PROOF | 49,50 | |
KM188 | 20 ROUBLES COCKOO | 2008 | SLV 31,1 | PROOF | 49,50 | |
KM268 | 20 ROUBLES NEFERTITI MINTAGE ONLY 7.000 pcs |
2010 | SLV 26,2 | PROOF | 60,00 | |
KM300 | 1 ROUBLE PORTRAIT ORDA | 2007 | C/N | PROOF | 9,50 | |
KM358 | 20 ROUBLES 1001 NIGHTS | 2006 | SLV 26,6 | B.U. | 49,50 | |
KM367 | 20 ROUBLES MAN / DRAGON MINTAGE ONLY 3.000 pcs |
2009 | SLV 31,1 | PROOF | 40,00 | |
Belgium | ||||||
KM178 | 500 FRANCS 60th BIRTH KING | 1990 | SLV 19,0 | PROOF | 30,00 | |
KM179 | 500 FRANCS 60th BIRTH KING | 1990 | SLV 19.0 | PROOF | 30,00 | |
KM180 | 500 FRANCS 60th BIRTH KING | 1990 | SLV 19,0 | PROOF | 30,00 | |
KM186 | # 500 FRANCS EUROPALIA | ND1993 | SLV 19,0 | PROOF | 25,00 | |
KM195 | 250 FRANCS BENELUX | ND1994 | SLV 17,3 | PROOF | 20,00 | |
KM196 | 500 FRANCS 40th YR QUEEN | 1991 | SLV 19,0 | PROOF | 30,00 | |
KM197 | 500 FRANCS 40th YR QUEEN | 1991 | SLV 19,0 | PROOF | 30,00 | |
KM198 | 500 FRANCS 40th YR QUEEN | 1991 | SLV 19,0 | PROOF | 30,00 | |
KM198 | 500 FRANCS 40th YR QUEEN | 1991 | SLV 19,0 | Unc | 22,50 | |
KM215 | 200 FRANCS THE UNIVERSE | 2000 | SLV 17,3 | PROOF | 35,00 | |
KM216 | 200 FRANCS THE CITY | 2000 | SLV 17,3 | PROOF | 35,00 | |
KM217 | 200 FRANCS THE NATURE | 2000 | SLV 17,3 | PROOF | 35,00 | |
Belize | ||||||
N# 55010 | 25 DOLLARS CORONATION | 1978 | SLV 25,7 | PROOF | 31,50 | |
Benin | ||||||
KM 9 | 1.000 FRANCS TYRANNOSRS | 1994 | SLV 15,8 | PROOF | 35,00 | |
KM27 | 1.000 FRANCS PROT.ofNATURE | 1993 | SLV 20,0 | PROOF | 32,50 | |
KM53 | 100 FRANCS CANNABIS WITH SMELL OF CANNABIS (NO SHIPPMENT TO US) |
2010 | SLD-COL | PROOF | 37,50 | |
KMX41 | 6.000 CFA PRES.KEREKOU | 2003 | BIMET. | Unc | 50,00 | |
KMX44 | 1.500 CFA MAP | 2005 | NICKEL | Unc | 10,00 | |
KMX46 | 6.000 CFA PAPAL VISIT | 2005 | BIMET. | Unc | 100,00 | |
NOTinKM | 1.000 FRANCS INTRO EURO | ND2002 | SLV-GLT | PROOF | 25,00 | |
NOTinKM | 1.500 FRANCS INTRO EURO | ND2002 | SLV-GLT | PROOF | 37,50 | |
Bermuda | ||||||
KM 13 | 1 CROWN FOUNDING | 1959 | SLV 26,2 | Unc | 32,50 | |
KM 91 | 1 DOLLAR SENIOR GAMES MINTAGE ONLY 1.000 PCS |
1996 | C/N | B.U. | 25,00 | |
KM 94 | 1 DOLLAR 70th BIRTHDAY MINTAGE ONLY 5.000 pcs |
ND1996 | C/N | Unc | 7,50 | |
Bhutan | ||||||
N# 78923 | 300 NGULTRUMS MONKEY | 1992 | SLV 29,1 | PROOF | 35,00 | |
N# 87003 | 300 NGULTRUM QUEEN MOTHER | 1995 | SLV 29,4 | PROOF | 35,00 | |
N# 90501 | 300 NGULTRUMS LEOPARD | 1991 | SLV 29,1 | PROOF | 35,00 | |
N#109599 | 300 NGULTRUMS PROT.WORLD | 1994 | SLV 29,0 | PROOF | 40,00 | |
N#109615 | 300 NGULTRUMS RAVEL | 1993 | SLV 29,0 | PROOF | 35,00 | |
X# 38567 | 25 NGULTRUMS BOXING | 1984 | C/N | PROOF | 9,00 | |
Bolivia | ||||||
KM214 | 10 CENTAVOS | 2010 | COPPER | Unc | 1,00 | |
KM215 | 20 CENTAVOS | 2010 | R.V.S. | Unc | 1,25 | |
KM216 | 50 CENTAVOS | 2010 | R.V.S. | Unc | 1,50 | |
KM217 | 1 BOLIVIANO | 2010 | R.V.S. | Unc | 2,00 | |
KM218 | 2 BOLIVIANOS | 2010 | R.V.S. | Unc | 2,50 | |
KM219 | 5 BOLIVIANOS | 2010 | BIMET. | Unc | 4,00 | |
Bonaire | ||||||
KMX 1 | 1 CENT FLOWER | 2011 | COPPER | Unc | 2,00 | |
KMX 2 | 5 CENT FLOWER | 2011 | C/N | Unc | 2,00 | |
KMX 3 | 10 CENT PLANT | 2011 | C/N | Unc | 2,50 | |
KMX 4 | 25 CENT CACTUS | 2011 | C/N | Unc | 3,00 | |
KMX 5 | 50 CENT FLOWERS | 2011 | C/N | Unc | 3,50 | |
KMX 6 | 1 DOLLAR FLOWERS | 2011 | BRASS | Unc | 4,00 | |
KMX 7 | 2½ DOLLAR PLANT | 2011 | BIMET. | Unc | 8,00 | |
KMX 8 | 5 DOLLAR FLOWERS | 2011 | BIMET. | Unc | 10,00 | |
Bosnia Herzegovina | ||||||
KM115 | 10 FENINGA | 1998 | COPPER | Unc | 1,00 | |
KM116 | 20 FENINGA | 2007 | COPPER | Unc | 1,50 | |
KM117 | 50 FENINGA | 2007 | COPPER | Unc | 2,00 | |
KM118 | 1 MARKA | 2000 | NICKEL | B.U. | 5,00 | |
KM118 | 1 MARKA | 2006 | NICKEL | Unc | 2,50 | |
